Fort Lauderdale/Hollywood Intl — Thursday, June 25, 2026
UTC date · KFLL · source: flight_log (recent)
Operations
241
121 dep · 120 arr
Delayed (≥15m)
10
4.1%
Cancelled
13
5.4%
Ad placeholder · slot history-top
Departures · 121
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 20:50 | AAY227 | KAVL | Arrived | On time |
| 18:05 | BHS204 | MYNN | Arrived | On time |
| 17:08 | BHS142 | MYGF | Arrived | On time |
| 21:13 | JRT99 | KBNA | Arrived | On time |
| 14:09 | VXP543 | KILG | Arrived | On time |
| 13:23 | BHS202 | MYNN | Arrived | On time |
| 12:19 | AAY3474 | KTTN | Arrived | On time |
| 13:01 | SIY900 | KPWM | Arrived | On time |
| 14:39 | N883CR | MYEF | Arrived | On time |
| 12:46 | N4339W | MYEF | Arrived | On time |
| 15:26 | WST111 | MYGF | Arrived | On time |
| 11:43 | N999FE | KFLL | Arrived | On time |
| 21:21 | N529PV | DTS | Arrived | On time |
| 22:04 | BHS208 | MYNN | Arrived | On time |
| 22:03 | SWA1527 | KBWI | Arrived | On time |
| 22:24 | CMP266 | MPTO | Arrived | On time |
| 22:46 | FFT1477 | KCVG | Arrived | On time |
| 23:00 | SWA339 | KSTL | Arrived | +3m |
| 23:05 | KOW51 | TJSJ | Arrived | +2m |
| 23:16 | GXA611 | MTCH | Arrived | +5m |
| 23:16 | AVA191 | SKRG | Arrived | +3m |
| 23:25 | JBU553 | TJSJ | Arrived | +4m |
| 00:00 | XAA2822 | KOPF | Cancelled | On time |
| 00:22 | N2102B | KVRB | Cancelled | On time |
| 00:59 | ROU1611 | CYUL | Arrived | +15m |
| 01:03 | FFT3451 | KCLE | Arrived | +43m |
| 01:23 | N244LJ | KTYR | Cancelled | On time |
| 01:35 | JBU472 | KLGA | Arrived | +2m |
| 01:56 | PTLBM | KISM | Arrived | +4m |
| 02:01 | FFT4440 | KPHL | Arrived | On time |
| 02:01 | N610FP | KPIE | Arrived | On time |
| 02:08 | UPS1345 | KSDF | Arrived | +3m |
| 02:15 | JTL284 | KFOK | Arrived | +3m |
| 02:27 | JBU1902 | KJFK | Arrived | On time |
| 02:34 | FFT3013 | KATL | Arrived | On time |
| 02:44 | PSFMV | EGSS | Arrived | +2m |
| 02:53 | ROU1631 | CYYZ | Arrived | +10m |
| 03:46 | MXY6812 | KEWR | Arrived | +1m |
| 05:55 | PPBYD | SBMQ | Arrived | +1m |
| 07:40 | PRPGT | SBMQ | Arrived | +1m |
| 09:41 | JBU753 | TJSJ | Arrived | +3m |
| 09:41 | SWA429 | KTPA | Arrived | On time |
| 10:11 | AAY503 | KCHA | Arrived | +6m |
| 10:30 | AAY2156 | KMEM | Arrived | On time |
| 10:49 | AAY491 | KSWF | Arrived | On time |
| 11:00 | FFT1973 | KDFW | Arrived | On time |
| 11:06 | JBU377 | KSFO | Arrived | +7m |
| 11:08 | UPS7845 | KDFW | Arrived | On time |
| 11:11 | AAY482 | KFWA | Arrived | On time |
| 11:14 | JBU1473 | MDPC | Arrived | On time |
| 11:39 | FDX3605 | KIND | Arrived | On time |
| 11:50 | FDX601 | KMEM | Arrived | On time |
| 12:15 | N345GC | MROC | Arrived | On time |
| 12:18 | JBU979 | KDFW | Arrived | +4m |
| 12:20 | UAL8158 | KSFO | Arrived | On time |
| 12:30 | AAY3470 | KRFD | Arrived | On time |
| 12:36 | JBU1127 | MKJS | Arrived | On time |
| 12:56 | AAY1872 | KAVL | Arrived | On time |
| 13:13 | CSQ861 | MTCA | Arrived | +3m |
| 13:15 | JBU2102 | KJFK | Arrived | On time |
| 13:25 | REE210 | MYCB | Arrived | +2m |
| 13:27 | SWA1848 | KAUS | Arrived | +4m |
| 13:51 | JBU1800 | KORF | Arrived | On time |
| 14:05 | JBU2548 | KMCO | Arrived | On time |
| 14:08 | JBU1493 | MYNN | Arrived | On time |
| 14:09 | AAY429 | KCVG | Arrived | +2m |
| 14:12 | DAL1334 | KATL | Arrived | On time |
| 14:15 | DCM4224 | KCHS | Arrived | On time |
| 14:16 | AAY3039 | KTYS | Arrived | On time |
| 14:19 | AZU8705 | SBKP | Arrived | +3m |
| 14:28 | JBU1698 | KATL | Arrived | +6m |
| 14:31 | LN244LJ | KTYR | Arrived | On time |
| 14:36 | N365AL | KTPA | Arrived | On time |
| 14:54 | AAL1850 | KPHL | Arrived | On time |
| 15:02 | JBU2549 | MDSD | Arrived | On time |
| 15:04 | FLE1601 | CYYZ | Arrived | On time |
| 15:06 | AVA067 | SKBO | Arrived | On time |
| 15:14 | AAY587 | KIND | Arrived | +1m |
| 15:20 | JBU1553 | TJSJ | Arrived | On time |
| 15:31 | JBU1611 | TNCA | Arrived | On time |
| 15:32 | JBU1393 | MYNN | Arrived | On time |
| 15:34 | JBU1255 | SEGU | Arrived | On time |
| 15:35 | PTBYZ | SBSL | Arrived | +6m |
| 15:36 | JBU1157 | MRLB | Arrived | +2m |
| 15:38 | UAL2067 | KCLE | Arrived | On time |
| 15:54 | JBU41 | SKRG | Arrived | On time |
| 16:00 | LET7141 | MMLO | Arrived | +1m |
| 16:06 | JBU173 | MDPC | Arrived | On time |
| 16:06 | DAL1094 | KATL | Arrived | On time |
| 16:18 | JBU2427 | MKJS | Arrived | On time |
| 16:29 | FFT2178 | KRDU | Arrived | On time |
| 16:29 | N918CW | KOQU | Arrived | +1m |
| 16:45 | VTE3118 | KMCN | Arrived | On time |
| 17:00 | PXG680 | KTEB | Arrived | +3m |
| 17:00 | N8PG | KFLL | Arrived | +3m |
| 17:09 | FFT2932 | KPHL | Arrived | +22m |
| 17:20 | WST103 | MYNN | Arrived | On time |
| 17:24 | LN731GA | KLZU | Arrived | +5m |
| 17:32 | JBU1783 | SKCG | Arrived | On time |
| 17:36 | SWA4819 | KDAL | Arrived | On time |
| 17:39 | JBU1005 | KTPA | Arrived | On time |
| 17:45 | AAY526 | KACY | Arrived | +4m |
| 17:51 | N85SG | KECP | Arrived | +2h 53m |
| 17:55 | XAA187 | KMIA | Arrived | +4m |
| 17:58 | JBU1495 | MMUN | Arrived | On time |
| 18:31 | FFT3018 | TJSJ | Arrived | On time |
| 18:59 | JRT50 | KBNA | Arrived | +1m |
| 19:05 | CSQ291 | KMIA | Arrived | +4m |
| 19:15 | AAY2128 | KPBG | Arrived | +2m |
| 19:19 | AAY501 | KMDT | Arrived | +4m |
| 19:31 | ROU1625 | CYYZ | Arrived | +15m |
| 19:56 | AVA037 | SKBO | Arrived | On time |
| 20:00 | XAA7494 | KMIA | Cancelled | On time |
| 20:05 | JBU726 | KRDU | Arrived | +10m |
| 20:36 | AAY3472 | KSYR | Arrived | On time |
| 20:51 | AAY531 | KCAK | Arrived | +1m |
| 21:04 | JBU1975 | MKJP | Arrived | +6m |
| 21:10 | JBU8791 | KCLT | Arrived | On time |
| 22:21 | JBU148 | KMCO | Arrived | +7m |
| 22:48 | JBU606 | KMCO | Arrived | +34m |
| 03:04 | FDX1380 | KMEM | Cancelled | On time |
Arrivals · 120
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:27 | JBU1376 | MKJP | Arrived | On time |
| 23:49 | JBU9019 | KEWR | Arrived | +7m |
| 00:03 | EJA312 | KORF | Arrived | +5m |
| 00:17 | LN403AA | KDAB | Arrived | On time |
| 00:27 | AAY3835 | KAVL | Arrived | +10m |
| 00:34 | MXY6414 | KMCO | Arrived | +12m |
| 00:54 | PXG690 | TJSJ | Arrived | On time |
| 01:07 | JBU1976 | MKJP | Arrived | On time |
| 01:29 | N423MG | KBNA | Arrived | On time |
| 02:16 | XARHA | MMTO | Arrived | On time |
| 02:40 | JBU154 | TJSJ | Arrived | On time |
| 03:03 | SWA44 | KDAL | Arrived | On time |
| 03:18 | SWA4243 | KMCO | Arrived | On time |
| 03:58 | SWA4069 | KBNA | Arrived | +2m |
| 03:59 | SWA2777 | KMDW | Arrived | +3m |
| 04:21 | JBU1701 | KJFK | Arrived | +9m |
| 04:39 | DAL1229 | KATL | Arrived | On time |
| 04:57 | FFT2174 | KATL | Arrived | +2m |
| 05:36 | JBU571 | KLGA | Arrived | On time |
| 10:07 | UPS1346 | KSDF | Arrived | On time |
| 10:58 | CSQ291 | KMIA | Arrived | +2m |
| 11:09 | AD8704 | SBKP | Cancelled | On time |
| 11:31 | AZU8704 | SBKP | Arrived | On time |
| 11:46 | SWA370 | KIND | Arrived | +3m |
| 11:55 | N999FE | KFLL | Arrived | On time |
| 12:42 | JBU1906 | KTPA | Arrived | +2m |
| 13:03 | AAY3038 | KTYS | Arrived | +9m |
| 13:05 | AAY406 | KCVG | Arrived | +2m |
| 13:31 | FLE1600 | CYYZ | Arrived | +2m |
| 13:38 | JBU379 | KDCA | Arrived | On time |
| 13:42 | SWA516 | KBNA | Arrived | On time |
| 13:58 | JBU2547 | KMCO | Arrived | +2m |
| 13:59 | AAY593 | KIND | Arrived | +1m |
| 14:05 | WST110 | MYGF | Arrived | On time |
| 14:20 | DAL2776 | KCVG | Arrived | On time |
| 14:35 | JRT99 | KBNA | Arrived | On time |
| 14:46 | AAY512 | KCHA | Arrived | +14m |
| 14:58 | JBU1676 | MKJP | Arrived | On time |
| 15:12 | UAL2261 | KIAH | Arrived | On time |
| 15:13 | VTE3117 | KMCN | Arrived | +10m |
| 15:22 | JBU2465 | KBUF | Arrived | +2m |
| 15:27 | JBU669 | KBOS | Arrived | On time |
| 15:35 | JBU1450 | MDST | Arrived | On time |
| 15:37 | BHS141 | MYGF | Arrived | On time |
| 15:39 | GXA612 | MTCH | Arrived | On time |
| 15:58 | FFT2177 | KRDU | Arrived | +8m |
| 16:04 | MXY1102 | KSAV | Arrived | +2m |
| 16:08 | FFT1496 | KIAH | Arrived | +4m |
| 16:08 | AAY2151 | KMEM | Arrived | +4m |
| 16:10 | JBU2154 | TJSJ | Arrived | On time |
| 16:12 | SWA4785 | KBWI | Arrived | On time |
| 16:13 | SYB163 | CYUL | Arrived | On time |
| 16:14 | WST102 | MYNN | Arrived | +25m |
| 16:24 | JBU1126 | MKJS | Arrived | On time |
| 16:33 | MTN8501 | KEYW | Cancelled | On time |
| 16:33 | JBU1801 | KJFK | Arrived | On time |
| 16:42 | JBU1394 | MYNN | Arrived | +9m |
| 16:58 | BHS203 | MYNN | Arrived | On time |
| 17:11 | JBU1474 | MDPC | Arrived | On time |
| 17:12 | AAY483 | KFWA | Arrived | On time |
| 17:20 | UAL2234 | KIAH | Arrived | On time |
| 17:24 | SWA4938 | KSTL | Arrived | On time |
| 17:28 | JBU1754 | TJSJ | Arrived | On time |
| 17:33 | AAY494 | KSWF | Arrived | +2m |
| 17:39 | N8PG | KFLL | Arrived | +3m |
| 17:41 | CSQ860 | MTCA | Arrived | On time |
| 17:41 | EJM787 | KMEM | Cancelled | On time |
| 17:45 | VJA659 | KTEB | Arrived | +3m |
| 17:46 | BWA480 | TTPP | Arrived | On time |
| 17:51 | UAL2724 | KCLE | Arrived | On time |
| 17:51 | N283AF | MYAM | Arrived | +1h 40m |
| 17:51 | AVA036 | SKBO | Arrived | On time |
| 17:54 | N5442U | KZPH | Arrived | On time |
| 18:01 | AAY1841 | KAVL | Arrived | +2m |
| 18:06 | N9GF | KJWN | Arrived | +1m |
| 18:07 | ROU1624 | CYYZ | Arrived | +20m |
| 18:20 | JBU1494 | MYNN | Arrived | +3m |
| 18:21 | SWA4847 | KBNA | Arrived | On time |
| 18:30 | JBU54 | TJSJ | Arrived | On time |
| 18:32 | N901WF | KBWI | Arrived | On time |
| 18:45 | AAY3475 | KTTN | Arrived | On time |
| 19:11 | JBU482 | KDFW | Arrived | +2m |
| 19:11 | AAY3471 | KRFD | Arrived | On time |
| 19:23 | N387SC | SKBQ | Arrived | On time |
| 19:35 | JBU1796 | MMUN | Arrived | On time |
| 19:38 | UAL2188 | KDEN | Arrived | On time |
| 19:44 | SGX890 | KTEB | Cancelled | On time |
| 20:05 | CMP265 | MPTO | Arrived | On time |
| 20:15 | JBU2076 | KTPA | Arrived | +1m |
| 20:19 | JBU326 | MKJS | Arrived | On time |
| 20:57 | BHS207 | MYNN | Diverted | On time |
| 21:06 | AVA190 | SKRG | Cancelled | On time |
| 21:12 | PSPGM | KPBI | Arrived | +3m |
| 21:14 | N101SS | SKBG | Arrived | On time |
| 21:14 | AMX9701 | MMGL | Arrived | On time |
| 21:16 | JBU1383 | MGGT | Arrived | On time |
| 21:17 | JBU38 | MROC | Arrived | On time |
| 21:20 | XAJAI | MMTO | Arrived | On time |
| 21:31 | JBU1256 | SEGU | Arrived | On time |
| 21:35 | MXY2882 | KPNS | Arrived | +3m |
| 21:37 | SWA4562 | KDCA | Arrived | +2m |
| 21:44 | AAY513 | KLEX | Arrived | +3m |
| 21:47 | AAY3775 | KGSP | Arrived | +2m |
| 21:50 | JBU1158 | MRLB | Arrived | On time |
| 22:01 | SWA4022 | KTPA | Arrived | +2m |
| 22:03 | JBU1612 | TNCA | Arrived | On time |
| 22:12 | N806JS | KWWD | Arrived | +4m |
| 22:21 | JRE856 | KEKY | Arrived | +2h 8m |
| 22:24 | FDX701 | KMEM | Arrived | On time |
| 22:30 | N992VJ | MMMD | Arrived | On time |
| 22:33 | UAL8144 | KORD | Arrived | +7m |
| 22:49 | JBU294 | MYNN | Arrived | +2m |
| 22:55 | JBU1454 | TJSJ | Arrived | On time |
| 23:10 | SIY905 | KBCT | Arrived | +4m |
| 23:17 | AVA066 | SKBO | Arrived | On time |
| 23:23 | JBU1947 | KMCO | Arrived | +12m |
| 23:48 | N2102B | KOBE | Arrived | On time |
| 00:14 | FDX980 | KMEM | Cancelled | On time |
| 01:52 | ROU1606 | CYUL | Cancelled | On time |
| 02:24 | LN797RW | KHDC | Cancelled | On time |
Ad placeholder · slot history-bottom