N229WN
2006 BOEING 737-7H4
Ad placeholder · slot aircraft-top
Registration
- Owner
- SOUTHWEST AIRLINES CO
- Location
- DALLAS, TX
- Registered
- Feb 17, 2006
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2006
Recent activity (last 7 days)
From flight archive · 3 flightsMovement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 28, 2026 | SOUTHWEST AIRLINES CO | KPHX | KMDW | 02h 51m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KDCA | KOKC | 02h 47m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KLAS | KOAK | 01h 11m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KDAL | KDCA | 02h 42m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KSAN | KDAL | 02h 32m |
| Jun 26, 2026 | SOUTHWEST AIRLINES CO | KLAS | MMUN | 04h 02m |
| Jun 26, 2026 | SOUTHWEST AIRLINES CO | OMA | KSTL | 00h 49m |
| Jun 25, 2026 | SOUTHWEST AIRLINES CO | KDEN | KTUS | 01h 57m |
| Jun 25, 2026 | SOUTHWEST AIRLINES CO | KDAL | KPHX | 02h 01m |
| Jun 24, 2026 | SOUTHWEST AIRLINES CO | KDCA | KHOU | 02h 43m |
| Jun 24, 2026 | SOUTHWEST AIRLINES CO | KBWI | KIND | 01h 17m |
| Jun 24, 2026 | SOUTHWEST AIRLINES CO | KDAL | KPHX | 02h 07m |
| Jun 23, 2026 | SOUTHWEST AIRLINES CO | KDEN | KTUS | 01h 30m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KIND | KBNA | 00h 50m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KLAS | MMUN | 04h 02m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KVPS | KBNA | 01h 12m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | KMKE | KTPA | 02h 21m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | KMEM | KDAL | 01h 04m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KLAS | KSAT | 02h 11m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KJAN | KHOU | 00h 51m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KBWI | KMDW | 01h 47m |
| Jun 18, 2026 | SOUTHWEST AIRLINES CO | KBHM | KDAL | 01h 27m |
| Jun 15, 2026 | SOUTHWEST AIRLINES CO | KLAS | MMUN | 03h 57m |
| Jun 14, 2026 | SOUTHWEST AIRLINES CO | KTPA | KISP | 02h 22m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KMKE | KMCO | 02h 15m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KBWI | KMDW | 01h 37m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KCMH | KRSW | 02h 00m |
| Jun 11, 2026 | SOUTHWEST AIRLINES CO | KSMF | KSLC | 01h 13m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KBWI | KIND | 01h 14m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KSTS | KSAN | 01h 03m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KMEM | KBNA | 00h 42m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KLAS | MMUN | 03h 56m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KMCO | TIST | 02h 30m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KMSY | KAUS | 01h 07m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KGEG | KDEN | 01h 47m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KMCO | KBDL | 02h 17m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KSAT | KBNA | 01h 45m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KCVG | KMCO | 01h 38m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | MDW | KOMA | 01h 05m |
| Jun 4, 2026 | SOUTHWEST AIRLINES CO | KLAS | MMUN | 04h 01m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KDCA | KATL | 01h 16m |
| Nov 28, 2025 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 03m |
| Aug 28, 2025 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 06m |
| Jun 4, 2025 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 35m |
| May 3, 2025 | SOUTHWEST AIRLINES CO | KECP | Baltimore/Washington International Thurgood Marshal Airport | 01h 49m |
| Apr 12, 2025 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 41m |
| Mar 1, 2025 | SOUTHWEST AIRLINES CO | KECP | KHOU | 01h 31m |
| Feb 1, 2025 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 46m |
| Sep 21, 2024 | SOUTHWEST AIRLINES CO | KECP | KAUS | 01h 37m |
| Aug 12, 2024 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 02m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 28, 2026 | KPHX | KMDW | Arrived |
| Jun 27, 2026 | KDCA | KOKC | Arrived |
| Jun 27, 2026 | KLAS | KOAK | Arrived |
| Jun 27, 2026 | KSAN | KDAL | Arrived |
| Jun 27, 2026 | KDAL | KDCA | Arrived |
| Jun 26, 2026 | KLAS | MMUN | Arrived |
| Jun 26, 2026 | OMA | KSTL | Diverted |
| Jun 25, 2026 | KDEN | KTUS | Arrived |
| Jun 25, 2026 | KDAL | KPHX | Arrived |
| Jun 24, 2026 | KDCA | KHOU | Arrived |
| Jun 24, 2026 | KBWI | KIND | Arrived |
| Jun 24, 2026 | KDAL | KPHX | Arrived |
| Jun 23, 2026 | KDEN | KTUS | Arrived |
| Jun 22, 2026 | KIND | KBNA | Arrived |
| Jun 22, 2026 | KLAS | MMUN | Arrived |
| Jun 22, 2026 | KVPS | KBNA | Arrived |
| Jun 21, 2026 | KMEM | KDAL | Arrived |
| Jun 21, 2026 | KMKE | KTPA | Arrived |
| Jun 20, 2026 | KBWI | KMDW | Arrived |
| Jun 20, 2026 | KLAS | KSAT | Arrived |