Lynden Pindling International Airport — Wednesday, July 8, 2026
UTC date · MYNN · source: flight_log (recent)
Operations
128
66 dep · 62 arr
Delayed (≥15m)
31
24.2%
Cancelled
26
20.3%
Ad placeholder · slot history-top
Departures · 66
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 21:55 | BHS374 | MYEF | Arrived | On time |
| — | WST706 | MYGF | Cancelled | On time |
| — | QAI502 | OPF | Cancelled | On time |
| 14:00 | N849EA | KTPA | Arrived | On time |
| — | WST707 | MYGF | Cancelled | On time |
| 13:00 | IWY271 | MBPV | Arrived | On time |
| 15:53 | TSU802 | KOPF | Arrived | On time |
| 16:04 | LXJ651 | KFLL | Arrived | On time |
| 17:10 | CMP197 | MPTO | Arrived | On time |
| 19:54 | BAW253 | MWCR | Arrived | On time |
| 18:48 | CSQ107 | MYGF | Arrived | On time |
| 15:30 | BHS203 | KFLL | Arrived | On time |
| 20:51 | N818DL | KPBI | Arrived | On time |
| 22:42 | BHS137 | MYAM | Arrived | On time |
| 17:09 | VJT735 | HKJK | Arrived | On time |
| 15:43 | VP2 | MYEF | Arrived | On time |
| — | BHS61K | MYAM | Arrived | On time |
| 12:09 | WST800 | MYEF | Arrived | On time |
| 21:40 | N511CT | KFXE | Arrived | +1h 44m |
| 23:10 | WST716 | MYGF | Cancelled | On time |
| 23:25 | N288AT | KOPF | Arrived | +7m |
| 00:10 | N702SE | KFLL | Arrived | +1m |
| 01:25 | WST720 | MYGF | Cancelled | On time |
| 02:15 | BAW252N | EGLL | Arrived | +3m |
| 10:35 | LSL101 | MYAF | Cancelled | On time |
| 10:40 | BHS315 | MYGF | Arrived | +6m |
| 10:55 | WST516 | MYAK | Cancelled | On time |
| 10:55 | RKJ736 | KPBI | Arrived | +5h 33m |
| 11:10 | WST200 | MYEH | Cancelled | On time |
| 11:10 | WST701 | MYGF | Arrived | +7m |
| 11:25 | BHS201 | KFLL | Arrived | On time |
| 11:55 | BHS221 | KMIA | Arrived | +1m |
| 12:10 | WST602 | MYAM | Arrived | +39m |
| 12:10 | WST704 | MYGF | Arrived | On time |
| 12:35 | JTL104 | KOPF | Arrived | +4h |
| 12:37 | AAL2436 | KMIA | Arrived | +9m |
| 12:45 | N931QS | KGSO | Arrived | +7h 27m |
| 12:55 | FSS313 | KFXE | Arrived | +55m |
| 12:58 | SWA617 | KMCO | Arrived | On time |
| 13:23 | JBU1594 | KFLL | Arrived | On time |
| 13:25 | BHS319 | MYGF | Arrived | +12m |
| 14:14 | N786ZA | KOPF | Arrived | +2h 51m |
| 14:15 | AAL1103 | KMIA | Arrived | On time |
| 14:32 | N724LS | KDAL | Arrived | +4h 22m |
| 14:35 | BHS349 | MYEH | Cancelled | On time |
| 14:58 | WUP102 | KFXE | Arrived | +4h 45m |
| 15:10 | WST102 | KFLL | Arrived | +17m |
| 15:19 | C6MIP | KTPA | Arrived | +1h 55m |
| 15:20 | C6CAY | MYBC | Cancelled | +1h 30m |
| 16:09 | WJA2581 | CYYZ | Arrived | +9m |
| 16:10 | BHS237 | KMCO | Arrived | +5m |
| 17:10 | WST402 | MYCB | Arrived | On time |
| 17:33 | JBU1494 | KFLL | Arrived | +3m |
| 17:48 | AAL2246 | KMIA | Arrived | On time |
| 18:06 | N812QS | KJAX | Arrived | +3h 37m |
| 18:39 | N305GH | KOPF | Arrived | +3h 22m |
| 19:05 | BWA415 | MKJP | Arrived | +28m |
| 19:10 | WST606 | MYAM | Arrived | +9m |
| 19:10 | N800HC | KADS | Arrived | On time |
| 19:10 | WST712 | MYGF | Arrived | +49m |
| 19:21 | N423QS | KSAV | Arrived | +37m |
| 19:55 | TSU804 | KMIA | Arrived | +33m |
| 20:15 | AAL927 | KMIA | Arrived | +1m |
| 21:25 | POE776 | CYYZ | Arrived | On time |
| 22:25 | BHS325 | MYGF | Arrived | On time |
| 22:40 | CSQ102 | KMIA | Arrived | On time |
Arrivals · 62
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | N468QS | KAPF | Cancelled | On time |
| — | WST203 | MYEH | Cancelled | On time |
| — | N121QS | PBI | Cancelled | On time |
| — | N158QS | FLL | Cancelled | On time |
| — | BHS350 | MYEH | Cancelled | On time |
| 23:38 | WST718 | MYGF | Cancelled | On time |
| 00:11 | BAW252 | MWCR | Arrived | On time |
| 00:16 | BHS230 | KMIA | Arrived | On time |
| 00:24 | BHS3262 | MYGF | Arrived | On time |
| 00:29 | AAL2245 | KMIA | Arrived | On time |
| 00:41 | WST805 | MYEF | Cancelled | On time |
| 00:44 | TJJ901 | MYBS | Arrived | On time |
| 01:00 | N10CW | KADS | Arrived | On time |
| 01:38 | WST715 | MYGF | Cancelled | On time |
| 02:09 | SVW11FX | BIKF | Arrived | On time |
| 11:16 | WST703 | MYGF | Arrived | On time |
| 11:33 | C6FLV | MYER | Cancelled | On time |
| 11:49 | WST517 | MYAK | Cancelled | On time |
| 11:52 | JBU1593 | KFLL | Arrived | +16m |
| 11:58 | WST201 | MYEH | Cancelled | On time |
| 12:22 | BHS316 | MYGF | Arrived | +1h 14m |
| 12:42 | WST702 | MYGF | Arrived | +1m |
| 12:57 | BHS62L | MYAM | Arrived | On time |
| 13:31 | WST801 | MYEF | Arrived | On time |
| 13:51 | BHS202 | KFLL | Arrived | On time |
| 14:05 | WST603 | MYAM | Arrived | +43m |
| 14:27 | BHS222 | KMIA | Arrived | On time |
| 14:36 | JBU1493 | KFLL | Arrived | +7m |
| 14:43 | TSU801 | KOPF | Arrived | +6m |
| 15:16 | CMP196 | MPTO | Arrived | +2h 1m |
| 15:21 | DAL1944 | KATL | Arrived | On time |
| 16:12 | JBU1393 | KFLL | Arrived | +1m |
| 16:16 | BHS377 | MYLS | Arrived | +2h 4m |
| 16:19 | CSQ101 | KMIA | Arrived | +3m |
| 16:30 | N636QS | PIE | Cancelled | +1h 40m |
| 16:32 | WST901 | MYBS | Arrived | On time |
| 16:33 | N712JJ | KSAV | Arrived | +2h 1m |
| 17:10 | CSQ111 | KMIA | Arrived | +19m |
| 17:30 | JBU241 | KMCO | Arrived | +2m |
| 17:42 | BWA414 | MKJP | Arrived | On time |
| 17:48 | WST103 | KFLL | Arrived | On time |
| 17:52 | WST709 | MYGF | Arrived | +17m |
| 18:02 | SWA600 | KMCO | Arrived | +5m |
| 18:17 | N115ZN | KLZU | Arrived | +26m |
| 18:18 | BHS204 | KFLL | Arrived | On time |
| 18:29 | WST403 | MYCB | Arrived | On time |
| 18:35 | C6IAM | MYES | Cancelled | On time |
| 18:38 | BHS320 | MYGF | Arrived | On time |
| 18:41 | BAW53M | EGLL | Cancelled | On time |
| 18:41 | C6FLN | MYEH | Cancelled | On time |
| 19:09 | TSU803 | KOPF | Arrived | +1m |
| 19:20 | WST708 | MYGF | Arrived | On time |
| 19:39 | UAL2231 | KIAH | Arrived | +2m |
| 19:45 | BHS238 | KMCO | Arrived | On time |
| 20:01 | POE775 | CYYZ | Arrived | +18m |
| 20:32 | WST607 | MYAM | Arrived | On time |
| 20:44 | C6FLV | MYES | Cancelled | On time |
| 21:34 | C6JON | KPMP | Arrived | +16m |
| 21:35 | BHS402 | MYAP | Arrived | +1h 4m |
| 22:13 | IWY270 | MBPV | Arrived | On time |
| 23:34 | BHS375 | MYEF | Arrived | +1m |
| 00:02 | BHS326 | MYGF | Arrived | On time |
Ad placeholder · slot history-bottom