AeroPattern

N104SG

2008 ISRAEL AEROSPACE IND LTD GULFSTREAM 200
Ad placeholder · slot aircraft-top

Registration

Owner
G200 LLC
Location
TULSA, OK
Registered
Dec 10, 2019
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2008

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jun 29, 2026 G200 LLC KFTW KTUL 00h 45m
Jun 23, 2026 G200 LLC KBNA KGKY 01h 40m
Jun 22, 2026 G200 LLC KSJT KSAT 00h 29m
Jun 22, 2026 G200 LLC KECP KDFW 02h 07m
Jun 21, 2026 G200 LLC KSFM KECP 02h 51m
Jun 20, 2026 G200 LLC KTUL KBJC 01h 44m
Jun 19, 2026 G200 LLC KGKY KTUL 00h 47m
Feb 24, 2026 G200 LLC KUDD KTUL 02h 18m
Feb 24, 2026 G200 LLC Texarkana Regional Webb Field Dallas Love Field 00h 38m
Feb 22, 2026 G200 LLC Charles B. Wheeler Downtown Airport Lambert St Louis International Airport 00h 39m
Feb 22, 2026 G200 LLC Charles B. Wheeler Downtown Airport Lambert St Louis International Airport 00h 39m
Feb 22, 2026 G200 LLC KTUL PAEG 01h 52m
Feb 5, 2026 G200 LLC K21MI KTUL 00h 39m
Feb 4, 2026 G200 LLC KMCO K21MI 01h 57m
Feb 2, 2026 G200 LLC K21MI KMCO 01h 31m
Jan 19, 2026 G200 LLC Charles B. Wheeler Downtown Airport KOMA 00h 31m
Jan 19, 2026 G200 LLC KSNA Charles B. Wheeler Downtown Airport 02h 34m
Jan 16, 2026 G200 LLC Charles B. Wheeler Downtown Airport KSNA 03h 00m
Nov 1, 2025 G200 LLC KSAN KLAS 00h 49m
Oct 31, 2025 G200 LLC Phoenix-Mesa-Gateway Airport N/A 01h 19m
Oct 30, 2025 G200 LLC KSAN KADS 02h 22m
Oct 20, 2025 G200 LLC KSNA KOMA 02h 23m
Oct 19, 2025 G200 LLC Monterey Peninsula Airport PAPB 01h 11m
Oct 13, 2025 G200 LLC Charles B. Wheeler Downtown Airport KTUL 00h 37m
Sep 8, 2025 G200 LLC KSDL KDSM 02h 14m
Sep 7, 2025 G200 LLC KAPC KTUL 02h 40m
Aug 22, 2025 G200 LLC Council Bluffs Municipal Airport Rocky Mountain Metropolitan Airport 01h 19m
Aug 22, 2025 G200 LLC K2Y1 Council Bluffs Municipal Airport 00h 58m
Aug 8, 2025 G200 LLC KMCO N/A 00h 47m
Aug 7, 2025 G200 LLC Pellston Regional Airport of Emmet County Airport Lambert St Louis International Airport 01h 17m
Jul 17, 2025 G200 LLC KSDL N/A 01h 48m
Jul 16, 2025 G200 LLC KVNY KAPA 01h 46m
Jul 16, 2025 G200 LLC KLAX KVNY 00h 10m
Jul 10, 2025 G200 LLC KSDL KSRQ 03h 50m
Jul 8, 2025 G200 LLC Rogers Executive Airport KTUL 00h 20m
Jun 24, 2025 G200 LLC KMCO KTUL 02h 09m
May 15, 2025 G200 LLC KFLL KRIC 01h 52m
Feb 17, 2025 G200 LLC KDAB KFTW 02h 34m
Nov 3, 2024 G200 LLC KOSU St Louis Regional Airport 01h 04m
Nov 3, 2024 G200 LLC KPSP KOSU 03h 23m
Oct 28, 2024 G200 LLC KJAX KLAS 04h 19m
Oct 27, 2024 G200 LLC KTUL KSUS 00h 48m
Oct 18, 2024 G200 LLC KPBI Orlando Executive Airport 00h 35m
Oct 17, 2024 G200 LLC KALB Lambert St Louis International Airport 01h 54m
Oct 13, 2024 G200 LLC KSDL KTUL 01h 52m
Oct 12, 2024 G200 LLC MRSF Rocky Mountain Metropolitan Airport 00h 45m
Oct 9, 2024 G200 LLC KSDL Rocky Mountain Metropolitan Airport 01h 16m
Oct 9, 2024 G200 LLC KSDL Rocky Mountain Metropolitan Airport 01h 16m
Oct 7, 2024 G200 LLC KSNA KCLE 03h 51m
Oct 7, 2024 G200 LLC KSFO KSNA 01h 07m

Recent flights

Date From To Status
Jun 29, 2026 KFTW KTUL Arrived
Jun 23, 2026 KBNA KGKY Arrived
Jun 22, 2026 KECP KDFW Arrived
Jun 22, 2026 KSJT KSAT Arrived
Jun 21, 2026 KSFM KECP Arrived
Jun 20, 2026 KTUL KBJC Arrived
Jun 19, 2026 KGKY KTUL Arrived