Lynden Pindling International Airport — Tuesday, July 7, 2026
UTC date · MYNN · source: flight_log (recent)
Operations
102
59 dep · 43 arr
Delayed (≥15m)
15
14.7%
Cancelled
16
15.7%
Ad placeholder · slot history-top
Departures · 59
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | BHS201 | KFLL | Cancelled | On time |
| 13:17 | IWY271 | MBPV | Arrived | On time |
| 13:20 | N158EC | KOPF | Arrived | On time |
| 19:40 | BAW253 | MWCR | Arrived | On time |
| 12:52 | N191WS | KTPA | Arrived | On time |
| 13:13 | FSS311 | KFXE | Arrived | On time |
| 14:01 | BHS378 | MYSM | Arrived | On time |
| 15:12 | FOLYA | TNCM | Arrived | On time |
| — | WST720 | MYGF | Cancelled | On time |
| 18:27 | TSU804 | KOPF | Arrived | On time |
| 15:51 | N27G | KFXE | Arrived | On time |
| 20:25 | BHS374 | MYEF | Arrived | On time |
| 23:36 | FTO381 | KFLL | Arrived | On time |
| 15:51 | WST707 | MYGF | Arrived | On time |
| — | BHS831 | MYBG | Cancelled | On time |
| 14:13 | N219PD | KFXE | Arrived | On time |
| — | WST706 | MYGF | Cancelled | On time |
| 02:22 | BAW252N | EGLL | Arrived | On time |
| 21:07 | BHS137 | MYAM | Arrived | On time |
| — | WST200 | MYEH | Cancelled | On time |
| 22:49 | ROU2115 | CYYZ | Arrived | +16m |
| 05:10 | TJJ700 | MYEH | Cancelled | On time |
| 10:40 | BHS315 | MYGF | Arrived | +8m |
| 10:55 | BHS370 | MYEF | Arrived | +11m |
| 11:10 | WST701 | MYGF | Arrived | +2m |
| 11:36 | N980QS | KRDU | Arrived | On time |
| 11:40 | WST800 | MYEF | Arrived | +1m |
| 11:55 | BHS221 | KMIA | Arrived | On time |
| 12:10 | BHS291 | MTCH | Arrived | +58m |
| 12:10 | WST602 | MYAM | Arrived | +6m |
| 13:06 | N947QS | KLAL | Arrived | +19m |
| 13:25 | BHS319 | MYGF | Arrived | +10m |
| 13:26 | JBU1594 | KFLL | Arrived | +7m |
| 13:40 | WST900 | MYBS | Arrived | On time |
| 13:40 | BHS61K | MYAM | Arrived | On time |
| 13:50 | TSU802 | KOPF | Arrived | +28m |
| 14:10 | FOLYA | MYNN | Diverted | On time |
| 15:10 | WST102 | KFLL | Arrived | +9m |
| 15:11 | N15TC | SUA | Arrived | +48m |
| 16:00 | JTL120 | KHPN | Arrived | +7m |
| 16:10 | VJA002 | KTPA | Arrived | +3m |
| 16:14 | JBU1394 | KFLL | Cancelled | On time |
| 16:48 | UAL1539 | KEWR | Arrived | +1m |
| 16:51 | CMP197 | MPTO | Arrived | +48m |
| 17:35 | BHS382 | MYLS | Arrived | +33m |
| 17:40 | N709QS | KTMB | Arrived | +2h 13m |
| 17:43 | DAL1965 | KATL | Arrived | On time |
| 17:55 | AAL2246 | KMIA | Arrived | +2m |
| 18:40 | SIY650 | KFLL | Arrived | +1h 9m |
| 19:10 | WST606 | MYAM | Arrived | On time |
| 19:10 | WST712 | MYGF | Arrived | +19m |
| 19:25 | BHS211 | MUHA | Arrived | +33m |
| 20:10 | BHS353 | MYER | Cancelled | On time |
| 20:33 | N483QS | KAPF | Arrived | +10m |
| 22:25 | BHS325 | MYGF | Arrived | +14m |
| 22:32 | JBU294 | KFLL | Diverted | +3m |
| 23:10 | CSQ102 | KMIA | Arrived | On time |
| 23:20 | TJJ900 | MYBS | Cancelled | On time |
| 15:10 | QAI502 | OPF | Cancelled | On time |
Arrivals · 43
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | QAI501 | OPF | Cancelled | On time |
| — | WST805 | MYEF | Cancelled | On time |
| 00:42 | BHS3262 | MYGF | Arrived | +13m |
| 00:53 | REE400 | KMIA | Arrived | On time |
| 00:55 | BHS230 | KMIA | Arrived | +1m |
| 11:53 | WST703 | MYGF | Arrived | +17m |
| 11:57 | JBU1593 | KFLL | Arrived | On time |
| 12:31 | BHS316 | MYGF | Arrived | On time |
| 12:32 | TSU801 | KOPF | Arrived | +1m |
| 12:50 | BHS371 | MYEF | Arrived | +7m |
| 13:06 | WST801 | MYEF | Arrived | On time |
| 13:27 | WST603 | MYAM | Arrived | +5m |
| 14:19 | BHS222 | KMIA | Arrived | On time |
| 14:40 | WST901 | MYBS | Arrived | On time |
| 14:43 | JBU1493 | KFLL | Cancelled | On time |
| 15:02 | CMP196 | MPTO | Arrived | +1h 58m |
| 15:07 | N999HF | FD38 | Arrived | On time |
| 15:14 | BHS62L | MYAM | Arrived | +5m |
| 15:52 | BHS379 | MYSM | Arrived | On time |
| 16:14 | CSQ101 | KMIA | Arrived | +12m |
| 16:52 | N947JS | 11R | Arrived | On time |
| 17:14 | FSS312 | KFXE | Arrived | +10m |
| 17:26 | TSU803 | KOPF | Arrived | +3m |
| 17:34 | WST709 | MYGF | Arrived | On time |
| 17:34 | BHS292 | MTCH | Arrived | On time |
| 17:49 | WST103 | KFLL | Arrived | +4m |
| 18:23 | BHS204 | KFLL | Arrived | On time |
| 18:26 | BHS832 | MYBG | Cancelled | On time |
| 18:38 | WST708 | MYGF | Arrived | On time |
| 19:18 | BHS320 | MYGF | Arrived | On time |
| 19:24 | AJD22BH | LSGG | Arrived | +14m |
| 19:27 | EUS1001 | KSAT | Arrived | +5m |
| 19:40 | C6FLN | MYER | Cancelled | On time |
| 20:02 | BHS383 | MYLS | Arrived | +25m |
| 20:09 | PSFSC | TJBQ | Arrived | On time |
| 20:13 | WST607 | MYAM | Arrived | On time |
| 20:31 | LXJ651 | KHPN | Arrived | +4m |
| 21:02 | FOLYA | MYNN | Diverted | On time |
| 21:30 | BHS354 | MYER | Cancelled | On time |
| 22:13 | BHS375 | MYEF | Arrived | On time |
| 22:17 | IWY270 | MBPV | Arrived | On time |
| 22:36 | BHS138 | MYAM | Arrived | On time |
| 23:07 | BHS212 | MUHA | Arrived | +33m |
Ad placeholder · slot history-bottom