Sarasota/Bradenton Intl — Monday, August 3, 2026
UTC date · KSRQ · source: flight_log (recent)
Operations
78
33 dep · 45 arr
Delayed (≥15m)
11
14.1%
Cancelled
5
6.4%
Ad placeholder · slot history-top
Departures · 33
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 15:43 | AAY3164 | KFNT | Arrived | On time |
| 12:55 | N5050M | KCRG | Arrived | On time |
| 21:00 | N1904S | KYNG | Arrived | +2h 38m |
| 23:27 | AAY3017 | KPIT | Arrived | +6m |
| 23:32 | AAY1386 | KPIA | Arrived | On time |
| 00:38 | AAY2997 | KCVG | Arrived | On time |
| 01:03 | DAL3115 | KATL | Arrived | +4m |
| 01:11 | SWA1649 | KBWI | Arrived | On time |
| 01:21 | TFF953 | KPIT | Arrived | On time |
| 10:11 | AAY1360 | KCAK | Arrived | On time |
| 10:17 | UAL1945 | KEWR | Arrived | On time |
| 10:20 | DAL1499 | KATL | Arrived | On time |
| 10:23 | SWA385 | KMCO | Arrived | On time |
| 11:01 | SWA3876 | KBWI | Arrived | On time |
| 11:34 | N217MC | KFXE | Arrived | +1h 38m |
| 11:44 | AAY3012 | KLEX | Arrived | On time |
| 13:38 | AAY3008 | KBOS | Arrived | On time |
| 14:39 | AAY1352 | KAUS | Arrived | On time |
| 14:55 | N142RD | KVRB | Arrived | +1m |
| 15:21 | SWA3288 | KMDW | Arrived | On time |
| 15:29 | EJA683 | KAHN | Cancelled | On time |
| 16:02 | SWA4423 | KBNA | Arrived | On time |
| 16:36 | SWA1534 | KBWI | Arrived | On time |
| 17:13 | AAY1376 | KTYS | Arrived | On time |
| 17:15 | AAY2031 | KCVG | Arrived | On time |
| 17:33 | AAY3005 | KBNA | Arrived | On time |
| 18:50 | JRE860 | KISO | Arrived | +13m |
| 19:42 | N587JT | FA54 | Arrived | On time |
| 20:10 | SWA3880 | KSTL | Arrived | On time |
| 20:40 | AAY9298 | KSFB | Arrived | On time |
| 21:00 | AAY1354 | KIND | Arrived | On time |
| 21:33 | JIA5627 | KCLT | Arrived | On time |
| 22:13 | JBU2201 | KFLL | Arrived | On time |
Arrivals · 45
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 22:49 | LXJ614 | KMCO | Arrived | On time |
| 23:54 | JRE785 | KDAB | Cancelled | On time |
| 00:19 | SWA2601 | KSTL | Arrived | +1m |
| 00:27 | N108HW | KSSI | Arrived | +4h 34m |
| 00:31 | JRE860 | KCMH | Arrived | On time |
| 00:56 | N240JK | KPWM | Arrived | +2m |
| 01:00 | N8PG | KCEU | Arrived | +3h 7m |
| 01:08 | EJA814 | KJFK | Arrived | +4m |
| 01:55 | CXK129 | KPGD | Arrived | On time |
| 02:02 | SWA2710 | KMCO | Arrived | +7m |
| 04:30 | DAL2997 | KATL | Arrived | On time |
| 04:45 | AAY2991 | KPIT | Arrived | On time |
| 04:46 | AAY3016 | KPIA | Arrived | +4m |
| 05:19 | AAY3007 | KCVG | Arrived | On time |
| 05:58 | UAL1324 | KEWR | Arrived | +5m |
| 13:17 | AAY9299 | KSFB | Arrived | On time |
| 14:30 | MJS4551 | KOPF | Arrived | +7m |
| 14:43 | AAY1527 | KFNT | Arrived | On time |
| 14:50 | SWA1106 | KBWI | Arrived | On time |
| 15:06 | N565DB | KSPG | Arrived | On time |
| 15:33 | AAY3011 | KCAK | Arrived | On time |
| 15:34 | SWA4653 | KMDW | Arrived | +5m |
| 15:38 | MEDFLY1 | KFLL | Arrived | +7m |
| 16:08 | KOW370 | KAUG | Arrived | +18m |
| 16:15 | AAY2985 | KLEX | Arrived | On time |
| 16:20 | AAY423 | KCVG | Arrived | On time |
| 16:29 | N553TX | KJWN | Cancelled | On time |
| 16:47 | AAY2990 | KGSP | Arrived | +1m |
| 17:47 | N247MB | KMDT | Arrived | +6m |
| 18:19 | TCN760 | MMUN | Cancelled | On time |
| 18:41 | HER928 | KJYO | Arrived | +1h 36m |
| 19:02 | N8324T | KVNC | Arrived | On time |
| 19:43 | AAY1363 | KAUS | Arrived | +2m |
| 20:54 | EJA576 | KLEE | Cancelled | +30m |
| 20:59 | N142RD | KVRB | Arrived | On time |
| 21:01 | AAY2989 | KTYS | Arrived | +26m |
| 21:36 | AAY1383 | KBOS | Arrived | +28m |
| 21:42 | N9042H | KSPG | Arrived | On time |
| 21:44 | N813GF | KMKY | Arrived | On time |
| 22:00 | CNS45 | KDJT | Arrived | +1m |
| 22:14 | N228JD | MMCT | Arrived | +1h 48m |
| 22:20 | N6043G | KBOW | Arrived | On time |
| 22:46 | SWA4913 | KSTL | Arrived | On time |
| 22:56 | LXJ396 | KTPA | Arrived | +5h 1m |
| 23:12 | N5050M | KCRG | Arrived | On time |
Ad placeholder · slot history-bottom