Reno/Tahoe Intl — Sunday, August 9, 2026
UTC date · KRNO · source: flight_log (recent)
Operations
109
60 dep · 49 arr
Delayed (≥15m)
6
5.5%
Cancelled
7
6.4%
Ad placeholder · slot history-top
Departures · 60
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | SKW4779 | KSFO | Arrived | On time |
| 20:32 | EJA553 | KSNA | Arrived | On time |
| 22:44 | SWA4448 | KLAX | Arrived | On time |
| 23:01 | SWA1652 | KSAN | Arrived | +1m |
| 23:15 | JSX776 | KBUR | Arrived | +4m |
| 23:19 | SWA3369 | KLAS | Arrived | On time |
| 00:24 | SWA3240 | KLGB | Arrived | On time |
| 01:15 | QXE2127 | KPDX | Arrived | On time |
| 02:11 | SKW4126 | KLAX | Arrived | On time |
| 07:10 | PXT521 | KAPC | Cancelled | On time |
| 08:13 | FFT4242 | KLAS | Arrived | On time |
| 12:50 | SWA3373 | KPHX | Arrived | On time |
| 13:13 | AAL1741 | KPHX | Arrived | On time |
| 13:25 | DAL1650 | KSLC | Arrived | On time |
| 13:27 | SWA2208 | KLGB | Arrived | On time |
| 13:34 | ASA323 | KSEA | Arrived | On time |
| 13:45 | SWA2050 | KBUR | Arrived | On time |
| 13:56 | DAL2987 | KMSP | Arrived | On time |
| 14:11 | UAL1288 | KORD | Arrived | On time |
| 14:34 | SWA3366 | KDEN | Arrived | On time |
| 14:39 | SKW4106 | KLAX | Arrived | On time |
| 14:48 | EJA493 | KAUS | Cancelled | On time |
| 15:08 | JBU80 | KJFK | Arrived | On time |
| 15:10 | QXE2290 | KSAN | Arrived | +9m |
| 15:22 | SWA4410 | KSAN | Arrived | +16m |
| 15:24 | ASA1643 | KPDX | Arrived | On time |
| 16:03 | SWA4707 | KLAS | Cancelled | On time |
| 16:08 | SWA1306 | KMDW | Arrived | +2m |
| 16:22 | SKW3719 | KSLC | Arrived | On time |
| 16:34 | SKW3089 | KSEA | Arrived | On time |
| 16:56 | ENY4045 | KPHX | Arrived | On time |
| 17:02 | SWA3434 | KLAX | Arrived | On time |
| 17:17 | SWA3376 | KSAN | Arrived | +1h 3m |
| 17:36 | N5810F | KLGB | Arrived | +3m |
| 17:38 | SKW4099 | KLAX | Arrived | On time |
| 17:41 | N13GX | KCMA | Arrived | On time |
| 17:41 | N317TX | KEUG | Arrived | +1m |
| 17:54 | SKW457E | KLAX | Arrived | On time |
| 18:32 | SWA2100 | KPHX | Arrived | On time |
| 18:36 | EJA491 | KMYL | Arrived | On time |
| 18:50 | JSX721 | KSNA | Arrived | +2m |
| 18:59 | SCX1274 | KMSP | Arrived | On time |
| 19:00 | SKW5899 | KSFO | Arrived | +2m |
| 19:09 | SKW3111 | KSAN | Arrived | +38m |
| 19:23 | CBC868 | KCOE | Arrived | +5m |
| 19:30 | SKW3121 | KPDX | Arrived | +7m |
| 19:40 | DAL1595 | KSLC | Arrived | On time |
| 19:54 | SWA3227 | KLGB | Arrived | +4m |
| 19:54 | SWA3227 | KLGB | Arrived | +4m |
| 19:56 | LXJ343 | KBOI | Arrived | +1m |
| 20:09 | AAL1437 | KPHX | Arrived | +1m |
| 20:46 | EJA729 | KVNY | Arrived | +7m |
| 21:08 | SWA649 | KLAS | Arrived | On time |
| 21:15 | EJM134 | KMRY | Arrived | +3m |
| 21:24 | LN498GF | KBIH | Arrived | +2m |
| 22:04 | SWA158 | KDAL | Arrived | On time |
| 23:27 | SWA2989 | KAUS | Arrived | On time |
| 00:40 | JSX161 | KLAS | Cancelled | +2h 11m |
| 12:43 | UAL225 | KDEN | Arrived | On time |
| 17:22 | SKW5328 | KLAX | Cancelled | On time |
Arrivals · 49
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 00:39 | N13GX | KSJC | Arrived | On time |
| 00:43 | SWA2063 | KATL | Diverted | +1m |
| 01:01 | SWA2861 | KLAS | Arrived | On time |
| 01:01 | SKW380W | KLAX | Arrived | On time |
| 01:14 | LN557PC | KBIH | Arrived | +4m |
| 01:19 | PFT420 | KCRQ | Arrived | On time |
| 01:48 | LN668LF | O05 | Arrived | On time |
| 01:54 | AAL3251 | KDFW | Arrived | On time |
| 02:18 | ASA1616 | KPDX | Arrived | On time |
| 02:27 | ASA598 | KSEA | Arrived | On time |
| 03:05 | DAL2560 | KMSP | Arrived | On time |
| 04:06 | N471QS | CYVR | Cancelled | On time |
| 04:26 | SWA4680 | KDEN | Arrived | On time |
| 04:40 | QXE2289 | KSAN | Arrived | On time |
| 05:13 | SKW5983 | KSFO | Arrived | On time |
| 05:14 | SKW3929 | KLAX | Arrived | On time |
| 05:33 | LN498GF | KMMH | Arrived | On time |
| 06:03 | JBU81 | KJFK | Arrived | On time |
| 06:53 | FFT4241 | KLAS | Arrived | +5m |
| 09:21 | UAL2243 | KORD | Arrived | On time |
| 14:40 | N260HS | KBDN | Arrived | On time |
| 14:59 | SWA3448 | KSAN | Arrived | +1m |
| 15:10 | SKW3353 | KPDX | Arrived | On time |
| 15:37 | SWA2001 | KBUR | Arrived | +1m |
| 15:58 | SWA2969 | KLGB | Arrived | On time |
| 15:58 | SWA205 | KLAS | Arrived | On time |
| 16:07 | SKW5394 | KSFO | Arrived | +43m |
| 17:06 | SWA2255 | KLAS | Cancelled | On time |
| 17:12 | SWA2257 | KLAS | Arrived | On time |
| 17:14 | SWA830 | KPHX | Arrived | On time |
| 17:34 | SKW5410 | KLAX | Arrived | +20m |
| 17:40 | SKW3079 | KSEA | Arrived | +4m |
| 18:01 | SWA2419 | KLAX | Arrived | On time |
| 18:06 | JSX720 | KSNA | Arrived | +4m |
| 18:16 | SKW3110 | KSAN | Arrived | On time |
| 18:18 | SWA1225 | KLAS | Arrived | +1m |
| 18:39 | N999PT | O05 | Arrived | On time |
| 18:48 | FFT4243 | KLAS | Arrived | +10m |
| 19:14 | LN498GF | O26 | Arrived | +3m |
| 20:12 | N440EH | KHIO | Arrived | On time |
| 20:18 | SKW5707 | KSFO | Arrived | On time |
| 20:32 | ASA273 | KSEA | Arrived | On time |
| 20:34 | JSX160 | KLAS | Arrived | On time |
| 21:39 | KOW513 | KCEC | Arrived | +3m |
| 22:06 | JSX722 | KSNA | Arrived | +2m |
| 22:34 | N874EB | KBOI | Arrived | +2m |
| 22:59 | JSX775 | KBUR | Arrived | +2m |
| 23:05 | SWA3377 | KDEN | Arrived | On time |
| 23:29 | QXE2206 | KPDX | Arrived | +2m |
Ad placeholder · slot history-bottom