AeroPattern

N8514F

2016 BOEING 737-800
Ad placeholder · slot aircraft-top

Registration

Owner
SOUTHWEST AIRLINES CO
Location
DALLAS, TX
Registered
Jan 5, 2017
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2016

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jun 28, 2026 SOUTHWEST AIRLINES CO KPWM KBWI 01h 19m
Jun 28, 2026 SOUTHWEST AIRLINES CO KAUS KBNA 01h 40m
Jun 27, 2026 SOUTHWEST AIRLINES CO KHOU KBNA 01h 37m
Jun 27, 2026 SOUTHWEST AIRLINES CO KDEN KLAS 01h 31m
Jun 27, 2026 SOUTHWEST AIRLINES CO KDEN KBNA 02h 40m
Jun 26, 2026 SOUTHWEST AIRLINES CO KSFO KLAX 00h 52m
Jun 25, 2026 SOUTHWEST AIRLINES CO KAUS KELP 01h 13m
Jun 25, 2026 SOUTHWEST AIRLINES CO KMCO KAUS 02h 14m
Jun 24, 2026 SOUTHWEST AIRLINES CO KBWI KDAL 02h 50m
Jun 24, 2026 SOUTHWEST AIRLINES CO KCLT KSTL 01h 25m
Jun 24, 2026 SOUTHWEST AIRLINES CO KBNA KCLT 00h 47m
Jun 23, 2026 SOUTHWEST AIRLINES CO KMDW KBNA 01h 00m
Jun 23, 2026 SOUTHWEST AIRLINES CO KMCO KAUS 02h 11m
Jun 23, 2026 SOUTHWEST AIRLINES CO KBNA KHOU 01h 36m
Jun 22, 2026 SOUTHWEST AIRLINES CO KPNS KBNA 01h 18m
Jun 22, 2026 SOUTHWEST AIRLINES CO KDEN KLAS 01h 31m
Jun 21, 2026 SOUTHWEST AIRLINES CO KAUS KBNA 01h 48m
Jun 20, 2026 SOUTHWEST AIRLINES CO KDEN KDTW 02h 12m
Jun 20, 2026 SOUTHWEST AIRLINES CO KDEN KLAS 01h 32m
Jun 19, 2026 SOUTHWEST AIRLINES CO KMCO KAUS 02h 07m
Jun 19, 2026 SOUTHWEST AIRLINES CO KBWI KMCO 01h 52m
Jun 18, 2026 SOUTHWEST AIRLINES CO KGSP KBNA 00h 53m
Jun 18, 2026 SOUTHWEST AIRLINES CO KDEN KLAS 01h 20m
Jun 16, 2026 SOUTHWEST AIRLINES CO KBWI KMCO 01h 58m
Jun 16, 2026 SOUTHWEST AIRLINES CO KBNA KSRQ 01h 33m
Jun 16, 2026 SOUTHWEST AIRLINES CO KMCO KBNA 01h 34m
Jun 15, 2026 SOUTHWEST AIRLINES CO KAUS KMCO 02h 39m
Jun 15, 2026 SOUTHWEST AIRLINES CO KDEN KLAS 01h 32m
Jun 14, 2026 SOUTHWEST AIRLINES CO KAUS KBNA 01h 43m
Jun 13, 2026 SOUTHWEST AIRLINES CO KDEN KLAS 01h 27m
Jun 13, 2026 SOUTHWEST AIRLINES CO KBOS KMDW 02h 09m
Jun 13, 2026 SOUTHWEST AIRLINES CO KPHX KSEA 02h 31m
Jun 12, 2026 SOUTHWEST AIRLINES CO KEUG KDEN 02h 01m
Jun 10, 2026 SOUTHWEST AIRLINES CO KBWI KDAL 02h 44m
Jun 10, 2026 SOUTHWEST AIRLINES CO KMCO KPIT 02h 00m
Jun 9, 2026 SOUTHWEST AIRLINES CO MKJS KBWI 02h 13m
Jun 9, 2026 SOUTHWEST AIRLINES CO KBWI MKJS 02h 55m
Jun 9, 2026 SOUTHWEST AIRLINES CO KLGA KBNA 01h 43m
Jun 8, 2026 SOUTHWEST AIRLINES CO KSJC KLAS 01h 00m
Jun 8, 2026 SOUTHWEST AIRLINES CO KDEN KLAS 01h 26m
Jun 8, 2026 SOUTHWEST AIRLINES CO KMDW KDAL 01h 50m
Jun 7, 2026 SOUTHWEST AIRLINES CO KBWI MDPC 03h 17m
Jun 7, 2026 SOUTHWEST AIRLINES CO KSLC KDEN 00h 55m
Jun 6, 2026 SOUTHWEST AIRLINES CO KMCI KDEN 01h 14m
Jun 6, 2026 SOUTHWEST AIRLINES CO KPHX KMCI 02h 11m
Jun 6, 2026 SOUTHWEST AIRLINES CO KDEN KLAS 01h 27m
Jun 6, 2026 SOUTHWEST AIRLINES CO KLAS KSJC 00h 58m
Jun 6, 2026 SOUTHWEST AIRLINES CO KEUG KLAS 01h 37m
Jun 6, 2026 SOUTHWEST AIRLINES CO KLGA KBNA 01h 48m
Jun 5, 2026 SOUTHWEST AIRLINES CO KDAL KSJC 03h 13m

Recent flights

Date From To Status
Jun 28, 2026 KPWM KBWI Arrived
Jun 28, 2026 KAUS KBNA Arrived
Jun 27, 2026 KHOU KBNA Arrived
Jun 27, 2026 KDEN KBNA Arrived
Jun 27, 2026 KDEN KLAS Arrived
Jun 26, 2026 KSFO KLAX Arrived
Jun 25, 2026 KBNA KPHX Arrived
Jun 25, 2026 KELP KDEN Arrived
Jun 25, 2026 KMCO KAUS Arrived
Jun 25, 2026 KAUS KELP Arrived
Jun 24, 2026 KBWI KDAL Arrived
Jun 24, 2026 KCLT KSTL Arrived
Jun 24, 2026 KBNA KCLT Arrived
Jun 23, 2026 KMCO KAUS Arrived
Jun 23, 2026 KMDW KBNA Arrived
Jun 23, 2026 KBNA KHOU Arrived
Jun 22, 2026 KPNS KBNA Arrived
Jun 22, 2026 KDEN KLAS Arrived
Jun 22, 2026 TJSJ KMCO Arrived
Jun 21, 2026 KAUS KBNA Arrived