Chicago O'Hare Intl — Thursday, June 25, 2026
UTC date · KORD · source: flight_log (recent)
Operations
898
441 dep · 457 arr
Delayed (≥15m)
147
16.4%
Cancelled
51
5.7%
Ad placeholder · slot history-top
Departures · 441
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 20:02 | JAL9 | RJTT | Arrived | On time |
| 03:51 | GTI8914 | ZSPD | Arrived | On time |
| 09:37 | AIH248 | KATL | Arrived | On time |
| 05:50 | EVA055 | RCTP | Arrived | On time |
| 08:30 | KAL284 | CYYZ | Arrived | On time |
| 16:37 | VTE3027 | KMBL | Arrived | On time |
| 21:56 | QTR8090 | KLAX | Arrived | On time |
| 17:47 | VTE3046 | KUIN | Arrived | On time |
| 07:00 | QFA7550 | KLAX | Arrived | On time |
| 06:08 | RPA4776 | KCVG | Arrived | On time |
| 03:41 | AAL2661 | KTUS | Arrived | On time |
| 04:54 | ENY3544 | KDFW | Arrived | On time |
| 03:01 | SKW404X | KCMX | Cancelled | On time |
| 16:00 | MSR948 | HECA | Arrived | +1m |
| 17:02 | UAE9988 | OMDW | Arrived | +8m |
| 17:29 | ANA11 | RJAA | Arrived | +2m |
| 17:34 | SKW5680 | KBGR | Arrived | +5h 1m |
| 19:06 | UAL881 | RJTT | Arrived | On time |
| 19:25 | EVA607 | RJBB | Arrived | +5m |
| 19:29 | ETD76T | OMAA | Arrived | +3m |
| 19:37 | CAL5141 | RJBB | Arrived | On time |
| 20:19 | ITY629 | LIRF | Arrived | +2m |
| 21:04 | LRC631 | MGGT | Arrived | +1m |
| 21:09 | DLH437 | EDDM | Arrived | +1m |
| 21:28 | AAL899 | KSAN | Arrived | +5m |
| 21:32 | UAL3 | LSZH | Arrived | +9m |
| 21:37 | UAL970 | LIRF | Arrived | +2m |
| 21:56 | AAL160 | LGAV | Arrived | +10m |
| 22:02 | SKW779J | KSLC | Arrived | On time |
| 22:04 | SKW5618 | KFAR | Arrived | +59m |
| 22:06 | AAL110 | LIRF | Arrived | +35m |
| 22:17 | DLH431 | EDDF | Arrived | +4m |
| 22:18 | GJS4577 | KCMH | Diverted | +13m |
| 22:19 | AAL1848 | KPHL | Arrived | +57m |
| 22:23 | SKW790Y | KLYH | Arrived | +24m |
| 22:27 | SKW6059 | KLNS | Arrived | +29m |
| 22:37 | RPA4729 | KGRR | Arrived | +1h 43m |
| 22:38 | AAL1461 | KBOS | Arrived | +22m |
| 22:47 | AAL180 | LIRN | Arrived | +43m |
| 22:48 | BAW20R | EGLL | Arrived | +5m |
| 23:06 | UAL929 | EGLL | Arrived | +13m |
| 23:13 | ASL507 | LYBE | Arrived | +4m |
| 23:19 | AAL86 | EGLL | Arrived | +10m |
| 23:23 | SKW5555 | KMKE | Arrived | +50m |
| 23:23 | RPA3598 | KSDF | Arrived | On time |
| 23:24 | SKW476T | KCAK | Arrived | +1h |
| 23:24 | SKW769W | KDTW | Arrived | +1h 17m |
| 23:28 | RPA3455 | KIND | Arrived | On time |
| 23:31 | GJS4618 | KLEX | Arrived | +14m |
| 23:31 | GJS4618 | KLEX | Arrived | +14m |
| 23:32 | RPA3677 | KCVG | Arrived | +36m |
| 23:32 | RPA3615 | KGRR | Arrived | +1h 23m |
| 23:33 | SKW4636 | KSBN | Arrived | +1h 5m |
| 23:36 | IBE03CY | LEMD | Arrived | +2m |
| 23:38 | SKW730V | KSLN | Arrived | +18m |
| 23:39 | AFR137T | LFPG | Arrived | +3m |
| 23:44 | SKW6047 | KPIA | Arrived | +1h 12m |
| 23:51 | UAL533T | KBZN | Arrived | +21m |
| 00:04 | SKW6053 | KMKE | Arrived | +54m |
| 00:09 | DAL2740 | KATL | Arrived | +5m |
| 00:10 | GTI754 | RKSI | Arrived | On time |
| 00:10 | UAL1335 | KBUF | Arrived | +8m |
| 00:15 | UAL972 | EBBR | Arrived | +12m |
| 00:36 | UAL909 | EHAM | Arrived | +9m |
| 00:37 | VTE3029 | KMBL | Arrived | +21h 50m |
| 00:39 | SKW4940 | KMKE | Arrived | On time |
| 00:42 | UAL987 | LFPG | Arrived | +4m |
| 00:43 | TAP244 | LPPT | Arrived | On time |
| 00:44 | TEST68 | KMHT | Cancelled | On time |
| 00:44 | VTE3015 | KBRL | Arrived | +17m |
| 00:45 | ENY3717 | KMSN | Cancelled | On time |
| 00:45 | SKW5447 | KMLI | Cancelled | On time |
| 00:49 | SKW4931 | KDTW | Arrived | +7m |
| 00:50 | DAL2358 | KDTW | Arrived | +4m |
| 00:52 | UAL2496 | CYYZ | Arrived | +2m |
| 00:54 | SKW701H | KFWA | Arrived | +1h 9m |
| 01:09 | LYM5775 | KMKG | Arrived | On time |
| 01:10 | UAL118 | EGPH | Arrived | +10m |
| 01:28 | AAL353 | KTPA | Arrived | +1h 56m |
| 01:39 | SKW4711 | KMKE | Arrived | On time |
| 01:40 | AAL1715 | KAUS | Arrived | +2h |
| 01:41 | SAS944 | EKCH | Arrived | +2m |
| 01:47 | UAL1495 | KSFO | Arrived | +1h 19m |
| 01:47 | UAL1495 | KSFO | Arrived | +1h 19m |
| 01:48 | SKW6054 | KPVD | Arrived | +35m |
| 01:49 | UAL312J | KAUS | Arrived | +4m |
| 01:49 | ICE10V | BIKF | Arrived | +1m |
| 01:54 | UAL8101 | KALB | Arrived | +1m |
| 01:55 | FFT3135 | KIAH | Arrived | +1h 18m |
| 02:03 | UAL8160 | KCLE | Arrived | +9m |
| 02:05 | QTR76G | LIMC | Arrived | +3m |
| 02:08 | GJS4445 | KAVP | Arrived | +1h 41m |
| 02:08 | UAL8282 | KSAN | Arrived | +36m |
| 02:12 | RPA4640 | KMDT | Arrived | +1h 51m |
| 02:17 | RPA4615 | KBGR | Arrived | +9m |
| 02:19 | ENY3463 | KALB | Arrived | +1h 46m |
| 02:23 | AAL2167 | KRDU | Arrived | +1h 9m |
| 02:29 | ENY3710 | KTYS | Arrived | +1h 19m |
| 02:30 | UPS603 | KSDF | Arrived | +56m |
| 02:47 | UAL658J | KONT | Arrived | +14m |
| 02:50 | AAL2682 | KBOS | Arrived | +40m |
| 02:53 | UAL2734 | MMGL | Arrived | +41m |
| 02:55 | UAL602T | KPHX | Arrived | +8m |
| 02:58 | ENY4219 | KROC | Arrived | +1h 14m |
| 03:00 | AAL2549 | KEWR | Arrived | +1h 36m |
| 03:02 | SKW5570 | KSAV | Cancelled | On time |
| 03:03 | SKW5990 | KDSM | Arrived | +45m |
| 03:12 | UPS609 | KPHL | Arrived | +1h 13m |
| 03:19 | UAL8209 | KBOS | Cancelled | On time |
| 03:23 | UAL329 | KDEN | Arrived | +27m |
| 03:23 | SKW5982 | CAK | Arrived | +24m |
| 03:25 | UAL1580 | CYVR | Arrived | +6m |
| 03:30 | DAL2298 | KLAX | Arrived | On time |
| 03:33 | SKW6357 | KMKE | Arrived | +29m |
| 03:38 | UAL1649 | CYYZ | Arrived | +1h 1m |
| 03:38 | ASA329 | KSEA | Arrived | +5m |
| 03:43 | SKW572U | KJST | Cancelled | On time |
| 03:44 | AAL332 | KPHX | Arrived | +19m |
| 03:44 | UAL8207 | KDFW | Arrived | +11m |
| 03:45 | AAL2976 | KCLT | Arrived | +15m |
| 03:47 | SKW775E | KFWA | Arrived | +12m |
| 03:52 | ENY3913 | KICT | Arrived | +8m |
| 03:52 | TWY70 | LPMA | Arrived | +4m |
| 03:53 | UAL8102 | KBOS | Arrived | +1h 4m |
| 03:54 | GJS4500 | KHSV | Arrived | +4m |
| 04:01 | CLX2 | KIND | Arrived | +4m |
| 04:03 | UAL1209 | KEWR | Arrived | +57m |
| 04:03 | UPS605 | KSDF | Arrived | +12m |
| 04:06 | FDX1107 | KAFW | Arrived | +39m |
| 04:07 | SKW5314 | KLNK | Arrived | +1m |
| 04:08 | UAL416 | LIMC | Arrived | +8m |
| 04:08 | GJS4504 | KLIT | Arrived | +1m |
| 04:10 | SKW5681 | KBGR | Arrived | On time |
| 04:10 | ICE856 | BIKF | Arrived | +3m |
| 04:10 | SKW359M | KDLH | Cancelled | On time |
| 04:11 | UAL1394 | KSAT | Arrived | +1m |
| 04:11 | ENY4281 | KTUL | Arrived | +7m |
| 04:13 | UAL1923 | KCID | Arrived | +13m |
| 04:18 | SKW5124 | KEAU | Cancelled | On time |
| 04:18 | UAL2652 | KCLE | Arrived | +1m |
| 04:19 | FDX1247 | KMEM | Arrived | +10m |
| 04:21 | UAL767 | KDEN | Arrived | +1m |
| 04:22 | AAL208 | EIDW | Arrived | +49m |
| 04:23 | AAL3198 | KOMA | Arrived | On time |
| 04:26 | ENY3769 | KCWA | Cancelled | On time |
| 04:28 | GJS4589 | KDAY | Arrived | +3m |
| 04:28 | UAL3878 | KORF | Cancelled | On time |
| 04:31 | ENY3910 | KTVC | Arrived | +25m |
| 04:32 | UAL2649 | KLGA | Arrived | +43m |
| 04:33 | UAL759 | KEWR | Arrived | +4m |
| 04:33 | CLX46L | ELLX | Arrived | +1m |
| 04:35 | SKW4888 | KMKE | Arrived | On time |
| 04:37 | ENY3757 | KBHM | Arrived | On time |
| 04:37 | DLH4C | EDDM | Arrived | +22m |
| 04:38 | ACA510 | CYYZ | Arrived | +31m |
| 04:40 | UAL8130 | KATL | Arrived | +3m |
| 04:40 | ENY3960 | KXNA | Arrived | +11m |
| 04:43 | DLH433 | EDDF | Arrived | +1m |
| 04:44 | UAL8145 | KPHL | Arrived | +5m |
| 04:44 | SKW6326 | KBNA | Arrived | +1m |
| 04:45 | ENY4124 | KPIA | Cancelled | On time |
| 04:48 | AAL2786 | KPHX | Arrived | +15m |
| 04:49 | ENY3790 | KATW | Arrived | On time |
| 04:50 | GJS4505 | KMLI | Arrived | +24m |
| 04:52 | SKW5719 | KTUS | Arrived | +29m |
| 04:56 | ENY3809 | KBMI | Cancelled | On time |
| 04:58 | GJS4532 | KRIC | Arrived | +10m |
| 05:00 | DAL2503 | KLGA | Arrived | On time |
| 05:00 | GJS4472 | KSTL | Arrived | +6m |
| 05:02 | ABX397 | KCVG | Arrived | +2m |
| 05:07 | SKW4732 | KELP | Arrived | On time |
| 05:12 | ENY3663 | KGRB | Arrived | +9m |
| 05:33 | FFT1483 | KDEN | Arrived | +1m |
| 05:41 | RPA4363 | KIND | Arrived | +1h 21m |
| 05:42 | RPA4445 | KCMH | Arrived | +48m |
| 05:43 | UAL2829 | KBWI | Arrived | On time |
| 05:46 | ENY4271 | KABE | Arrived | +1m |
| 05:58 | SKW5274 | KSBN | Arrived | On time |
| 06:00 | ETD012 | OMAA | Arrived | +3m |
| 06:01 | ENY3448 | KMLI | Arrived | On time |
| 06:03 | UAL8171 | KTVC | Arrived | On time |
| 06:08 | ENY3706 | KEVV | Cancelled | On time |
| 06:13 | UAL8119 | KGRR | Arrived | On time |
| 06:13 | UAL1400 | KMSN | Arrived | On time |
| 06:16 | GTI8117 | RKSI | Arrived | +3m |
| 06:19 | GJS4429 | KBHM | Arrived | On time |
| 06:20 | ENY4149 | KMHT | Arrived | On time |
| 06:27 | AAL3326 | KCID | Arrived | On time |
| 06:27 | UAL1369 | KDCA | Arrived | On time |
| 06:28 | UAL8135 | KDTW | Arrived | On time |
| 06:29 | RPA4442 | KDSM | Arrived | On time |
| 06:29 | ENY3817 | KSYR | Arrived | On time |
| 06:33 | GJS4451 | KSGF | Arrived | On time |
| 06:34 | SKW263T | KOKC | Cancelled | On time |
| 06:35 | ENY4331 | KSPI | Arrived | On time |
| 06:41 | UAE9394 | OMDW | Arrived | +2m |
| 06:42 | UAL2417 | CYUL | Cancelled | On time |
| 06:43 | SKW6487 | KOKC | Cancelled | On time |
| 06:51 | AAL403 | KBUF | Arrived | On time |
| 06:54 | SKW6212 | KFWA | Cancelled | On time |
| 07:04 | SKW5751 | KCOU | Arrived | On time |
| 07:09 | VOI7731 | MMLO | Arrived | On time |
| 07:10 | SKW6215 | KMCI | Arrived | On time |
| 07:10 | CSG2686 | ZGSZ | Arrived | +2m |
| 07:15 | GTI8641 | EBLG | Arrived | +5m |
| 07:29 | SKW6193 | KAZO | Arrived | On time |
| 07:34 | SKW6396 | KRST | Arrived | On time |
| 07:35 | BOX443 | EDDF | Arrived | On time |
| 07:35 | QTR8102 | EHAM | Arrived | +2m |
| 07:55 | CAO1020 | ZSPD | Arrived | On time |
| 09:01 | CPA2093 | CYYZ | Arrived | +3m |
| 09:03 | UAL2808 | KDSM | Arrived | On time |
| 09:13 | VOI5703 | MMGL | Arrived | +2m |
| 09:30 | CKS550 | RJAA | Arrived | On time |
| 10:27 | AAL2842 | KCLT | Arrived | On time |
| 10:35 | DAL1264 | KATL | Arrived | +3m |
| 11:10 | CLX27J | ELLX | Arrived | +3m |
| 11:13 | UPS5609 | KONT | Arrived | +5m |
| 11:13 | AAL327 | KLGA | Arrived | On time |
| 11:18 | RPA5741 | KJFK | Arrived | +9m |
| 11:18 | DAL2767 | KLGA | Arrived | On time |
| 11:20 | AAL107G | KBOS | Arrived | On time |
| 11:23 | SKW5383 | KTYS | Arrived | On time |
| 11:29 | UAL1186 | KBOS | Arrived | On time |
| 11:32 | RPA4339 | KDCA | Arrived | On time |
| 11:36 | ASA715 | KSEA | Arrived | On time |
| 11:44 | UAL1077 | KDCA | Arrived | On time |
| 11:53 | UAL1269 | KBWI | Arrived | On time |
| 12:09 | SKW6263 | KMKE | Arrived | On time |
| 12:11 | SKW5919 | KROC | Arrived | +2m |
| 12:14 | AAL2723 | KLGA | Arrived | On time |
| 12:17 | AAL2968 | KBOS | Arrived | On time |
| 12:18 | RPA3464 | KPIT | Arrived | On time |
| 12:20 | RPA4439 | KIND | Arrived | On time |
| 12:21 | SKW385P | CYWG | Arrived | On time |
| 12:21 | GJS4567 | KABE | Arrived | +9m |
| 12:23 | AAL176G | KMCO | Arrived | +14m |
| 12:26 | DAL2039 | KDTW | Arrived | On time |
| 12:31 | SKW263T | KOKC | Arrived | On time |
| 12:32 | DAL2633 | KLGA | Arrived | On time |
| 12:33 | UPS5605 | KSDF | Arrived | +14m |
| 12:34 | SKW5075 | KLNS | Arrived | On time |
| 12:36 | DAL2828 | KBOS | Arrived | +2m |
| 12:36 | VOI7891 | MMQT | Arrived | +1m |
| 12:41 | RPA3550 | KIND | Arrived | +4m |
| 12:42 | UAL2247 | CYYZ | Arrived | On time |
| 12:42 | JZA548 | CYTZ | Arrived | +17m |
| 12:48 | UAL2753 | KBUF | Arrived | +3m |
| 12:48 | UAL1285 | KPIT | Arrived | On time |
| 12:55 | SKW425X | KGSP | Arrived | +17m |
| 12:56 | AAL2965 | KDCA | Arrived | On time |
| 12:58 | UAL1488 | KCLE | Arrived | +8m |
| 13:03 | UAL2034 | KALB | Arrived | On time |
| 13:11 | SKW486F | KMCW | Arrived | On time |
| 13:15 | SKW598C | KDEC | Arrived | On time |
| 13:15 | AAL3222 | KCLT | Arrived | On time |
| 13:18 | AAL2345 | KDCA | Arrived | On time |
| 13:25 | UAL2736 | MMUN | Arrived | On time |
| 13:27 | UAL2092 | KLGA | Arrived | On time |
| 13:38 | ENY3600 | CYUL | Arrived | On time |
| 13:40 | GJS4541 | KSYR | Arrived | On time |
| 14:02 | EJA967 | CYYZ | Arrived | +1m |
| 14:11 | GJS4537 | KGRB | Arrived | On time |
| 14:11 | GJS4458 | KCVG | Arrived | On time |
| 14:11 | GJS4594 | KDAY | Arrived | On time |
| 14:15 | UAL2847 | KRAP | Arrived | On time |
| 14:16 | UAL2814 | KLAX | Arrived | On time |
| 14:17 | SKW5739 | KMSN | Arrived | On time |
| 14:17 | GJS4462 | KFSD | Arrived | +7m |
| 14:19 | SKW5949 | KPIA | Arrived | On time |
| 14:21 | SKW5668 | KGRR | Arrived | On time |
| 14:39 | SKW5593 | KMEM | Arrived | On time |
| 14:39 | SKW5215 | KLNK | Arrived | On time |
| 14:42 | SKW5614 | KOKC | Arrived | +1m |
| 14:43 | SKW5905 | KMTJ | Arrived | On time |
| 14:50 | DAL2252 | KLGA | Arrived | On time |
| 14:50 | UAL8183 | KEUG | Arrived | On time |
| 14:52 | UAL1972 | KSLC | Arrived | +7m |
| 14:53 | SKW5475 | CYWG | Arrived | On time |
| 14:59 | SKW5887 | KSBN | Arrived | On time |
| 15:01 | DAL1178 | KATL | Arrived | +6m |
| 15:04 | AAL2502 | KCLT | Arrived | On time |
| 15:12 | AAL2398 | KDCA | Arrived | +19m |
| 15:13 | AAL3331 | KJAC | Arrived | +5m |
| 15:18 | EDV4725 | KJFK | Arrived | +11m |
| 15:21 | JZA478 | CYUL | Arrived | On time |
| 15:22 | SKW5689 | KMKE | Arrived | On time |
| 15:26 | AAL16R | KLAS | Arrived | +7m |
| 15:29 | GJS4606 | KMLI | Arrived | On time |
| 15:29 | AAL1555 | KDFW | Arrived | On time |
| 15:34 | AAL9781 | KDFW | Arrived | On time |
| 15:57 | DAL2917 | KLGA | Arrived | On time |
| 15:58 | GJS4568 | KUNV | Arrived | On time |
| 15:58 | GJS4570 | KHSV | Arrived | On time |
| 15:58 | SKW4645 | KFWA | Arrived | On time |
| 16:01 | SKW5234 | KFNT | Arrived | On time |
| 16:03 | GJS4460 | KATW | Arrived | On time |
| 16:06 | UAL365 | KCVG | Arrived | +10m |
| 16:06 | UAL1297 | KGRR | Arrived | On time |
| 16:08 | GJS4380 | KBHM | Arrived | On time |
| 16:08 | SKW4798 | KMDT | Arrived | On time |
| 16:08 | UAL2414 | KBNA | Arrived | +10m |
| 16:08 | RPA3653 | CYQB | Arrived | +4m |
| 16:12 | AAL1015 | KLGA | Arrived | On time |
| 16:13 | GJS4502 | KLEX | Arrived | On time |
| 16:14 | RPA3457 | CYOW | Arrived | On time |
| 16:18 | SKW4703 | KPVD | Arrived | On time |
| 16:18 | UAL8122 | KSTL | Arrived | +3m |
| 16:19 | SKW484C | KEAR | Arrived | On time |
| 16:19 | JBU312 | KBOS | Arrived | On time |
| 16:19 | RPA4356 | KJFK | Arrived | On time |
| 16:24 | UAL1775 | KLGA | Arrived | On time |
| 16:26 | SKW5836 | CYYZ | Arrived | On time |
| 16:27 | SKW5344 | KMBS | Arrived | +12m |
| 16:28 | SKW5756 | KDTW | Arrived | On time |
| 16:28 | GJS4543 | KCHA | Arrived | On time |
| 16:30 | VTE3052 | KMWA | Cancelled | On time |
| 16:30 | AAL2059 | KLGA | Arrived | On time |
| 16:31 | UAL8149 | KCMH | Arrived | On time |
| 16:37 | AAL1106 | KDFW | Arrived | On time |
| 16:42 | SKW3673 | KDTW | Arrived | +1m |
| 16:46 | VTE6054 | KMWA | Arrived | +3m |
| 16:55 | AAL1743 | KPHL | Arrived | On time |
| 16:55 | UAL2668 | KDCA | Arrived | On time |
| 16:56 | SKW6037 | KTYS | Arrived | On time |
| 17:00 | SKW6069 | RHI | Arrived | On time |
| 17:08 | SKW473M | KPAH | Arrived | On time |
| 17:08 | UAL2267 | KLGA | Arrived | On time |
| 17:14 | UAL3774 | KTPA | Arrived | On time |
| 17:14 | UAL786 | KBTV | Arrived | On time |
| 17:16 | SKW5138 | KMGW | Arrived | On time |
| 17:21 | GJS4559 | KSDF | Arrived | On time |
| 17:23 | RPA3629 | KROC | Arrived | On time |
| 17:27 | UAL2195 | KBDL | Arrived | On time |
| 17:28 | SKW465C | KCMX | Arrived | On time |
| 17:28 | VTE3094 | KOWB | Arrived | +4m |
| 17:30 | SKW5192 | KSLC | Arrived | +14m |
| 17:32 | SKW5720 | KMKE | Arrived | On time |
| 17:41 | SKW5228 | KDFW | Arrived | On time |
| 17:43 | DAL1567 | KMSP | Arrived | On time |
| 17:46 | ACA7313 | CYVR | Arrived | +47m |
| 17:46 | FFT1341 | KDFW | Arrived | On time |
| 17:58 | ENY3719 | KMSP | Arrived | On time |
| 18:00 | RPA3634 | KBNA | Arrived | On time |
| 18:01 | UAL3881 | ZSAM | Cancelled | On time |
| 18:06 | UAL752 | KDCA | Arrived | On time |
| 18:10 | UAL2315 | KEWR | Arrived | On time |
| 18:11 | RPA3432 | KPIT | Arrived | On time |
| 18:11 | RPA4371 | KJFK | Arrived | On time |
| 18:12 | SKW5703 | KGRR | Arrived | +5m |
| 18:14 | SKW702H | KEAU | Arrived | +27m |
| 18:16 | GJS4556 | KMLI | Arrived | On time |
| 18:17 | SKW571T | KFWA | Arrived | On time |
| 18:18 | RPA3702 | KIND | Arrived | +10m |
| 18:18 | LYM3912 | KIWD | Arrived | +2m |
| 18:19 | RPA3554 | KCMH | Arrived | On time |
| 18:24 | SKW5244 | KLNK | Arrived | On time |
| 18:25 | SKW5692 | KLIT | Arrived | +11m |
| 18:26 | GJS4513 | KPIA | Arrived | On time |
| 18:30 | GJS4475 | KATW | Arrived | +7m |
| 18:30 | GJS4388 | KCVG | Arrived | On time |
| 18:33 | SKW318J | KMSN | Arrived | +6m |
| 18:39 | SKW362T | KTUL | Arrived | +4m |
| 18:49 | AAL1675 | KDCA | Arrived | On time |
| 19:00 | UAL2794 | KIAD | Arrived | On time |
| 19:00 | VJA502 | KTPA | Arrived | +1m |
| 19:03 | AAL3264 | KDFW | Arrived | +10m |
| 19:06 | SKW5933 | KMKE | Arrived | On time |
| 19:06 | UAL2759 | KEWR | Arrived | On time |
| 19:10 | SKW5968 | KIND | Arrived | +9m |
| 19:14 | UAL3918 | KEWR | Arrived | On time |
| 19:24 | UAL2343 | KSYR | Arrived | On time |
| 19:24 | UAL2226 | KBUF | Arrived | On time |
| 19:24 | UAL2765 | CYYZ | Arrived | On time |
| 19:25 | VOI1705 | MMGL | Arrived | +1m |
| 19:26 | GJS4554 | KGRB | Arrived | +3m |
| 19:26 | SKW5509 | KMSN | Arrived | On time |
| 19:26 | GJS4479 | KATW | Arrived | +1m |
| 19:26 | GJS4501 | KAVP | Arrived | On time |
| 19:26 | RPA3509 | CYOW | Arrived | On time |
| 19:26 | GJS4461 | KABE | Arrived | On time |
| 19:31 | SKW5565 | KCHO | Arrived | +2m |
| 19:32 | SKW393H | KFWA | Arrived | +3m |
| 19:36 | SKW5573 | KUNV | Arrived | On time |
| 19:36 | SKW5437 | KDLH | Arrived | +1m |
| 19:37 | SKW5250 | GRR | Arrived | +24m |
| 19:37 | SKW376K | KSBN | Arrived | +10m |
| 19:39 | AMX653 | MMGL | Arrived | +2m |
| 19:43 | UAL8144 | KFLL | Arrived | +7m |
| 19:45 | UAL1928 | KBNA | Arrived | +12m |
| 19:51 | ENY4117 | KGRR | Arrived | On time |
| 19:53 | UAL2000 | KSTL | Arrived | +10m |
| 19:55 | UAL1314 | KDCA | Arrived | On time |
| 20:03 | UAL2124 | KBWI | Arrived | On time |
| 20:06 | ENY3643 | KCAK | Arrived | +5m |
| 20:12 | SKW5930 | KFAR | Arrived | +5m |
| 20:14 | SKW5563 | KCAK | Arrived | On time |
| 20:14 | SKW5412 | KSDF | Arrived | +6m |
| 20:17 | AAL2769 | KDCA | Arrived | +1m |
| 20:31 | AAL2257 | KDFW | Arrived | +9m |
| 20:37 | RPA3531 | CYYZ | Arrived | On time |
| 20:48 | GJS4523 | KCAE | Arrived | +2m |
| 20:49 | RPA4425 | KMSP | Arrived | On time |
| 20:53 | ENY3950 | KCVG | Arrived | +4m |
| 21:00 | GJS4558 | KLEX | Arrived | On time |
| 21:04 | SKW5345 | KMKE | Arrived | On time |
| 21:05 | GJS4465 | KCHA | Arrived | On time |
| 21:12 | SKW5633 | KATW | Arrived | On time |
| 21:12 | SKW5985 | KIND | Arrived | On time |
| 21:12 | SKW5505 | KSBN | Arrived | +9m |
| 21:13 | AAL1375 | KATL | Arrived | On time |
| 21:22 | ACA508 | CYYZ | Arrived | +29m |
| 21:24 | RPA4647 | KMEM | Arrived | On time |
| 21:32 | SKW5331 | KFWA | Arrived | +13m |
| 21:33 | AAL2064 | KMCO | Arrived | +9m |
| 21:34 | GJS4194 | KMSN | Arrived | +10m |
| 21:36 | UAL793 | KDFW | Arrived | On time |
| 21:37 | GJS4524 | KTVC | Arrived | +5m |
| 21:38 | UAL714T | KIAH | Arrived | +12m |
| 21:50 | CKS9163 | KDOV | Arrived | +4m |
| 21:53 | UAL2809 | KLGA | Arrived | On time |
| 21:53 | SKW364V | KPLN | Arrived | +26m |
| 21:54 | ENY3540 | KCMH | Arrived | +4m |
| 21:54 | SKW489J | KCMX | Arrived | +27m |
| 22:03 | SKW5067 | KLYH | Arrived | +9m |
| 22:12 | AAL1683 | KCLT | Arrived | +15m |
| 22:13 | GJS4173 | KMDT | Arrived | +4m |
| 22:17 | SKW5665 | KBNA | Arrived | On time |
| 22:17 | RPA3418 | KIND | Arrived | +23m |
| 22:18 | GJS4518 | KSTL | Arrived | +13m |
| 22:18 | SKW6079 | KMCW | Arrived | +8m |
| 22:20 | SKW6074 | KCKB | Arrived | +24m |
| 22:30 | ABX3123 | KRFD | Arrived | +5m |
| 22:33 | GJS4416 | KSTL | Arrived | +10m |
| 22:35 | JZA912 | CYYZ | Arrived | +33m |
| 22:53 | LYM5745 | KMKG | Arrived | +5m |
| 23:14 | VTE3015 | KBRL | Arrived | On time |
| 23:36 | SKW4772 | KATW | Arrived | On time |
| 23:55 | TIV799 | KTEB | Cancelled | On time |
| 01:22 | SKW5392 | KOKC | Cancelled | On time |
| 04:05 | SKW4916 | KFNT | Cancelled | On time |
Arrivals · 457
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | ANA112 | RJTT | Cancelled | On time |
| 16:11 | CAL5142 | RJBB | Cancelled | On time |
| 23:02 | UAL533 | KPBI | Arrived | On time |
| 23:02 | UAL533 | KPBI | Arrived | On time |
| 23:09 | RPA3659 | CYOW | Arrived | On time |
| 23:19 | UAL1813 | KCVG | Arrived | +4h 41m |
| 23:20 | RPA3549 | CYUL | Arrived | +6m |
| 23:26 | SKW5619 | KPIA | Arrived | +3h 30m |
| 23:26 | UAL1067 | KSYR | Arrived | On time |
| 23:33 | UAL2860 | KMDT | Arrived | +2h 35m |
| 23:37 | UAL658 | KMSP | Arrived | +2h 37m |
| 23:50 | ENY3602 | CYUL | Arrived | On time |
| 23:55 | UAL457C | KLAX | Arrived | +11m |
| 23:59 | FDX381 | KMEM | Cancelled | On time |
| 00:00 | UAL2299 | KLGA | Arrived | +2h 26m |
| 00:28 | LOT3 | EPWA | Arrived | On time |
| 00:32 | GJS4391 | ATW | Diverted | +2h 56m |
| 00:39 | FFT3397 | KATL | Arrived | +2h 46m |
| 00:54 | DLH432 | EDDF | Arrived | On time |
| 00:58 | ACA511 | CYYZ | Arrived | +1h 20m |
| 00:58 | SKW6050 | KDSM | Arrived | +2h 13m |
| 01:01 | SKW5552 | KDTW | Arrived | +2h 45m |
| 01:02 | UAL276 | KBWI | Arrived | +2h 18m |
| 01:02 | ENY3932 | KGSO | Arrived | On time |
| 01:02 | SKW5729 | KCHS | Arrived | +3h 51m |
| 01:03 | UAL2665 | CYEG | Arrived | On time |
| 01:10 | GJS4411 | KSTL | Arrived | +1h 32m |
| 01:13 | GJS4579 | KXNA | Arrived | +2h 5m |
| 01:13 | UAL396 | KCLE | Arrived | +2h 9m |
| 01:15 | GJS4483 | KTUL | Arrived | +2h 2m |
| 01:22 | UAL2832 | KOMA | Arrived | +2h 29m |
| 01:24 | AAL1974 | KIND | Arrived | +3h 27m |
| 01:27 | UAL1990 | KAUS | Arrived | +1h 51m |
| 01:44 | RPA5640 | JFK | Diverted | +2h 6m |
| 01:44 | RPA5640 | KJFK | Arrived | +2h 6m |
| 01:45 | AAL1951 | KIND | Arrived | +2h 20m |
