Blue Grass — Saturday, August 8, 2026
UTC date · KLEX · source: flight_log (recent)
Operations
79
44 dep · 35 arr
Delayed (≥15m)
7
8.9%
Cancelled
8
10.1%
Ad placeholder · slot history-top
Departures · 44
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 16:05 | AAY2948 | KVPS | Arrived | On time |
| 11:44 | N409AM | KENW | Arrived | On time |
| 21:15 | N986FA | KLYH | Arrived | On time |
| 21:24 | N113SD | KDKX | Arrived | +1h 10m |
| 21:50 | N312F | KDTS | Arrived | +3m |
| 22:09 | GJS4582 | KORD | Arrived | On time |
| 22:46 | AAY1388 | KSRQ | Arrived | On time |
| 23:05 | DAL3096 | KATL | Arrived | On time |
| 23:06 | DAL3143 | KATL | Arrived | On time |
| 23:40 | NUM721 | EBOS | Arrived | +3m |
| 00:05 | JIA5019 | KCLT | Arrived | +2m |
| 01:20 | DAL1490 | KBNA | Arrived | +3m |
| 10:09 | DAL2184 | KATL | Arrived | On time |
| 10:11 | JIA5173 | KDFW | Arrived | On time |
| 10:19 | N7SB | KTVC | Arrived | +8h 50m |
| 10:40 | SKW4963 | KORD | Arrived | On time |
| 11:12 | GJS4601 | KORD | Arrived | On time |
| 11:30 | N1156U | KDTS | Arrived | +3m |
| 11:47 | SKW3977 | KDTW | Arrived | On time |
| 12:12 | DAL3058 | KATL | Arrived | +3m |
| 12:26 | JIA5278 | KCLT | Cancelled | On time |
| 12:37 | N65FC | KLRO | Arrived | +3m |
| 12:48 | EDV4752 | KMSP | Arrived | On time |
| 13:05 | N365PT | 5B2 | Arrived | +1h 22m |
| 14:33 | SKW5383 | KORD | Arrived | On time |
| 14:37 | CCAYB | KALB | Arrived | +3m |
| 15:20 | EDV5030 | KDTW | Arrived | On time |
| 15:30 | AAY2120 | KFLL | Arrived | On time |
| 15:36 | JIA5572 | KCLT | Cancelled | On time |
| 16:00 | SKW5012 | KORD | Arrived | On time |
| 16:48 | N239RT | KBHM | Arrived | +5m |
| 16:50 | GPD547 | KOXC | Arrived | On time |
| 17:40 | N309PH | KSME | Arrived | +13m |
| 19:10 | RPA5833 | KLGA | Arrived | +2h 32m |
| 20:05 | AAY2626 | KPIE | Arrived | +3m |
| 20:50 | N6810 | KMMI | Arrived | On time |
| 21:10 | N88EJ | KSMO | Cancelled | On time |
| 21:21 | JIA5574 | KCLT | Cancelled | +29m |
| 21:25 | SJJ350 | KSUS | Arrived | On time |
| 21:41 | AAY1304 | KSFB | Arrived | On time |
| 22:10 | N443VJ | KFAY | Arrived | On time |
| 22:11 | SKW3877 | KDTW | Arrived | +2m |
| 22:25 | N371RM | KCSG | Arrived | +1m |
| 22:45 | N636C | KBWG | Arrived | +4m |
Arrivals · 35
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 00:04 | SKW5287 | KORD | Arrived | On time |
| 00:10 | DAL1235 | KATL | Arrived | On time |
| 00:54 | JIA5483 | KCLT | Cancelled | On time |
| 00:54 | GPD547 | 5B2 | Cancelled | On time |
| 00:57 | SKW4013 | KDTW | Arrived | On time |
| 01:01 | JRE420 | KTPA | Arrived | On time |
| 01:04 | N6452Q | KCSG | Arrived | On time |
| 01:36 | EDV5562 | KGSP | Arrived | +2m |
| 02:29 | UAL1470 | KDEN | Arrived | +18m |
| 03:22 | JIA5279 | KDFW | Arrived | +47m |
| 04:05 | GJS4468 | KORD | Arrived | On time |
| 04:12 | SKW4944 | KORD | Arrived | +6m |
| 04:49 | DAL2213 | KATL | Arrived | +3m |
| 04:55 | JIA9958 | KMKE | Cancelled | On time |
| 05:28 | RPA5729 | KDCA | Arrived | +5m |
| 06:26 | JIA9685 | KPHL | Cancelled | On time |
| 12:41 | N6810 | KMMI | Arrived | On time |
| 13:50 | DAL2232 | KATL | Arrived | +1m |
| 14:01 | AAY518 | KFLL | Arrived | On time |
| 16:27 | N636C | KBWG | Arrived | +4m |
| 17:12 | GJS4502 | KORD | Arrived | +3m |
| 18:33 | N715JP | KJVY | Arrived | On time |
| 18:51 | N2590U | KDAN | Arrived | On time |
| 19:00 | AAY1046 | KAVL | Diverted | On time |
| 19:11 | N9991E | KOXD | Arrived | On time |
| 20:06 | AAY2854 | KVPS | Arrived | On time |
| 21:38 | N409AM | KMMU | Arrived | On time |
| 21:41 | JIA5249 | KPHL | Arrived | On time |
| 21:43 | GJS4558 | KORD | Arrived | On time |
| 22:11 | N272SF | KDSM | Arrived | On time |
| 22:29 | EDV4751 | KMSP | Arrived | +12m |
| 22:39 | JRE824 | KBHM | Arrived | +3m |
| 22:50 | IFA6506 | KTEB | Arrived | On time |
| 22:58 | DAL1235 | KATL | Arrived | On time |
| 23:53 | N946CG | KEVV | Arrived | On time |
Ad placeholder · slot history-bottom