Westchester County — Tuesday, August 4, 2026
UTC date · KHPN · source: flight_log (recent)
Operations
79
30 dep · 49 arr
Delayed (≥15m)
9
11.4%
Cancelled
5
6.3%
Ad placeholder · slot history-top
Departures · 30
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 12:18 | N225CA | KDAY | Arrived | On time |
| 20:34 | KAP325 | KLEB | Arrived | On time |
| 01:54 | MXY581 | KVRB | Arrived | On time |
| 12:25 | NJE6MF | KEWR | Arrived | On time |
| — | Q3BOGT | DNMM | Cancelled | On time |
| 19:31 | N960CR | KCGF | Arrived | On time |
| 15:29 | N300GV | KOPF | Arrived | On time |
| 19:59 | N486WC | KBTV | Arrived | On time |
| 21:55 | N361RR | KCRP | Arrived | +58m |
| 01:46 | JBU613 | KFLL | Arrived | On time |
| 03:19 | JIA5070 | KCLT | Arrived | On time |
| 10:10 | DAL2379 | KATL | Arrived | On time |
| 11:09 | JBU1067 | KDJT | Arrived | +1m |
| 13:03 | JBU2121 | KACK | Arrived | On time |
| 13:19 | JIA5678 | KDCA | Arrived | +1m |
| 14:25 | JSX500 | KOPF | Arrived | +3m |
| 14:48 | JIA5431 | KCLT | Arrived | On time |
| 15:51 | EJA178 | KTUS | Arrived | +1m |
| 16:01 | JIA5282 | KDCA | Arrived | +2m |
| 16:20 | HPJ352 | KFXE | Arrived | +11m |
| 16:28 | N565RH | KRDU | Arrived | +7m |
| 16:40 | N318SE | KWWD | Arrived | +6m |
| 16:50 | JBU8355 | KTPA | Arrived | +11m |
| 17:30 | VJA668 | KCEU | Arrived | +4m |
| 17:40 | VJA338 | KBCT | Arrived | +11m |
| 19:00 | XFL450 | KSLC | Arrived | +13m |
| 19:33 | N611TX | KCVG | Arrived | +6m |
| 21:05 | VTE7656 | KJYO | Cancelled | On time |
| 22:27 | N59PF | 1B1 | Arrived | On time |
| 22:47 | LXJ5599 | KFOK | Arrived | +1m |
Arrivals · 49
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | N308QS | MYEH | Cancelled | On time |
| 00:02 | N156SB | KLKP | Cancelled | On time |
| 00:10 | N245PE | KMVY | Arrived | On time |
| 00:17 | N300GV | KSUA | Arrived | +5m |
| 00:28 | GPD828 | KACK | Arrived | On time |
| 00:30 | N565RH | KOWD | Arrived | +5m |
| 00:47 | N406MH | KBVY | Arrived | On time |
| 01:23 | GPD848 | KMVY | Arrived | +1h 52m |
| 01:37 | VJA338 | KTEB | Arrived | +12m |
| 01:41 | N84WC | KOPF | Arrived | +2m |
| 01:58 | CNS416 | KOWD | Arrived | +1m |
| 02:08 | JSX881 | KDJT | Arrived | +29m |
| 02:09 | JIA5016 | KCLT | Arrived | On time |
| 02:28 | LXJ385 | KDWH | Arrived | +8m |
| 04:13 | MXY909 | KCHS | Arrived | On time |
| 05:13 | GPD547 | KSFZ | Arrived | +9m |
| 12:37 | N919BA | KJPX | Arrived | +50m |
| 12:49 | JAS80 | KACK | Arrived | On time |
| 13:10 | N722MA | KHYA | Arrived | On time |
| 13:42 | JBU814 | KFLL | Arrived | On time |
| 13:53 | JBU1368 | KDJT | Arrived | +1m |
| 14:53 | N877AA | KHYA | Arrived | On time |
| 15:11 | N98LE | KTEB | Arrived | +18m |
| 15:44 | N755TS | KPSM | Arrived | On time |
| 16:04 | GPD293 | KTEB | Arrived | On time |
| 16:12 | N18YP | KTTN | Arrived | On time |
| 16:18 | N47630 | KGON | Arrived | +40m |
| 16:30 | GPD28 | KGON | Arrived | On time |
| 17:17 | EJA490 | KINT | Cancelled | On time |
| 17:21 | N275KH | KASE | Arrived | On time |
| 17:40 | N40YM | KALB | Arrived | +1m |
| 18:17 | N977TH | 1B1 | Arrived | On time |
| 18:44 | JBU2665 | KACK | Arrived | On time |
| 19:22 | EJA992 | KPWM | Arrived | +1h 40m |
| 19:26 | N612EZ | KHYA | Arrived | On time |
| 20:43 | GPD28 | KHYA | Arrived | On time |
| 20:58 | EJM3 | KBDL | Arrived | +3h 1m |
| 21:09 | N831KK | KAPF | Arrived | +12m |
| 21:14 | BMA223 | TXKF | Arrived | On time |
| 21:30 | TCN717 | 1B1 | Arrived | On time |
| 22:03 | N156ML | CYYZ | Arrived | On time |
| 22:10 | GPD848 | KMVY | Arrived | On time |
| 22:19 | GPD106 | KACK | Arrived | On time |
| 22:49 | JBU2122 | KACK | Arrived | +1m |
| 22:52 | KOW519 | KLWM | Arrived | +13m |
| 22:59 | N619AW | KIAD | Arrived | +2h 40m |
| 23:24 | GPD256 | KACK | Arrived | On time |
| 23:27 | N245PE | KROA | Arrived | On time |
| 23:37 | MXY580 | KVRB | Arrived | +6m |
Ad placeholder · slot history-bottom