Nantucket Meml — Saturday, August 1, 2026
UTC date · KACK · source: flight_log (recent)
Operations
123
88 dep · 35 arr
Delayed (≥15m)
16
13.0%
Cancelled
5
4.1%
Ad placeholder · slot history-top
Departures · 88
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | GPD28 | KBED | Cancelled | On time |
| 14:57 | N112GS | KBLM | Arrived | On time |
| 13:57 | N318CS | KMVY | Arrived | On time |
| 19:07 | N1194R | KCDW | Arrived | On time |
| 16:53 | N609CA | KHYA | Arrived | On time |
| 01:35 | N48DB | KMMU | Arrived | On time |
| 16:16 | N895WT | KMVY | Arrived | On time |
| 20:47 | N946ED | KHYA | Arrived | On time |
| 20:38 | JKR72 | KFRG | Arrived | On time |
| 19:40 | EJA205 | KBGR | Arrived | On time |
| 19:26 | N789AM | KLWM | Arrived | On time |
| 18:52 | GPD127 | KBED | Arrived | On time |
| 14:34 | N8217Z | KBED | Arrived | On time |
| 13:22 | N13DQ | KRKD | Arrived | On time |
| 21:43 | N504SF | KMVY | Arrived | On time |
| 22:55 | N940EM | KCDW | Arrived | On time |
| 22:58 | KAP5221 | KBOS | Arrived | +22h 32m |
| 23:30 | VNT452 | KFRG | Arrived | +2m |
| 23:32 | GPD212 | KOXC | Arrived | +27m |
| 00:28 | GPD224 | KTEB | Arrived | +1m |
| 00:30 | CNS1820 | KTEB | Arrived | +13m |
| 00:39 | KAP109 | KHYA | Arrived | +8m |
| 00:47 | KAP328 | KHYA | Arrived | +3m |
| 00:50 | POD1 | KMVY | Arrived | On time |
| 00:56 | N753PA | KBED | Arrived | On time |
| 02:30 | GPD377 | KHPN | Arrived | On time |
| 11:07 | N562HC | KLUK | Arrived | +2h 45m |
| 12:39 | N299PR | KIAD | Arrived | +2h 7m |
| 12:57 | N529JM | KSAV | Arrived | +14m |
| 13:14 | EJA791 | KBXM | Arrived | +2h 4m |
| 13:20 | N6144 | KALB | Arrived | +9m |
| 14:15 | KAP5001 | KBOS | Arrived | +9m |
| 14:46 | N26RF | KLOM | Arrived | On time |
| 14:48 | KAP811 | KBOS | Arrived | On time |
| 14:55 | N85FM | KHPN | Arrived | On time |
| 15:20 | JBU2493 | KDCA | Arrived | +1m |
| 15:30 | N751LG | KSUN | Arrived | +15m |
| 15:45 | JBU831 | KLGA | Arrived | +1m |
| 16:15 | JRE851 | KSHV | Arrived | +7m |
| 16:20 | N744JC | KOWD | Arrived | On time |
| 16:20 | N261RJ | KBED | Arrived | On time |
| 16:21 | N955WT | KDXR | Cancelled | On time |
| 16:28 | N314K | KBDR | Arrived | +1h 7m |
| 16:30 | GPD293 | KHPN | Arrived | +2m |
| 16:30 | LXJ200 | KBFI | Arrived | +1m |
| 16:45 | RPA5712 | KLGA | Arrived | +5m |
| 16:52 | KAP1271 | KHYA | Arrived | On time |
| 16:58 | CNS555 | KPVD | Arrived | +2h 11m |
| 17:01 | KAP5182 | KBOS | Arrived | +12m |
| 17:05 | GPD224 | KHPN | Arrived | +1h 30m |
| 17:20 | KPO181 | KIAD | Arrived | +4m |
| 17:31 | KAP5181 | KBOS | Arrived | On time |
| 17:35 | TWY774 | KTEB | Arrived | +1m |
| 17:45 | N3330M | KBHB | Arrived | +1m |
| 17:45 | LXJ601 | KTEB | Arrived | +8m |
| 17:50 | N185KM | KMVY | Arrived | +2m |
| 17:52 | JRE943 | KYNG | Arrived | +2h 16m |
| 18:24 | N420AR | KORH | Arrived | On time |
| 18:39 | N7895V | KDXR | Arrived | On time |
| 18:40 | LXJ612 | KDAL | Arrived | +5m |
| 18:40 | N26BT | KADS | Arrived | +34m |
| 18:51 | JBU2665 | KHPN | Arrived | On time |
| 19:00 | RPA4546 | KLGA | Arrived | +1m |
| 19:14 | GOMTX | KPWM | Arrived | +5m |
| 19:14 | LXJ606 | KBOS | Arrived | +3m |
| 19:20 | GTX507 | KIAD | Arrived | +3m |
| 19:22 | N141L | KBED | Arrived | +7m |
| 19:41 | RVJ19 | KBHB | Arrived | +10m |
| 19:43 | EJA496 | KTEB | Arrived | +7m |
| 19:44 | GPD668 | KHPN | Arrived | On time |
| 19:54 | N201PE | KMCN | Arrived | +36m |
| 19:54 | N797MT | KJPX | Arrived | On time |
| 20:07 | JBU1151 | KBOS | Arrived | On time |
| 20:15 | N519W | KCXY | Arrived | On time |
| 20:15 | KAP203 | KOWD | Arrived | +1m |
| 20:20 | KAP5201 | KBOS | Arrived | +5m |
| 20:28 | KAP527 | KEWB | Arrived | On time |
| 20:40 | FRG9542 | KMKE | Arrived | On time |
| 20:46 | KAP951 | KBOS | Cancelled | On time |
| 21:05 | N4131L | KBDR | Arrived | +1m |
| 21:30 | CST1219 | KGHG | Arrived | On time |
| 21:58 | KAP419 | KHYA | Arrived | On time |
| 21:58 | KAP747 | KHYA | Arrived | On time |
| 22:02 | JBU1351 | KBOS | Arrived | +1m |
| 22:10 | KAP2042 | KHYA | Cancelled | On time |
| 22:33 | N518VA | 81B | Arrived | On time |
| 23:15 | KAP235 | KBOS | Arrived | On time |
| 19:30 | VTE7650 | KBHB | Diverted | On time |
Arrivals · 35
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:33 | GPD28 | KBED | Arrived | On time |
| 00:07 | N13DQ | KDCA | Arrived | +26m |
| 01:52 | KAP78 | KBOS | Arrived | On time |
| 02:21 | KAP707 | KBOS | Arrived | +8m |
| 11:35 | GJS4497 | KEWR | Arrived | On time |
| 12:11 | N946ED | KHYA | Arrived | On time |
| 13:17 | VTE7611 | KHPN | Arrived | +4m |
| 13:19 | KAP7511 | KHYA | Arrived | On time |
| 13:35 | GTX507 | KBED | Arrived | +4m |
| 14:06 | JBU2352 | KBOS | Arrived | +5m |
| 14:22 | N909CM | KEEN | Arrived | +10m |
| 14:25 | N518VA | KALB | Arrived | +2m |
| 14:39 | JBU2091 | KJFK | Arrived | +5m |
| 15:04 | N224PA | 4B6 | Arrived | +16m |
| 15:13 | N789AM | KLWM | Arrived | On time |
| 15:31 | JCM615 | KBNA | Arrived | +6m |
| 15:47 | N519W | KPDK | Arrived | +19m |
| 16:02 | N504SF | KBHB | Arrived | +3m |
| 16:09 | N823RB | KBED | Arrived | +6m |
| 16:42 | KAP5091 | KBOS | Arrived | +8m |
| 16:59 | EJA636 | KPDK | Cancelled | On time |
| 17:01 | EJA539 | KCHS | Arrived | On time |
| 17:21 | EJA459 | KBOS | Arrived | On time |
| 17:25 | EJM205 | KBOS | Arrived | +4m |
| 17:27 | N214BB | KGON | Arrived | On time |
| 17:29 | JBU1352 | KBOS | Arrived | On time |
| 18:02 | N123ET | KHPN | Arrived | +26m |
| 18:03 | GPD809 | KTEB | Arrived | On time |
| 18:11 | EJA702 | KDJT | Arrived | +11m |
| 18:17 | EJA303 | KBOS | Arrived | On time |
| 18:33 | GJS4491 | KEWR | Arrived | On time |
| 18:37 | JBU2432 | KLGA | Arrived | On time |
| 18:41 | FRG108 | KPTK | Arrived | On time |
| 20:12 | N503TS | KEWB | Arrived | On time |
| 22:17 | N8217Z | KBED | Arrived | +3m |
Ad placeholder · slot history-bottom