AeroPattern

N907WN

2008 BOEING 737-7H4
Ad placeholder · slot aircraft-top

Registration

Owner
SOUTHWEST AIRLINES CO
Location
DALLAS, TX
Registered
Feb 19, 2008
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2008

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 3, 2026 SOUTHWEST AIRLINES CO KBUF KBWI 00h 50m
Jul 3, 2026 SOUTHWEST AIRLINES CO KRDU KSTL 01h 40m
Jul 2, 2026 SOUTHWEST AIRLINES CO KBUF KBWI 00h 48m
Jul 2, 2026 SOUTHWEST AIRLINES CO KSTL KLGA 01h 58m
Jul 1, 2026 SOUTHWEST AIRLINES CO KHOU KDCA 02h 39m
Jul 1, 2026 SOUTHWEST AIRLINES CO KBWI KHOU 02h 39m
Jul 1, 2026 SOUTHWEST AIRLINES CO KBWI KRDU 00h 42m
Jul 1, 2026 SOUTHWEST AIRLINES CO KBWI KBUF 00h 46m
Jul 1, 2026 SOUTHWEST AIRLINES CO KMCO KBWI 01h 51m
Jun 30, 2026 SOUTHWEST AIRLINES CO KBWI KRDU 00h 49m
Jun 29, 2026 SOUTHWEST AIRLINES CO KSJC KPHX 01h 24m
Jun 29, 2026 SOUTHWEST AIRLINES CO KBWI KJAX 01h 40m
Jun 28, 2026 SOUTHWEST AIRLINES CO KOMA KSTL 00h 49m
Jun 27, 2026 SOUTHWEST AIRLINES CO KMKE KMCO 02h 13m
Jun 25, 2026 SOUTHWEST AIRLINES CO KOMA KSTL 00h 50m
Jun 23, 2026 SOUTHWEST AIRLINES CO KOAK KSAN 01h 09m
Jun 22, 2026 SOUTHWEST AIRLINES CO KOAK KPDX 01h 15m
Jun 21, 2026 SOUTHWEST AIRLINES CO KSJC KDEN 01h 58m
Jun 19, 2026 SOUTHWEST AIRLINES CO KHOU KMCO 02h 02m
Jun 16, 2026 SOUTHWEST AIRLINES CO KMCO MMUN 01h 33m
Jun 14, 2026 SOUTHWEST AIRLINES CO MMUN KCMH 02h 14m
Jun 14, 2026 SOUTHWEST AIRLINES CO MYNN KMCO 01h 00m
Jun 13, 2026 SOUTHWEST AIRLINES CO KBWI KMCO 01h 47m
Jun 13, 2026 SOUTHWEST AIRLINES CO KMCO KFLL 00h 38m
Jun 12, 2026 SOUTHWEST AIRLINES CO KLAS KBUR 00h 44m
Jun 12, 2026 SOUTHWEST AIRLINES CO KRNO KLAS 00h 55m
Jun 10, 2026 SOUTHWEST AIRLINES CO KDAL KLBB 00h 49m
Jun 10, 2026 SOUTHWEST AIRLINES CO KBWI KSDF 01h 14m
Jun 8, 2026 SOUTHWEST AIRLINES CO KLGA KMDW 01h 45m
Jun 8, 2026 SOUTHWEST AIRLINES CO KHDN KDEN 00h 35m
Jun 8, 2026 SOUTHWEST AIRLINES CO KPHX KDEN 01h 18m
Jun 7, 2026 SOUTHWEST AIRLINES CO KHOU KPHX 02h 19m
Jun 7, 2026 SOUTHWEST AIRLINES CO KLAS KHOU 02h 30m
Jun 7, 2026 SOUTHWEST AIRLINES CO KSJC KLAS 01h 02m
Jun 6, 2026 SOUTHWEST AIRLINES CO KSAN KEUG 01h 54m
Jun 6, 2026 SOUTHWEST AIRLINES CO KSJC KSAN 01h 02m
Jun 6, 2026 SOUTHWEST AIRLINES CO KSNA KSJC 00h 55m
Jun 6, 2026 SOUTHWEST AIRLINES CO KLAX KSJC 00h 47m
Jun 6, 2026 SOUTHWEST AIRLINES CO KSFO KLAX 00h 54m
Jun 6, 2026 SOUTHWEST AIRLINES CO KDEN KSFO 02h 17m
Jun 5, 2026 SOUTHWEST AIRLINES CO MMUN KSAT 01h 03m
Jun 4, 2026 SOUTHWEST AIRLINES CO KORF KMDW 01h 40m
Jun 3, 2026 SOUTHWEST AIRLINES CO KCVG KMDW 00h 44m
Dec 4, 2025 SOUTHWEST AIRLINES CO KECP Dallas Love Field 01h 46m
Aug 3, 2025 SOUTHWEST AIRLINES CO KECP KIND 01h 29m
Jun 10, 2025 SOUTHWEST AIRLINES CO KECP KMCI 02h 10m
Mar 21, 2025 SOUTHWEST AIRLINES CO KECP KDEN 03h 03m
Dec 26, 2024 SOUTHWEST AIRLINES CO KECP KHOU 01h 33m
Nov 2, 2024 SOUTHWEST AIRLINES CO KECP KBNA 01h 03m
Oct 12, 2024 SOUTHWEST AIRLINES CO KECP KBNA 01h 04m

Recent flights

Date From To Status
Jul 3, 2026 KBUF KBWI Arrived
Jul 3, 2026 KRDU KSTL Arrived
Jul 2, 2026 KBUF KBWI Arrived
Jul 2, 2026 KSTL KLGA Arrived
Jul 1, 2026 KHOU KDCA Arrived
Jul 1, 2026 KBWI KHOU Arrived
Jul 1, 2026 KBWI KRDU Arrived
Jul 1, 2026 KBWI KBUF Arrived
Jul 1, 2026 KMCO KBWI Arrived
Jun 30, 2026 KBWI KRDU Arrived
Jun 29, 2026 KSJC KPHX Arrived
Jun 29, 2026 KBWI KJAX Arrived
Jun 28, 2026 KOMA KSTL Arrived
Jun 27, 2026 KMKE KMCO Arrived
Jun 25, 2026 KPIT KSAN Arrived
Jun 25, 2026 KOMA KSTL Arrived
Jun 23, 2026 KOAK KSAN Arrived
Jun 22, 2026 KOAK KPDX Arrived
Jun 21, 2026 KSJC KDEN Arrived
Jun 19, 2026 KHOU KMCO Arrived