AeroPattern

N7821L

2003 BOEING 737-7CT
Ad placeholder · slot aircraft-top

Registration

Owner
SOUTHWEST AIRLINES CO
Location
DALLAS, TX
Registered
Dec 12, 2014
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2003

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 SOUTHWEST AIRLINES CO KDEN KSTL 01h 33m
Jul 1, 2026 SOUTHWEST AIRLINES CO KBUR KLAS 00h 38m
Jun 30, 2026 SOUTHWEST AIRLINES CO BUR KLAS 00h 42m
Jun 29, 2026 SOUTHWEST AIRLINES CO KDEN KSTL 01h 31m
Jun 29, 2026 SOUTHWEST AIRLINES CO KBUR KSMF 00h 55m
Jun 29, 2026 SOUTHWEST AIRLINES CO KBUR KLAS 00h 38m
Jun 28, 2026 SOUTHWEST AIRLINES CO KCLT KBWI 00h 59m
Jun 28, 2026 SOUTHWEST AIRLINES CO KBUR KLAS 00h 42m
Jun 26, 2026 SOUTHWEST AIRLINES CO KMCI KECP 01h 50m
Jun 25, 2026 SOUTHWEST AIRLINES CO KLAX KBWI 04h 21m
Jun 25, 2026 SOUTHWEST AIRLINES CO BUR KLAS 00h 39m
Jun 25, 2026 SOUTHWEST AIRLINES CO KBNA KCVG 00h 39m
Jun 25, 2026 SOUTHWEST AIRLINES CO KBWI KBNA 01h 29m
Jun 24, 2026 SOUTHWEST AIRLINES CO KMCO KSTL 02h 08m
Jun 24, 2026 SOUTHWEST AIRLINES CO BUR KLAS 00h 44m
Jun 23, 2026 SOUTHWEST AIRLINES CO KRDU KBWI 00h 43m
Jun 23, 2026 SOUTHWEST AIRLINES CO KBUR KLAS 00h 44m
Jun 22, 2026 SOUTHWEST AIRLINES CO KBUR KLAS 00h 40m
Jun 21, 2026 SOUTHWEST AIRLINES CO KSMF KDEN 01h 47m
Jun 21, 2026 SOUTHWEST AIRLINES CO KLAS KMCI 02h 08m
Jun 21, 2026 SOUTHWEST AIRLINES CO KBUR KLAS 00h 42m
Jun 21, 2026 SOUTHWEST AIRLINES CO KELP KLAX 01h 44m
Jun 20, 2026 SOUTHWEST AIRLINES CO KDAL KHOU 01h 09m
Jun 20, 2026 SOUTHWEST AIRLINES CO KLAX KLAS 00h 42m
Jun 20, 2026 SOUTHWEST AIRLINES CO KBUR KLAS 00h 45m
Jun 18, 2026 SOUTHWEST AIRLINES CO KDAL KHOU 00h 47m
Jun 18, 2026 SOUTHWEST AIRLINES CO DAL KLAX 02h 34m
Jun 15, 2026 SOUTHWEST AIRLINES CO KBUR KSFO 01h 00m
Jun 15, 2026 SOUTHWEST AIRLINES CO KDAL KHOU 01h 33m
Jun 15, 2026 SOUTHWEST AIRLINES CO KMDW KBOS 02h 06m
Jun 14, 2026 SOUTHWEST AIRLINES CO KSMF KDEN 01h 54m
Jun 14, 2026 SOUTHWEST AIRLINES CO KBUR KPHX 01h 04m
Jun 13, 2026 SOUTHWEST AIRLINES CO KATL KHOU 01h 32m
Jun 13, 2026 SOUTHWEST AIRLINES CO KDEN KSEA 02h 24m
Jun 13, 2026 SOUTHWEST AIRLINES CO KBWI TJSJ 03h 40m
Jun 13, 2026 SOUTHWEST AIRLINES CO KMSY KTPA 01h 07m
Jun 13, 2026 SOUTHWEST AIRLINES CO KAUS KMCO 02h 09m
Jun 13, 2026 SOUTHWEST AIRLINES CO MMSD KHOU 00h 34m
Jun 12, 2026 SOUTHWEST AIRLINES CO BUR KLAS 00h 42m
Jun 12, 2026 SOUTHWEST AIRLINES CO KPHL KIND 01h 19m
Jun 11, 2026 SOUTHWEST AIRLINES CO KBUR KLAS 00h 42m
Jun 10, 2026 SOUTHWEST AIRLINES CO KMDW KJAX 01h 47m
Jun 10, 2026 SOUTHWEST AIRLINES CO KATL KMDW 01h 24m
Jun 9, 2026 SOUTHWEST AIRLINES CO KBOS KSTL 02h 23m
Jun 8, 2026 SOUTHWEST AIRLINES CO KTPA KPVD 02h 39m
Jun 8, 2026 SOUTHWEST AIRLINES CO KDCA KHOU 02h 41m
Jun 8, 2026 SOUTHWEST AIRLINES CO KMCO KDCA 01h 46m
Jun 8, 2026 SOUTHWEST AIRLINES CO KATL KMCO 00h 56m
Jun 8, 2026 SOUTHWEST AIRLINES CO BUR KLAS 00h 43m
Jun 7, 2026 SOUTHWEST AIRLINES CO KBUR KLAS 00h 43m

Recent flights

Date From To Status
Jul 2, 2026 KDEN KSTL Arrived
Jul 1, 2026 KBUR KLAS Arrived
Jun 30, 2026 BUR KLAS Diverted
Jun 29, 2026 KBUR KLAS Arrived
Jun 29, 2026 KDEN KSTL Arrived
Jun 29, 2026 KBUR KSMF Arrived
Jun 28, 2026 KCLT KBWI Arrived
Jun 28, 2026 KBUR KLAS Arrived
Jun 26, 2026 KMCI KECP Arrived
Jun 25, 2026 KLAX KBWI Arrived
Jun 25, 2026 BUR KLAS Diverted
Jun 25, 2026 KBNA KCVG Arrived
Jun 25, 2026 KBWI KBNA Arrived
Jun 24, 2026 BUR KLAS Diverted
Jun 24, 2026 KMCO KSTL Arrived
Jun 23, 2026 KRDU KBWI Arrived
Jun 23, 2026 KBUR KLAS Arrived
Jun 22, 2026 KBUR KLAS Arrived
Jun 21, 2026 KSMF KDEN Arrived
Jun 21, 2026 KLAS KMCI Arrived