AeroPattern

N307FX

2025 EMBRAER EXECUTIVE AIRCRAFT INC EMB-505
Ad placeholder · slot aircraft-top

Registration

Owner
KARIBU LEPIDOPTERA LLC
Location
CLEVELAND, OH
Registered
Feb 16, 2026
Cert
1C

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2025

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 2, 2026 KARIBU LEPIDOPTERA LLC KVNY KGPI 02h 18m
Jul 1, 2026 KARIBU LEPIDOPTERA LLC KASE KOAK 02h 07m
Jun 29, 2026 KARIBU LEPIDOPTERA LLC KLAL KNEW 01h 24m
Jun 28, 2026 KARIBU LEPIDOPTERA LLC KBTR KLAL 01h 35m
Jun 28, 2026 KARIBU LEPIDOPTERA LLC KGE92 KBTR 01h 13m
Jun 28, 2026 KARIBU LEPIDOPTERA LLC KAVL KCHA 00h 33m
Jun 28, 2026 KARIBU LEPIDOPTERA LLC KCHA KAVL 00h 32m
Jun 27, 2026 KARIBU LEPIDOPTERA LLC K34AL KCHA 00h 29m
Jun 27, 2026 KARIBU LEPIDOPTERA LLC KCQF K55AL 00h 35m
Jun 27, 2026 KARIBU LEPIDOPTERA LLC KILG KCQF 02h 19m
Jun 27, 2026 KARIBU LEPIDOPTERA LLC K55GA KILG 01h 31m
Jun 27, 2026 KARIBU LEPIDOPTERA LLC KATL KLZU 00h 17m
Jun 26, 2026 KARIBU LEPIDOPTERA LLC K90AL KATL 00h 56m
Jun 26, 2026 KARIBU LEPIDOPTERA LLC KCHS K1AL9 01h 13m
Jun 26, 2026 KARIBU LEPIDOPTERA LLC KCHS KJKA 01h 17m
Jun 23, 2026 KARIBU LEPIDOPTERA LLC KJPX KHPN 00h 22m
Jun 22, 2026 KARIBU LEPIDOPTERA LLC KJZI KIAD 01h 16m
Jun 21, 2026 KARIBU LEPIDOPTERA LLC KHPN KMVY 00h 33m
Jun 11, 2026 KARIBU LEPIDOPTERA LLC MYNN KBCT 00h 41m
Jun 10, 2026 KARIBU LEPIDOPTERA LLC KHOU KSAT 00h 38m
Jun 7, 2026 KARIBU LEPIDOPTERA LLC KRYY KAPF 01h 30m
Feb 19, 2026 KARIBU LEPIDOPTERA LLC KPHX Easterwood Field 01h 56m
Feb 18, 2026 KARIBU LEPIDOPTERA LLC KPHX KHOU 02h 03m
Feb 18, 2026 KARIBU LEPIDOPTERA LLC Livermore Municipal Airport KPHX 01h 33m
Feb 18, 2026 KARIBU LEPIDOPTERA LLC Long Beach /Daugherty Field/ Airport Livermore Municipal Airport 00h 59m
Feb 17, 2026 FLEXJET LLC KVNY KVGT 00h 45m
Feb 16, 2026 FLEXJET LLC KVNY KRNO 01h 00m
Feb 15, 2026 FLEXJET LLC KVNY KLAS 00h 38m
Feb 13, 2026 FLEXJET LLC KSFO KSZT 01h 57m
Feb 13, 2026 FLEXJET LLC Salinas Municipal Airport KSFO 00h 21m
Feb 10, 2026 FLEXJET LLC KLAX Salinas Municipal Airport 00h 54m
Feb 10, 2026 FLEXJET LLC KSTS KLAX 01h 13m
Feb 10, 2026 FLEXJET LLC KSAN KSTS 01h 20m
Feb 9, 2026 FLEXJET LLC KSTS N/A 02h 48m
Feb 9, 2026 FLEXJET LLC KSFO KSTS 00h 18m
Feb 9, 2026 FLEXJET LLC KTRK KSFO 01h 21m
Feb 8, 2026 FLEXJET LLC KSNA KTRK 01h 22m
Feb 8, 2026 FLEXJET LLC KSTS KSNA 01h 21m
Feb 8, 2026 FLEXJET LLC KAPC KSTS 00h 13m
Feb 7, 2026 FLEXJET LLC Santa Monica Municipal Airport KAPC 01h 02m
Feb 7, 2026 FLEXJET LLC Monterey Peninsula Airport Santa Monica Municipal Airport 00h 48m
Feb 7, 2026 FLEXJET LLC KSNA Monterey Peninsula Airport 00h 54m
Feb 6, 2026 FLEXJET LLC KSDL KSNA 00h 59m
Feb 6, 2026 FLEXJET LLC KSNA KSDL 00h 57m
Feb 6, 2026 FLEXJET LLC KSDL KSNA 00h 56m
Feb 5, 2026 FLEXJET LLC KTPA Dallas Love Field 02h 36m
Feb 4, 2026 FLEXJET LLC KJAX KGE21 00h 50m
Feb 2, 2026 FLEXJET LLC Witham Field Jacksonville Executive at Craig Airport 00h 48m
Feb 2, 2026 FLEXJET LLC KMIA Witham Field 00h 29m
Feb 2, 2026 FLEXJET LLC LIRN MYEH 00h 39m

Recent flights

Date From To Status
Jul 2, 2026 KVNY KGPI Arrived
Jul 1, 2026 KASE KOAK Arrived
Jun 29, 2026 KLAL KNEW Arrived
Jun 26, 2026 KCHS KJKA Arrived
Jun 23, 2026 KJPX KHPN Arrived
Jun 22, 2026 KJZI KIAD Arrived
Jun 21, 2026 KHPN KMVY Arrived
Jun 19, 2026 KTEB KMVY Cancelled