AeroPattern

N299WN

BOEING 737-7H4
Ad placeholder · slot aircraft-top

Registration

Owner
SOUTHWEST AIRLINES CO
Location
DALLAS, TX
Registered
Dec 4, 2007

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jun 28, 2026 SOUTHWEST AIRLINES CO KDEN KMAF 01h 15m
Jun 27, 2026 SOUTHWEST AIRLINES CO KMDW KCLE 00h 47m
Jun 27, 2026 SOUTHWEST AIRLINES CO KSAT KDEN 01h 44m
Jun 26, 2026 SOUTHWEST AIRLINES CO KSDF KBWI 01h 15m
Jun 25, 2026 SOUTHWEST AIRLINES CO KSDF KBWI 01h 08m
Jun 25, 2026 SOUTHWEST AIRLINES CO KLGB KDEN 01h 47m
Jun 22, 2026 SOUTHWEST AIRLINES CO KSNA KSMF 01h 01m
Jun 22, 2026 SOUTHWEST AIRLINES CO KSDF KBWI 01h 08m
Jun 22, 2026 SOUTHWEST AIRLINES CO KDAL KELP 01h 20m
Jun 21, 2026 SOUTHWEST AIRLINES CO KSDF KBWI 01h 24m
Jun 21, 2026 SOUTHWEST AIRLINES CO KBNA KBWI 01h 31m
Jun 21, 2026 SOUTHWEST AIRLINES CO KLAS KSJC 00h 59m
Jun 20, 2026 SOUTHWEST AIRLINES CO KMCI KMDW 00h 59m
Jun 19, 2026 SOUTHWEST AIRLINES CO KORF KBWI 00h 36m
Jun 19, 2026 SOUTHWEST AIRLINES CO KSDF KBWI 01h 09m
Jun 19, 2026 SOUTHWEST AIRLINES CO KBNA KBWI 01h 15m
Jun 18, 2026 SOUTHWEST AIRLINES CO SDF KBWI 01h 07m
Jun 18, 2026 SOUTHWEST AIRLINES CO KBNA KBWI 01h 27m
Jun 16, 2026 SOUTHWEST AIRLINES CO KOAK KPHX 01h 30m
Jun 15, 2026 SOUTHWEST AIRLINES CO KSDF KBWI 01h 05m
Jun 14, 2026 SOUTHWEST AIRLINES CO KSAN KELP 01h 22m
Jun 14, 2026 SOUTHWEST AIRLINES CO KMSP KMDW 01h 04m
Jun 13, 2026 SOUTHWEST AIRLINES CO KORF KBWI 00h 47m
Jun 12, 2026 SOUTHWEST AIRLINES CO KBNA KBWI 01h 25m
Jun 12, 2026 SOUTHWEST AIRLINES CO KLGB KDEN 01h 47m
Jun 11, 2026 SOUTHWEST AIRLINES CO KBNA KBWI 01h 22m
Jun 10, 2026 SOUTHWEST AIRLINES CO KBWI KPWM 01h 07m
Jun 10, 2026 SOUTHWEST AIRLINES CO KMHT KBWI 01h 12m
Jun 9, 2026 SOUTHWEST AIRLINES CO KBWI KMYR 00h 57m
Jun 9, 2026 SOUTHWEST AIRLINES CO KBNA KBWI 01h 29m
Jun 9, 2026 SOUTHWEST AIRLINES CO KPHX KSFO 01h 56m
Jun 9, 2026 SOUTHWEST AIRLINES CO KDAL KLGA 03h 12m
Jun 8, 2026 SOUTHWEST AIRLINES CO KDCA KCMH 00h 53m
Jun 8, 2026 SOUTHWEST AIRLINES CO KMSY KDCA 02h 05m
Jun 8, 2026 SOUTHWEST AIRLINES CO KAUS KMSY 00h 56m
Jun 8, 2026 SOUTHWEST AIRLINES CO KDAL KAUS 00h 32m
Jun 7, 2026 SOUTHWEST AIRLINES CO KLAS KMCI 02h 17m
Jun 7, 2026 SOUTHWEST AIRLINES CO MYNN KMCO 00h 48m
Jun 6, 2026 SOUTHWEST AIRLINES CO KMCO MYNN 00h 52m
Jun 6, 2026 SOUTHWEST AIRLINES CO KCLE KMCO 01h 54m
Jun 6, 2026 SOUTHWEST AIRLINES CO KSTL KCLE 01h 08m
Jun 6, 2026 SOUTHWEST AIRLINES CO KATL KSTL 01h 15m
Jun 6, 2026 SOUTHWEST AIRLINES CO KSAN KLAS 00h 52m
Jun 5, 2026 SOUTHWEST AIRLINES CO KSAN KSMF 01h 13m
Jun 5, 2026 SOUTHWEST AIRLINES CO KSJC KSAN 01h 02m
Jun 5, 2026 SOUTHWEST AIRLINES CO KLGB KSJC 00h 50m
Jun 5, 2026 SOUTHWEST AIRLINES CO KSMF KLGB 01h 02m
Jun 5, 2026 SOUTHWEST AIRLINES CO KDAL KSMF 03h 08m
Jun 4, 2026 SOUTHWEST AIRLINES CO KMDW KDCA 01h 23m
Jun 4, 2026 SOUTHWEST AIRLINES CO KSTL KMDW 00h 39m

Recent flights

Date From To Status
Jun 29, 2026 RSW KIND Diverted
Jun 28, 2026 KDEN KMAF Arrived
Jun 27, 2026 KMDW KCLE Arrived
Jun 27, 2026 KSAT KDEN Arrived
Jun 26, 2026 KSDF KBWI Arrived
Jun 25, 2026 KSDF KBWI Arrived
Jun 25, 2026 KLGB KDEN Arrived
Jun 22, 2026 KSNA KSMF Arrived
Jun 22, 2026 KDAL KELP Arrived
Jun 22, 2026 KSDF KBWI Arrived
Jun 21, 2026 KBNA KBWI Arrived
Jun 21, 2026 KSDF KBWI Arrived
Jun 21, 2026 KLAS KSJC Arrived
Jun 20, 2026 KMCI KMDW Arrived
Jun 19, 2026 KORF KBWI Arrived
Jun 19, 2026 KSDF KBWI Arrived
Jun 19, 2026 KBNA KBWI Arrived
Jun 18, 2026 KBNA KBWI Arrived
KDEN KAUS Arrived
KOAK KPHX Arrived