N16170
2004 EMBRAER EMB-145XR
Ad placeholder · slot aircraft-top
Registration
- Owner
- UNITED AIRLINES INC
- Location
- CHICAGO, IL
- Registered
- May 18, 2020
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2004
Movement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 29, 2026 | UNITED AIRLINES INC | KIAD | KMHT | 01h 14m |
| Jun 29, 2026 | UNITED AIRLINES INC | KMDT | KIAD | 00h 32m |
| Jun 28, 2026 | UNITED AIRLINES INC | KIAH | KSGF | 01h 11m |
| Jun 28, 2026 | UNITED AIRLINES INC | KGSP | KIAD | 01h 04m |
| Jun 25, 2026 | UNITED AIRLINES INC | KJAN | KIAH | 00h 56m |
| Jun 22, 2026 | UNITED AIRLINES INC | KCHO | KIAD | 00h 31m |
| Jun 21, 2026 | UNITED AIRLINES INC | KIAD | KGSP | 01h 02m |
| Jun 20, 2026 | UNITED AIRLINES INC | KIAD | KPVD | 00h 53m |
| Jun 14, 2026 | UNITED AIRLINES INC | KGPT | KIAH | 01h 18m |
| Jun 11, 2026 | UNITED AIRLINES INC | KBRO | KIAH | 00h 51m |
| Jun 10, 2026 | UNITED AIRLINES INC | KIAH | KBHM | 01h 26m |
| Jun 7, 2026 | UNITED AIRLINES INC | KIAD | KHSV | 01h 41m |
| Jun 6, 2026 | UNITED AIRLINES INC | KORF | KIAD | 00h 44m |
| Jun 6, 2026 | UNITED AIRLINES INC | KIAD | KROA | 00h 32m |
| Jun 5, 2026 | UNITED AIRLINES INC | KIAD | KROA | 00h 33m |
| Jun 5, 2026 | UNITED AIRLINES INC | IAD | KGSP | 01h 00m |
| Jun 4, 2026 | UNITED AIRLINES INC | KIAH | KHSV | 01h 24m |
| Nov 8, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 29m |
| Nov 2, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 29m |
| Sep 15, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 25m |
| Aug 28, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 27m |
| Aug 11, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 52m |
| Jul 31, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 31m |
| Mar 6, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 48m |
| Feb 4, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 33m |
| Jan 30, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 35m |
| Jan 23, 2025 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 48m |
| Sep 6, 2024 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 37m |
| Jul 16, 2024 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 28m |
| Jul 1, 2024 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 31m |
| May 21, 2024 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 40m |
| Feb 22, 2024 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 36m |
| Jan 23, 2024 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 38m |
| Oct 15, 2023 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 36m |
| Oct 13, 2023 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 34m |
| Oct 8, 2023 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 47m |
| Oct 1, 2023 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 42m |
| Aug 14, 2023 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 24m |
| Jul 21, 2023 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 26m |
| Jul 4, 2023 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 23m |
| Jun 27, 2023 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 25m |
| May 28, 2023 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 28m |
| May 19, 2023 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 24m |
| Mar 3, 2023 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 41m |
| Feb 9, 2023 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 32m |
| Feb 2, 2023 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 38m |
| Oct 23, 2022 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 32m |
| Sep 29, 2022 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 31m |
| Sep 12, 2022 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 35m |
| May 28, 2022 | UNITED AIRLINES INC | KECP | George Bush Intercontinental Houston Airport | 01h 26m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 29, 2026 | KMDT | KIAD | Arrived |
| Jun 29, 2026 | KMHT | KIAD | Arrived |
| Jun 29, 2026 | KIAD | KMHT | Arrived |
| Jun 28, 2026 | KIAH | KSGF | Arrived |
| Jun 28, 2026 | KGSP | KIAD | Arrived |
| Jun 25, 2026 | KJAN | KIAH | Arrived |
| Jun 23, 2026 | KIAD | KGSP | Arrived |
| Jun 22, 2026 | KCHO | KIAD | Arrived |
| Jun 21, 2026 | KIAD | KGSP | Arrived |
| Jun 20, 2026 | KIAD | KPVD | Arrived |