Luis Munoz Marin International Airport — Sunday, August 2, 2026
UTC date · TJSJ · source: flight_log (recent)
Operations
153
77 dep · 76 arr
Delayed (≥15m)
36
23.5%
Cancelled
13
8.5%
Ad placeholder · slot history-top
Departures · 77
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 22:07 | IWY513 | TUPJ | Cancelled | On time |
| 09:38 | SNC382 | TIST | Arrived | On time |
| — | IBE382 | LEMD | Cancelled | On time |
| 21:44 | LN49KW | TISX | Arrived | On time |
| 19:33 | N49KW | TJSJ | Diverted | On time |
| — | GPD172B | TFFJ | Cancelled | On time |
| — | IBE380 | LEMD | Cancelled | On time |
| 13:27 | KAP252 | TIST | Arrived | On time |
| — | UAL3928 | KEWR | Cancelled | On time |
| 18:19 | IWY511 | TUPJ | Arrived | On time |
| 19:57 | SWA3840 | KAUS | Arrived | +1h 53m |
| 20:33 | SCX784 | KMSP | Arrived | +1m |
| 20:34 | CSB7592 | KCVG | Arrived | On time |
| 21:34 | JBU1390 | KEWR | Arrived | +2h 36m |
| 21:52 | SWA3719 | KBWI | Arrived | +2h 8m |
| 21:53 | IBE03WM | LEMD | Arrived | On time |
| 22:05 | DAL1961 | KJFK | Arrived | +2h 45m |
| 22:27 | CMP143 | MPTO | Arrived | On time |
| 22:41 | JBU634 | KBUF | Arrived | +2h 39m |
| 22:41 | VXP583 | KILG | Arrived | +2h 48m |
| 22:43 | JBU504 | KJFK | Arrived | +2h 37m |
| 22:45 | AVA259 | SKBO | Arrived | On time |
| 00:45 | FFT241 | MDPC | Arrived | On time |
| 00:48 | UPS339 | KSDF | Arrived | On time |
| 01:14 | DWI503 | MDSD | Arrived | On time |
| 01:34 | SWA1729 | KMCO | Arrived | +1h 56m |
| 01:45 | IBE03PB | LEMD | Arrived | On time |
| 01:50 | DWI1059 | MDPC | Arrived | +41m |
| 01:57 | JBU1104 | KJFK | Arrived | +2h 33m |
| 02:09 | SWA3728 | KMCO | Arrived | +1h 51m |
| 02:25 | JBU2752 | KTPA | Arrived | +1h 45m |
| 02:37 | JBU1134 | KMCO | Arrived | +1h 43m |
| 02:38 | CSB7740 | SEQM | Arrived | On time |
| 06:57 | SNC380 | TIST | Arrived | On time |
| 07:05 | SNC490 | TISX | Arrived | +48m |
| 08:53 | SNC492 | TISX | Arrived | On time |
| 09:39 | CMP451 | MPTO | Arrived | On time |
| 09:50 | JBU2904 | KJFK | Arrived | +2h 50m |
| 10:10 | AAL2817 | KMIA | Arrived | +1h 50m |
| 10:19 | JBU452 | KTPA | Arrived | +1h 41m |
| 10:42 | SWA2872 | KMCO | Arrived | +1h 48m |
| 11:01 | UPS7929 | KSDF | Arrived | +1m |
| 11:29 | GXA6501 | SKRG | Arrived | On time |
| 11:37 | FFT3377 | KMIA | Arrived | +1h 43m |
| 13:45 | FFT2867 | KMCO | Arrived | +1h 45m |
| 13:52 | GPD122 | TFFJ | Arrived | On time |
| 14:19 | FFT239 | MDPC | Arrived | On time |
| 14:47 | JBU1703 | SKRG | Arrived | On time |
| 15:12 | JBU2537 | MDSD | Arrived | On time |
| 15:41 | JBU2831 | MDPC | Arrived | On time |
| 15:51 | VTE3206 | TNCM | Arrived | On time |
| 15:55 | SNC386 | TIST | Arrived | On time |
| 15:56 | CSB7598 | KMIA | Arrived | +1h 44m |
| 16:00 | FFT4725 | KMCO | Arrived | +2h |
| 16:10 | GPD152B | TFFJ | Cancelled | On time |
| 16:11 | ABX1445 | KCVG | Arrived | On time |
| 16:20 | UAL3024 | KEWR | Arrived | +2h 40m |
| 17:24 | JBU1604 | KJFK | Arrived | +2h 36m |
| 17:26 | DAL1966 | KJFK | Arrived | On time |
| 17:56 | CSB8102 | KMIA | Arrived | +1h 43m |
| 19:09 | JBU1937 | MDSD | Arrived | On time |
| 19:44 | ACA7262 | SKBO | Arrived | On time |
| 20:01 | JBU2631 | TISX | Arrived | On time |
| 20:05 | SWA3491 | KMCO | Arrived | +1h 55m |
| 20:13 | JBU2031 | MDPC | Arrived | On time |
| 20:20 | VTE3204 | TDPD | Arrived | On time |
| 20:48 | AVA231 | SKRG | Arrived | On time |
| 20:49 | GPD126 | TFFJ | Arrived | On time |
| 21:05 | SWA3726 | KMCO | Arrived | +1h 55m |
| 21:40 | KAP80 | TJMZ | Arrived | On time |
| 22:07 | JBU1607 | MDST | Arrived | On time |
| 22:43 | DWI503 | MDSD | Arrived | On time |
| 23:29 | DWI1003 | MDPC | Arrived | On time |
| 00:25 | DAL227 | SBGR | Cancelled | +2h 55m |
| 01:40 | JBU2490 | KEWR | Cancelled | On time |
| 05:15 | AJT8743 | MDSD | Cancelled | On time |
| 13:10 | VTE3203 | TJSJ | Cancelled | On time |
Arrivals · 76
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | GPD125 | TFFJ | Cancelled | On time |
| 23:13 | FFT1746 | KMCO | Arrived | +29m |
| 23:34 | JBU1704 | SKRG | Arrived | On time |
| 00:02 | SWA2705 | KMCO | Arrived | +2m |
| 00:02 | CSB7508 | KCVG | Arrived | On time |
| 00:05 | JBU903 | KJFK | Arrived | +8m |
| 00:19 | JBU2932 | MDPC | Arrived | On time |
| 00:43 | DWI1058 | MDPC | Arrived | On time |
| 00:45 | UPS328 | KSDF | Arrived | +2m |
| 01:15 | JBU1719 | KRIC | Arrived | On time |
| 01:40 | N750CK | MDLR | Arrived | On time |
| 01:48 | JBU803 | KJFK | Arrived | +2m |
| 01:49 | JBU1138 | MDSD | Arrived | On time |
| 02:03 | CMP450 | MPTO | Arrived | On time |
| 02:31 | N137QS | KDJT | Arrived | +23m |
| 03:46 | SWA1104 | KBWI | Arrived | On time |
| 03:50 | UAL1543 | KEWR | Arrived | On time |
| 03:54 | FFT3004 | KCLT | Arrived | +8m |
| 04:02 | JBU2153 | KFLL | Arrived | On time |
| 04:21 | JBU275 | KBDL | Arrived | On time |
| 04:40 | JBU751 | KTPA | Arrived | On time |
| 05:06 | UAL3927 | KEWR | Arrived | On time |
| 05:56 | JBU1133 | KMCO | Arrived | On time |
| 06:33 | SWA3644 | KMCO | Arrived | On time |
| 07:00 | JBU433 | KMCO | Arrived | +1m |
| 07:56 | JBU561 | KBOS | Arrived | On time |
| 09:11 | SNC381 | TIST | Arrived | On time |
| 10:29 | SNC491 | TISX | Arrived | +54m |
| 11:33 | SNC383 | TIST | Arrived | +38m |
| 11:37 | ABX1845 | KCVG | Arrived | On time |
| 11:47 | SNC493 | TISX | Arrived | +45m |
| 12:58 | GPD111 | TFFJ | Arrived | On time |
| 12:58 | CSB7521 | KMIA | Arrived | On time |
| 13:39 | JBU761 | KBOS | Diverted | On time |
| 13:49 | JBU403 | KJFK | Arrived | +1m |
| 14:19 | IWY508 | TUPJ | Arrived | On time |
| 14:25 | FFT2250 | KMCO | Diverted | +3m |
| 15:32 | CSB8101 | KMIA | Arrived | +3m |
| 15:32 | JBU2601 | KHPN | Arrived | +1m |
| 15:42 | SWA2703 | KMCO | Arrived | On time |
| 15:53 | GPD113 | TFFJ | Arrived | On time |
| 16:19 | JBU1603 | KJFK | Arrived | +12m |
| 17:18 | IWY510 | TUPJ | Arrived | On time |
| 17:43 | UAL1556 | KEWR | Arrived | On time |
| 17:48 | GXA6502 | SKRG | Arrived | On time |
| 17:58 | SNC387 | TIST | Arrived | On time |
| 18:06 | GPD173 | TFFJ | Arrived | On time |
| 18:07 | JBU2332 | MDPC | Arrived | On time |
| 18:11 | JBU861 | KBOS | Arrived | On time |
| 18:14 | N53FV | MDJB | Arrived | On time |
| 18:16 | JBU1638 | MDSD | Arrived | On time |
| 18:22 | SNC201 | TISX | Arrived | On time |
| 18:24 | FFT3306 | KJAX | Arrived | +20m |
| 18:27 | VTE3207 | TNCM | Arrived | On time |
| 18:56 | AVA230 | SKRG | Arrived | On time |
| 19:21 | SWA2480 | KBWI | Arrived | +57m |
| 19:43 | IBE0381 | LEMD | Arrived | On time |
| 19:43 | JBU703 | KJFK | Arrived | +24m |
| 19:46 | SWA291 | KMCO | Arrived | On time |
| 19:52 | CMP142 | MPTO | Arrived | On time |
| 20:00 | N49KW | TJSJ | Diverted | On time |
| 20:02 | GPD115 | TFFJ | Arrived | On time |
| 20:23 | FFT38 | MDPC | Arrived | On time |
| 20:45 | DWI502 | MDSD | Arrived | On time |
| 20:54 | AVA258 | SKBO | Arrived | On time |
| 20:58 | DWI1002 | MDPC | Arrived | On time |
| 21:04 | KAP919 | TJVQ | Arrived | On time |
| 21:10 | SWA4998 | KMCO | Arrived | On time |
| 21:13 | N721CC | KOPF | Arrived | On time |
| 21:52 | JBU238 | MDSD | Arrived | On time |
| 21:53 | JBU2632 | TISX | Arrived | On time |
| 22:00 | JBU1608 | MDST | Arrived | On time |
| 22:40 | IWY512 | TUPJ | Arrived | On time |
| 22:45 | JBU2941 | MDPC | Arrived | On time |
| 02:06 | AJT8471 | KMIA | Cancelled | On time |
| 14:02 | VTE3203 | TJSJ | Cancelled | On time |
Ad placeholder · slot history-bottom