SKRG — Saturday, June 27, 2026
UTC date · SKRG · source: flight_log (recent)
Operations
240
122 dep · 118 arr
Delayed (≥15m)
16
6.7%
Cancelled
202
84.2%
Ad placeholder · slot history-top
Departures · 122
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | AVA111 | SAEZ | Cancelled | On time |
| — | BON5450 | SKSP | Cancelled | On time |
| — | BON5838 | SCEL | Cancelled | On time |
| — | BON5418 | SKCG | Cancelled | On time |
| 02:08 | AEA198 | LEMD | Arrived | On time |
| — | CMP757 | MPTO | Cancelled | On time |
| — | AVA9313 | SKBO | Cancelled | On time |
| — | CMP151 | MPTO | Cancelled | On time |
| — | LAN4001 | SKBO | Cancelled | On time |
| — | AVA8546 | SKBQ | Cancelled | On time |
| — | AVA8470 | SKCG | Cancelled | On time |
| — | AVA9718 | SKCG | Cancelled | On time |
| — | LAN4015 | SKBO | Cancelled | On time |
| — | BON5125 | SKBO | Cancelled | On time |
| — | BON5478 | SKCL | Cancelled | On time |
| — | LAN4342 | SKCL | Cancelled | On time |
| — | LAN4334 | SKMR | Cancelled | On time |
| — | BON5410 | SKCG | Cancelled | On time |
| — | BON5522 | SKCC | Cancelled | On time |
| — | AVA9211 | SKCL | Cancelled | On time |
| — | LAN4353 | SKPE | Cancelled | On time |
| — | AVA9361 | SKBO | Cancelled | On time |
| — | BON5130 | SKBO | Cancelled | On time |
| — | LAN4019 | SKBO | Cancelled | On time |
| — | AVA9249 | SKBG | Cancelled | On time |
| — | BON5454 | SKSP | Cancelled | On time |
| — | BON5462 | SKBQ | Cancelled | On time |
| — | AVA8554 | SKBQ | Cancelled | On time |
| — | CMP766 | MPTO | Cancelled | On time |
| — | BON5127 | SKBO | Cancelled | On time |
| — | AVA9506 | SKSM | Cancelled | On time |
| — | BON5438 | SKSM | Cancelled | On time |
| — | LAN4027 | SKBO | Cancelled | On time |
| — | AVA9253 | SKCL | Cancelled | On time |
| — | BON5472 | SKCL | Cancelled | On time |
| — | BON5414 | SKCG | Cancelled | On time |
| — | BON5452 | SKSP | Cancelled | On time |
| — | BON5426 | SKCG | Cancelled | On time |
| — | LAN4025 | SKBO | Cancelled | On time |
| — | AVA9471 | SKCL | Cancelled | On time |
| — | LAN4007 | SKBO | Cancelled | On time |
| — | BON5444 | SKSM | Cancelled | On time |
| — | CMP164 | MPTO | Cancelled | On time |
| — | AVA9245 | SKBO | Cancelled | On time |
| — | AVA9725 | SKBO | Cancelled | On time |
| — | CJT1504 | MPTO | Cancelled | On time |
| — | BON5119 | SKBO | Cancelled | On time |
| — | BON5111 | SKBO | Cancelled | On time |
| — | BON5830 | MDPC | Cancelled | On time |
| — | LAN4029 | SKBO | Cancelled | On time |
| 23:50 | AVA234 | MMMX | Arrived | On time |
| 00:55 | TPA4022 | KMIA | Arrived | +2h 34m |
| 03:45 | AVA016 | LEMD | Arrived | +1m |
| 03:59 | AVA042 | KJFK | Arrived | +2h 31m |
| 05:05 | AVA032 | KMIA | Arrived | +2h 35m |
| 05:38 | AAL2164 | KMIA | Arrived | +2h 32m |
| 06:44 | VIV835 | MMSM | Arrived | On time |
| 09:10 | LTG9832 | KMIA | Arrived | +2h 30m |
| 09:22 | TPA4222 | KMIA | Arrived | +2h 28m |
| 11:09 | AAL924 | KMIA | Arrived | +2h 21m |
| 11:47 | AVA202 | KMCO | Arrived | +2h 43m |
| 12:06 | LAE1814 | KMIA | Arrived | +2h 33m |
| 13:45 | GTI8626 | KMIA | Arrived | +2h 35m |
| 14:51 | HI955 | TNCM | Cancelled | On time |
| 15:12 | UAL1676 | KIAH | Arrived | +3h 38m |
| 16:25 | AVA030 | KMIA | Arrived | +2h 34m |
| 16:47 | AVA230 | TJSJ | Arrived | On time |
| 17:47 | JBU40 | KFLL | Arrived | +2h 23m |
| 18:09 | AVA190 | KFLL | Arrived | +2h 31m |
| 18:58 | AAL1128 | KMIA | Arrived | +2h 22m |
| 19:14 | TPA4224 | KMIA | Arrived | +2h 26m |
| 20:23 | JBU1704 | TJSJ | Arrived | On time |
| 22:35 | BON7753 | SPJC | Cancelled | On time |
| 23:00 | AVA656 | MROC | Cancelled | On time |
| 23:25 | LAN2393 | SPJC | Cancelled | On time |
| 23:30 | CMP157 | MPTO | Cancelled | On time |
| 00:05 | AVA9325 | SKBO | Cancelled | On time |
| 00:35 | AVA9352 | SKMR | Cancelled | On time |
| 00:50 | AVA9337 | SKBO | Cancelled | On time |
| 02:35 | AVA8403 | SKPE | Cancelled | On time |
| 03:00 | AVA9439 | SKCL | Cancelled | On time |
| 03:10 | AVA9372 | SKCG | Cancelled | On time |
| 03:15 | BON5121 | SKBO | Cancelled | On time |
| 03:40 | AVA9309 | SKBO | Cancelled | On time |
| 03:55 | AVA9335 | SKBO | Cancelled | On time |
| 10:55 | LAN4003 | SKBO | Cancelled | On time |
| 11:07 | LAN4316 | SKSP | Cancelled | On time |
| 11:35 | CMP209 | MPTO | Cancelled | On time |
| 11:50 | AVA8520 | SKCG | Cancelled | On time |
| 12:15 | AVA8435 | SKBO | Cancelled | On time |
| 12:20 | AVA9276 | SKMR | Cancelled | On time |
| 12:55 | LAN4011 | SKBO | Cancelled | On time |
| 13:20 | AVA268 | MMUN | Cancelled | On time |
| 13:25 | AVA220 | MDPC | Cancelled | On time |
| 13:25 | AVA9348 | SKSP | Cancelled | On time |
| 13:35 | LAN4009 | SKBO | Cancelled | On time |
| 13:45 | AVA9243 | SKBO | Cancelled | On time |
| 14:00 | AVA9398 | SKCG | Cancelled | On time |
| 14:10 | AVA9206 | SKSM | Cancelled | On time |
| 14:25 | CMP398 | MPTO | Cancelled | On time |
| 14:30 | AVA8466 | SKPS | Cancelled | On time |
| 14:40 | AVA8427 | SKBO | Cancelled | On time |
| 15:05 | LAN4013 | SKBO | Cancelled | On time |
| 15:05 | AVA9463 | SKBO | Cancelled | On time |
| 15:40 | AVA9247 | SKBG | Cancelled | On time |
| 15:45 | AVA9446 | SKSM | Cancelled | On time |
| 15:50 | AVA8451 | SKBO | Cancelled | On time |
| 16:00 | LAN4039 | SKBO | Cancelled | On time |
| 16:15 | AVA8586 | SKBQ | Cancelled | On time |
| 17:00 | AVA9282 | SKCG | Cancelled | On time |
| 17:05 | AVA9303 | SKBO | Cancelled | On time |
| 18:35 | AVA8516 | SKRH | Cancelled | On time |
| 19:00 | AVA9254 | SKAR | Cancelled | On time |
| 19:45 | AVA159 | SEQM | Cancelled | On time |
| 20:15 | AVA9349 | SKBO | Cancelled | On time |
| 20:20 | CMP154 | MPTO | Cancelled | On time |
| 21:00 | AVA8440 | SKSP | Cancelled | On time |
| 21:35 | AVA9510 | SKCC | Cancelled | On time |
| 22:00 | AVA9386 | SKCG | Cancelled | On time |
| 22:05 | AVA9351 | SKBO | Cancelled | On time |
| 22:45 | AVA9301 | SKBO | Cancelled | On time |
| 22:50 | AVA8502 | SKCG | Cancelled | On time |
Arrivals · 118
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 05:24 | VIV834 | MMSM | Arrived | On time |
| 21:27 | HK5448 | MMGL | Arrived | On time |
| — | LAN4333 | SKMR | Cancelled | On time |
| — | BON5122 | SKBO | Cancelled | On time |
| — | BON5116 | SKBO | Cancelled | On time |
| — | AVA9248 | SKBG | Cancelled | On time |
| — | LAN4008 | SKBO | Cancelled | On time |
| — | LAN4026 | SKBO | Cancelled | On time |
| — | BON5525 | SKCC | Cancelled | On time |
| — | BON5453 | SKSP | Cancelled | On time |
| — | CJT1504 | SEGU | Cancelled | On time |
| — | CMP756 | MPTO | Cancelled | On time |
| — | BON5124 | SKBO | Cancelled | On time |
| — | AVA9252 | SKBO | Cancelled | On time |
| — | BON5473 | SKCL | Cancelled | On time |
| — | AVA9368 | SKBO | Cancelled | On time |
| — | BON5126 | SKBO | Cancelled | On time |
| — | AVA8448 | SKCL | Cancelled | On time |
| — | BON5411 | SKCG | Cancelled | On time |
| — | LAN4343 | SKCL | Cancelled | On time |
| — | BON5447 | SKSM | Cancelled | On time |
| — | AVA9384 | SKCL | Cancelled | On time |
| — | IOS8625 | SJU | Cancelled | On time |
| — | LAN4012 | SKBO | Cancelled | On time |
| — | CMP764 | MPTO | Cancelled | On time |
| — | AVA9474 | SKCL | Cancelled | On time |
| — | BON5427 | SKCG | Cancelled | On time |
| — | LAN4018 | SKBO | Cancelled | On time |
| — | BON5523 | SKCC | Cancelled | On time |
| — | LAN4352 | SKPE | Cancelled | On time |
| — | AVA9304 | SKBO | Cancelled | On time |
| — | BON5565 | SKCL | Cancelled | On time |
| — | BON5120 | SKBO | Cancelled | On time |
| — | LAN4016 | SKBO | Cancelled | On time |
| — | AVA9334 | SKBO | Cancelled | On time |
| — | LAN4034 | SKBO | Cancelled | On time |
| — | BON5463 | SKBQ | Cancelled | On time |
| — | BON5483 | SKMR | Cancelled | On time |
| — | BON5455 | SKSP | Cancelled | On time |
| — | AVA9322 | SKBO | Cancelled | On time |
| — | AVA9308 | SKBO | Cancelled | On time |
| — | CMP163 | MPTO | Cancelled | On time |
| — | LAN4020 | SKBO | Cancelled | On time |
| — | LAN4325 | SKBQ | Cancelled | On time |
| — | AVA8545 | SKBQ | Cancelled | On time |
| — | AVA9373 | SKCG | Cancelled | On time |
| — | CMP150 | MPTO | Cancelled | On time |
| — | AVA9507 | SKCC | Cancelled | On time |
| — | AVA8404 | SKPE | Cancelled | On time |
| — | BON5445 | SKSM | Cancelled | On time |
| — | BON5419 | SKCG | Cancelled | On time |
| — | AVA9354 | SKBO | Cancelled | On time |
| — | AVA112 | SAEZ | Cancelled | On time |
| — | LAN4028 | SKBO | Cancelled | On time |
| — | AVA8533 | SKBQ | Cancelled | On time |
| 01:08 | AVA017 | LEMD | Arrived | On time |
| 02:24 | AVA191 | KFLL | Arrived | +3m |
| 03:50 | AVA031 | KMIA | Arrived | +1m |
| 05:11 | AAL923 | KMIA | Arrived | On time |
| 09:43 | LAE1813 | KMIA | Arrived | On time |
| 13:42 | AVA033 | KMIA | Arrived | +3m |
| 15:54 | AVA043 | KJFK | Arrived | On time |
| 16:09 | JBU1703 | TJSJ | Arrived | On time |
| 17:37 | AAL1127 | KMIA | Arrived | On time |
| 18:43 | JBU41 | KFLL | Arrived | +2m |
| 23:12 | AVA231 | TJSJ | Arrived | On time |
| 00:06 | AVA9264 | SKPE | Cancelled | On time |
| 00:07 | AVA9511 | SKCC | Cancelled | On time |
| 00:28 | CMP208 | MPTO | Cancelled | On time |
| 00:35 | AVA9559 | SKCG | Cancelled | On time |
| 00:57 | AVA8441 | SKSP | Cancelled | On time |
| 01:30 | AVA9567 | SKCG | Cancelled | On time |
| 02:00 | AVA8511 | SKCG | Cancelled | On time |
| 02:47 | AVA9353 | SKMR | Cancelled | On time |
| 03:00 | AVA9242 | SKBO | Cancelled | On time |
| 03:24 | CMP155 | MPTO | Cancelled | On time |
| 03:49 | AMX798 | MMMX | Arrived | On time |
| 03:56 | AVA9259 | SKSM | Cancelled | On time |
| 04:10 | AVA9342 | SKBO | Cancelled | On time |
| 04:25 | AVA9267 | SKCG | Cancelled | On time |
| 10:50 | LAN4000 | SKBO | Cancelled | On time |
| 12:10 | AVA9358 | SKBO | Cancelled | On time |
| 12:15 | LAN4002 | SKBO | Cancelled | On time |
| 13:41 | AVA9260 | SKBO | Cancelled | On time |
| 14:20 | AVA8432 | SKBO | Cancelled | On time |
| 14:30 | AVA9717 | SKCG | Cancelled | On time |
| 14:49 | AVA9277 | SKMR | Cancelled | On time |
| 14:52 | AVA235 | MMMX | Arrived | On time |
| 14:55 | AVA9270 | SKBO | Cancelled | On time |
| 15:02 | LAN4317 | SKSP | Cancelled | On time |
| 15:28 | CMP397 | MPTO | Cancelled | On time |
| 15:50 | AVA9302 | SKBO | Cancelled | On time |
| 15:53 | AVA9382 | SKCL | Cancelled | On time |
| 16:40 | AVA9563 | SKCG | Cancelled | On time |
| 16:56 | AVA8505 | SKSM | Cancelled | On time |
| 17:06 | AVA9336 | SKBO | Cancelled | On time |
| 17:21 | AVA8467 | SKPS | Cancelled | On time |
| 17:22 | AVA9347 | SKSP | Cancelled | On time |
| 17:34 | BON5451 | SKSP | Cancelled | On time |
| 18:00 | LAN4024 | SKBO | Cancelled | On time |
| 18:04 | AVA9246 | SKBG | Cancelled | On time |
| 18:05 | AVA9330 | SKBO | Cancelled | On time |
| 18:31 | AVA9451 | SKSM | Cancelled | On time |
| 18:48 | CMP654 | MPTO | Cancelled | On time |
| 18:59 | AVA8549 | SKBQ | Cancelled | On time |
| 20:24 | AVA269 | MMUN | Arrived | On time |
| 20:35 | AVA9340 | SKBO | Cancelled | On time |
| 20:40 | LAN4014 | SKBO | Cancelled | On time |
| 20:55 | LAN2392 | SPJC | Cancelled | On time |
| 21:02 | AVA9255 | SKAR | Cancelled | On time |
| 21:10 | BON7752 | SPJC | Cancelled | On time |
| 21:28 | CMP156 | MPTO | Cancelled | On time |
| 21:30 | AVA9328 | SKBO | Cancelled | On time |
| 21:37 | AVA657 | MROC | Cancelled | On time |
| 21:38 | AVA8517 | SKRH | Cancelled | On time |
| 22:26 | AVA8437 | SKSM | Cancelled | On time |
| 22:50 | AVA9350 | SKBO | Cancelled | On time |
| 23:35 | AVA9326 | SKBO | Cancelled | On time |
Ad placeholder · slot history-bottom