Incheon International Airport — Sunday, August 2, 2026
UTC date · RKSI · source: flight_log (recent)
Operations
99
43 dep · 56 arr
Delayed (≥15m)
5
5.1%
Cancelled
8
8.1%
Ad placeholder · slot history-top
Departures · 43
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | GTI8120 | PANC | Cancelled | On time |
| 11:45 | KAL085 | KJFK | Arrived | On time |
| 12:57 | APZ131 | KEWR | Arrived | On time |
| 14:10 | SIA7446 | KCVG | Arrived | On time |
| 17:47 | KAL213 | KLAX | Arrived | On time |
| 23:32 | AAR601 | YSSY | Arrived | On time |
| 00:41 | KAL033 | KATL | Arrived | On time |
| 01:31 | APZ135 | KIAD | Arrived | On time |
| 01:33 | KAL077 | CYYZ | Arrived | On time |
| 01:36 | KAL091 | KBOS | Arrived | On time |
| 01:39 | KAL415 | PGUM | Arrived | On time |
| 01:50 | DAL158 | KDTW | Arrived | On time |
| 01:56 | KAL037 | KORD | Arrived | On time |
| 01:59 | KAL081 | KJFK | Arrived | On time |
| 02:30 | KAL035 | KATL | Arrived | On time |
| 03:20 | CKS819 | PANC | Cancelled | On time |
| 05:50 | KAL017 | KLAX | Arrived | On time |
| 07:32 | KAL041 | KSEA | Arrived | On time |
| 07:45 | KAL023 | KSFO | Arrived | On time |
| 07:47 | MAA3228 | PANC | Arrived | On time |
| 08:53 | ACA64 | CYVR | Arrived | On time |
| 09:27 | ACA68 | CYUL | Arrived | On time |
| 09:30 | KAL417 | PGUM | Arrived | On time |
| 09:35 | JNA915 | PGUM | Arrived | On time |
| 10:17 | KAL071 | CYVR | Arrived | On time |
| 10:22 | ACA62 | CYYZ | Arrived | On time |
| 10:34 | APZ111 | KSFO | Arrived | On time |
| 10:42 | KAL401 | YSSY | Arrived | On time |
| 10:52 | ASV101 | PGUM | Arrived | On time |
| 10:54 | ASA120 | KSEA | Arrived | On time |
| 11:24 | KAL011 | KLAX | Arrived | On time |
| 11:39 | JJA3211 | PGSN | Arrived | On time |
| 12:19 | KAL005 | KLAS | Arrived | On time |
| 12:43 | AAR272 | KSEA | Arrived | On time |
| 12:45 | KAL053 | PHNL | Arrived | On time |
| 13:02 | JST48 | YSSY | Arrived | On time |
| 13:22 | DAL196 | KSEA | Arrived | On time |
| 13:42 | APZ151 | PHNL | Arrived | On time |
| 13:59 | KAL8053 | PHNL | Arrived | On time |
| 14:29 | KAL075 | CYVR | Arrived | On time |
| 01:34 | GTI8560 | PANC | Cancelled | On time |
| 09:25 | SLA915 | PGUM | Cancelled | On time |
| 11:30 | COY3211 | PGSN | Cancelled | On time |
Arrivals · 56
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 07:15 | KAL078 | CYYZ | Arrived | On time |
| 05:32 | AIH247 | PANC | Arrived | On time |
| — | COY3212 | PGSN | Cancelled | On time |
| — | WJA86 | YYC | Cancelled | On time |
| 22:13 | WIN950 | PANC | Arrived | On time |
| 02:31 | UPS64 | PANC | Arrived | On time |
| 03:09 | CKS536 | KSFO | Arrived | +13m |
| 03:53 | FDX5132 | PANC | Arrived | +6m |
| 04:42 | KAL286 | CYYZ | Arrived | On time |
| 05:29 | DAL173 | KSLC | Arrived | +4m |
| 05:52 | APZ102 | KLAX | Arrived | On time |
| 05:57 | GTI9200 | PGUA | Arrived | On time |
| 06:38 | KAL034 | KATL | Arrived | +8m |
| 06:53 | ACA63 | CYVR | Arrived | +18m |
| 07:11 | KAL032 | KDFW | Arrived | On time |
| 07:19 | KAL038 | KORD | Arrived | +6m |
| 07:33 | ACA67 | CYUL | Arrived | +16m |
| 07:47 | GTI8531 | KORD | Arrived | +27m |
| 07:48 | KAL024 | KSFO | Arrived | +2m |
| 08:05 | KAL408 | YBBN | Arrived | On time |
| 08:09 | KAL036 | KATL | Arrived | +9m |
| 08:13 | KAL018 | KLAX | Arrived | +1m |
| 08:21 | KAL402 | YSSY | Arrived | On time |
| 08:27 | KAL082 | KJFK | Arrived | +6m |
| 08:35 | KAL042 | KSEA | Arrived | +21m |
| 08:55 | KAL072 | CYVR | Arrived | On time |
| 09:27 | KAL8054 | PHNL | Arrived | On time |
| 10:14 | APZ114 | KSFO | Arrived | +7m |
| 11:09 | JST47 | YSSY | Arrived | On time |
| 11:21 | PAC958 | KCVG | Arrived | +6m |
| 11:22 | CKS602 | KLAX | Arrived | On time |
| 11:31 | KAL416 | PGUM | Arrived | On time |
| 11:36 | TWB532 | CYVR | Arrived | On time |
| 11:52 | CKS532 | KORD | Arrived | On time |
| 12:47 | GTI9159 | PGUA | Arrived | On time |
| 14:24 | GTI8995 | PANC | Arrived | On time |
| 15:31 | CKS524 | KOSC | Arrived | +3m |
| 17:24 | KAL278 | CYVR | Arrived | +6h 20m |
| 18:33 | KAL076 | CYVR | Arrived | +7m |
| 18:51 | KAL006 | KLAS | Arrived | On time |
| 19:03 | UAL805 | KSFO | Arrived | +4m |
| 19:17 | JNA916 | PGUM | Arrived | On time |
| 19:27 | GTI8418 | KMIA | Arrived | +4m |
| 19:35 | APZ132 | KEWR | Arrived | On time |
| 19:47 | KAL086 | KJFK | Arrived | +3m |
| 20:04 | KAL418 | PGUM | Arrived | On time |
| 20:24 | ASV102 | PGUM | Arrived | On time |
| 21:22 | AAR602 | YSSY | Arrived | On time |
| 21:29 | KAL258 | KJFK | Arrived | On time |
| 21:31 | GTI9201 | PGUA | Arrived | On time |
| 21:34 | AIH285 | KSFO | Arrived | On time |
| 21:41 | JJA3212 | PGSN | Arrived | On time |
| 21:50 | WGN318 | KLAX | Arrived | +3m |
| 21:51 | KAL214 | KSFO | Arrived | On time |
| 08:35 | ASA119 | KSEA | Arrived | On time |
| 18:55 | SLA916 | PGUM | Cancelled | On time |
Ad placeholder · slot history-bottom