Lynden Pindling International Airport — Friday, August 7, 2026
UTC date · MYNN · source: flight_log (recent)
Operations
166
81 dep · 85 arr
Delayed (≥15m)
34
20.5%
Cancelled
46
27.7%
Ad placeholder · slot history-top
Departures · 81
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 02:21 | BAW252N | EGLL | Arrived | On time |
| 10:41 | BHS315 | MYGF | Arrived | On time |
| 18:49 | XSR717 | KFTW | Arrived | On time |
| 20:45 | BHS207 | KFLL | Cancelled | On time |
| 11:38 | WST701 | MYGF | Cancelled | On time |
| 14:23 | BHS372 | MYEF | Arrived | On time |
| — | WST706 | MYGF | Cancelled | On time |
| — | QAI502 | KOPF | Cancelled | On time |
| 21:42 | WST804 | MYEF | Arrived | On time |
| 13:34 | BHS221 | KMIA | Cancelled | On time |
| 14:04 | MXY1603 | KTPA | Arrived | On time |
| 17:08 | CMP197 | MPTO | Arrived | On time |
| 18:47 | SCX8488 | KRSW | Arrived | On time |
| 19:44 | N660CC | KFXE | Arrived | On time |
| 16:11 | PVO615 | KFXE | Arrived | On time |
| 15:47 | N92DJ | KFLL | Arrived | On time |
| 19:34 | BWA415 | MKJP | Arrived | On time |
| 15:32 | WST102 | KFLL | Arrived | On time |
| 20:45 | JRE860 | KOPF | Cancelled | +4h |
| 23:10 | WST716 | MYGF | Cancelled | On time |
| 01:10 | CCDAZ | KOPF | Arrived | +3m |
| 01:25 | WST720 | MYGF | Cancelled | On time |
| 06:30 | N305ZA | KFLL | Arrived | On time |
| 10:55 | BHS370 | MYEF | Arrived | +2m |
| 11:10 | WST200 | MYEH | Cancelled | On time |
| 11:25 | BHS61K | MYAM | Arrived | On time |
| 11:25 | BHS201 | KFLL | Cancelled | +25m |
| 11:40 | WST704 | MYGF | Arrived | +16m |
| 12:01 | C6SEG | KMIA | Arrived | +38m |
| 12:02 | AAL2436 | KMIA | Arrived | On time |
| 12:03 | FSS109 | KFXE | Arrived | +17m |
| 12:10 | WST602 | MYAM | Arrived | +30m |
| 12:10 | WST123 | MYNN | Cancelled | On time |
| 13:10 | WST800 | MYEF | Arrived | On time |
| 13:10 | IWY271 | MBPV | Arrived | +3m |
| 13:18 | AAL9603 | KPHL | Arrived | +3m |
| 13:25 | BHS319 | MYGF | Arrived | +28m |
| 13:50 | TSU802 | KOPF | Cancelled | +48m |
| 13:55 | N924S | KLFT | Arrived | +14m |
| 13:55 | BHS235 | MYAM | Arrived | +2m |
| 14:10 | BHS382 | MYLS | Arrived | +5m |
| 14:11 | WST500 | MYAN | Cancelled | On time |
| 14:37 | AAL1022 | MYNN | Diverted | On time |
| 15:10 | N350M | KTMB | Cancelled | +30m |
| 15:40 | BHS203 | KFLL | Cancelled | +38m |
| 16:10 | WST707 | MYGF | Cancelled | +18m |
| 16:16 | N881QS | KAPF | Cancelled | +8m |
| 16:35 | BHS211 | MUHA | Arrived | +17m |
| 17:10 | WST402 | MYCB | Arrived | On time |
| 17:10 | FRV137 | KFXE | Cancelled | +3h 28m |
| 17:13 | N709WY | KPIE | Arrived | +2h 8m |
| 17:20 | SWA617 | KMCO | Arrived | On time |
| 17:31 | DAL1965 | KATL | Arrived | On time |
| 17:35 | BHS378 | MYSM | Arrived | +6m |
| 17:36 | N272QS | MDPC | Arrived | On time |
| 17:45 | N95KM | MYBS | Cancelled | On time |
| 17:48 | ENY3848 | KMIA | Arrived | On time |
| 18:03 | BHS237 | KMCO | Arrived | +17m |
| 18:10 | WST712 | MYGF | Arrived | +3m |
| 18:24 | FSS111 | KFXE | Arrived | +56m |
| 18:40 | TSU804 | KOPF | Cancelled | +31m |
| 18:40 | WST902 | MYBS | Arrived | +23m |
| 18:52 | AAL2249 | KMIA | Arrived | +8m |
| 19:10 | WST606 | MYAM | Arrived | On time |
| 19:16 | GPD95 | KSUA | Arrived | +2h 4m |
| 19:21 | N620QS | TJSJ | Arrived | +2m |
| 19:25 | BHS353 | MYER | Cancelled | On time |
| 19:26 | DAL1976 | KATL | Arrived | +1m |
| 19:40 | BAW253 | MWCR | Arrived | +10m |
| 20:39 | N167QS | KAUS | Cancelled | On time |
| 20:40 | BHS374 | MYEF | Arrived | +5m |
| 21:10 | WST104 | KFLL | Cancelled | +31m |
| 21:10 | BHS137 | MYAM | Arrived | On time |
| 21:10 | BHS239 | KMCO | Arrived | +11m |
| 21:40 | BHS325 | MYGF | Cancelled | +1h 8m |
| 22:40 | WST202 | MYEH | Cancelled | On time |
| 22:40 | CSQ102 | KMIA | Arrived | +3m |
| 23:10 | LXJ525 | KMIA | Arrived | On time |
| 16:30 | JBU1594 | KFLL | Arrived | On time |
| 16:51 | UAL1539 | KEWR | Arrived | On time |
| 17:26 | DAL1918 | KJFK | Arrived | On time |
Arrivals · 85
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | WST201 | MYEH | Cancelled | On time |
| — | BHS138 | MYAM | Cancelled | On time |
| — | WST711 | MYGF | Cancelled | On time |
| 23:51 | BAW252 | MBPV | Arrived | +9m |
| 00:03 | JBU921 | KJFK | Arrived | +1h 1m |
| 00:36 | IWL407 | MYTC | Arrived | On time |
| 00:57 | BHS3262 | MYGF | Arrived | On time |
| 01:38 | WST715 | MYGF | Cancelled | On time |
| 02:00 | BHS238 | KMCO | Arrived | On time |
| 02:06 | BHS230 | KMIA | Arrived | +6m |
| 02:09 | GGT60 | MBPV | Arrived | On time |
| 02:45 | BHS838 | KMCO | Arrived | On time |
| 11:20 | WST703 | MYGF | Arrived | +14m |
| 11:30 | BHS355 | MYEM | Cancelled | On time |
| 12:16 | WST123 | MYNN | Cancelled | On time |
| 12:32 | MXY1602 | KTPA | Arrived | On time |
| 12:35 | BHS316 | MYGF | Arrived | On time |
| 12:52 | BHS371 | MYEF | Arrived | +11m |
| 12:53 | BHS62L | MYAM | Arrived | On time |
| 12:55 | QAI501 | KOPF | Cancelled | On time |
| 13:21 | C6IAM | MYBC | Cancelled | On time |
| 13:45 | WST603 | MYAM | Arrived | On time |
| 13:48 | WST702 | MYGF | Arrived | On time |
| 14:06 | N680SF | KCLE | Arrived | +50m |
| 14:17 | WST801 | MYEF | Arrived | +24m |
| 14:21 | N550RZ | KSAV | Arrived | On time |
| 14:29 | BHS202 | KFLL | Arrived | On time |
| 14:32 | N892TX | KTTN | Arrived | +4m |
| 15:08 | JBU1593 | KFLL | Arrived | +9m |
| 15:11 | UAL1456 | KEWR | Arrived | On time |
| 15:12 | CMP196 | MPTO | Arrived | +1h 54m |
| 15:13 | PVO617 | KFXE | Arrived | On time |
| 15:18 | AAL1022 | MYNN | Diverted | On time |
| 15:19 | DAL1907 | KJFK | Arrived | +13m |
| 15:33 | REE400 | MYGF | Cancelled | On time |
| 15:42 | DAL1944 | KATL | Arrived | On time |
| 15:48 | WST901 | MYBS | Arrived | On time |
| 15:49 | SWA616 | KMCO | Arrived | On time |
| 15:49 | JBU121 | KJFK | Arrived | On time |
| 16:00 | ENY3764 | KMIA | Arrived | +6m |
| 16:10 | BHS383 | MYLS | Arrived | On time |
| 16:21 | BHS222 | KMIA | Cancelled | +6m |
| 16:33 | CSQ101 | KMIA | Cancelled | +3m |
| 16:48 | XSR717 | KECP | Arrived | +14m |
| 16:58 | SCX8437 | KCAE | Arrived | +1m |
| 17:15 | WST709 | MYGF | Arrived | On time |
| 17:22 | FSS110 | KFXE | Arrived | +6m |
| 17:26 | JBU1393 | KFLL | Arrived | +1m |
| 17:33 | TSU803 | KOPF | Arrived | +2m |
| 17:35 | N726DG | KCRG | Arrived | +1h 15m |
| 17:39 | UAL1454 | KIAH | Arrived | On time |
| 17:55 | DAL1938 | KATL | Arrived | On time |
| 17:57 | BWA414 | MKJP | Arrived | +49m |
| 17:59 | BAW53M | EGLL | Cancelled | On time |
| 18:05 | WST708 | MYGF | Cancelled | On time |
| 18:12 | WST103 | KFLL | Arrived | +19m |
| 18:15 | WST403 | MYCB | Arrived | On time |
| 18:52 | BHS204 | KFLL | Arrived | +4m |
| 18:56 | BHS320 | MYGF | Cancelled | +4m |
| 19:09 | BHS427 | MYIG | Arrived | On time |
| 19:11 | UAL2401 | KORD | Arrived | On time |
| 19:33 | LXJ486 | KCHS | Diverted | On time |
| 19:39 | UAL2231 | KIAH | Arrived | On time |
| 19:40 | C6SAM | MYES | Cancelled | On time |
| 19:41 | BHS379 | MYSM | Arrived | On time |
| 19:43 | BHS236 | MYAM | Arrived | +33m |
| 20:02 | N859FT | MBPV | Cancelled | +53m |
| 20:10 | N77HF | KTPA | Arrived | On time |
| 20:12 | WST903 | MYBS | Arrived | +22m |
| 20:17 | WST607 | MYAM | Arrived | On time |
| 20:20 | N750NA | KSRQ | Arrived | +3m |
| 20:45 | BHS354 | MYER | Cancelled | On time |
| 21:06 | JBU241 | KMCO | Arrived | +10m |
| 21:12 | BHS212 | MUHA | Cancelled | +19m |
| 21:16 | BHS373 | MYEF | Arrived | On time |
| 21:52 | JBU1693 | KFLL | Arrived | +9m |
| 22:05 | FSS112 | KFXE | Arrived | +4m |
| 22:15 | N344QS | KNEW | Cancelled | On time |
| 22:18 | N124HB | MDJB | Cancelled | On time |
| 22:35 | IWY270 | MBPV | Arrived | On time |
| 22:40 | WST718 | MYGF | Arrived | +23h 5m |
| 22:48 | BHS375 | MYEF | Arrived | +22m |
| 23:01 | WST805 | MYEF | Arrived | On time |
| 23:23 | WST203 | MYEH | Cancelled | On time |
| 18:06 | N659QS | MYEH | Diverted | On time |
Ad placeholder · slot history-bottom