Lynden Pindling International Airport — Wednesday, August 5, 2026
UTC date · MYNN · source: flight_log (recent)
Operations
108
54 dep · 54 arr
Delayed (≥15m)
21
19.4%
Cancelled
14
13.0%
Ad placeholder · slot history-top
Departures · 54
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 17:02 | CMP197 | MPTO | Arrived | On time |
| 16:40 | N650AD | KOPF | Arrived | On time |
| 13:01 | WST800 | MYEF | Arrived | On time |
| 01:59 | BAW252N | EGLL | Arrived | On time |
| 13:44 | BHS900 | MTCH | Arrived | On time |
| 14:27 | N553QS | KMIA | Arrived | On time |
| — | WST714 | MYGF | Cancelled | On time |
| 13:16 | IWY271 | MBPV | Arrived | On time |
| 20:32 | BHS207 | KFLL | Arrived | On time |
| 13:38 | N200SG | KFXE | Arrived | On time |
| — | WST200 | MYEH | Cancelled | On time |
| 16:51 | WST402 | MYCB | Arrived | On time |
| — | BHS229 | KMIA | Arrived | On time |
| 23:50 | XSR730 | KFXE | Arrived | +12m |
| 01:37 | JBU922 | KJFK | Arrived | +5m |
| 10:40 | BHS315 | MYGF | Arrived | On time |
| 10:55 | BHS370 | MYEF | Arrived | +27m |
| 10:55 | WST516 | MYAK | Arrived | On time |
| 11:10 | WST701 | MYGF | Arrived | +10m |
| 11:25 | BHS201 | KFLL | Arrived | +33m |
| 11:25 | BHS61K | MYAM | Arrived | On time |
| 11:55 | BHS221 | KMIA | Arrived | +14m |
| 12:10 | WST602 | MYAM | Arrived | +15m |
| 12:10 | WST704 | MYGF | Arrived | On time |
| 12:49 | FSS105 | KFXE | Arrived | +21m |
| 12:54 | N299AF | KFXE | Arrived | +4m |
| 13:10 | WST500 | MYAN | Cancelled | On time |
| 13:10 | C6NSG | MTCH | Arrived | On time |
| 13:25 | BHS319 | MYGF | Arrived | +1m |
| 13:40 | WST900 | MYBS | Arrived | +57m |
| 14:28 | AAL1022 | KMIA | Arrived | On time |
| 14:52 | JBU1394 | KFLL | Arrived | +13m |
| 15:04 | TSU802 | KOPF | Arrived | On time |
| 15:10 | WST102 | KFLL | Arrived | On time |
| 16:10 | WST707 | MYGF | Arrived | On time |
| 16:17 | WJA2581 | CYYZ | Arrived | +10m |
| 16:42 | AAL648 | KMIA | Arrived | On time |
| 16:55 | BHS401 | MYAP | Arrived | +16m |
| 17:10 | BHS403 | MYCI | Arrived | On time |
| 17:55 | BHS237 | KMCO | Diverted | On time |
| 18:52 | UAL681 | KEWR | Arrived | +25m |
| 19:05 | BWA415 | MKJP | Arrived | +56m |
| 19:10 | WST606 | MYAM | Arrived | +10m |
| 19:35 | UAL1539 | KEWR | Arrived | On time |
| 19:36 | JBU1494 | KFLL | Arrived | +1m |
| 19:55 | N175MG | MKJS | Arrived | +17m |
| 20:10 | LN322PR | KFXE | Arrived | +35m |
| 20:25 | N438CR | KORL | Arrived | +2m |
| 21:10 | BHS137 | MYAM | Arrived | On time |
| 21:10 | WST716 | MYGF | Arrived | +20m |
| 21:26 | UAL2230 | KIAH | Arrived | +16m |
| 22:25 | BHS325 | MYGF | Arrived | +38m |
| 22:33 | JBU294 | KFLL | Arrived | +17m |
| 22:53 | AAL2250 | KMIA | Arrived | On time |
Arrivals · 54
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | WST901 | MYBS | Cancelled | On time |
| — | TJJ701 | MUHA | Cancelled | On time |
| — | BHS350 | MYEH | Cancelled | On time |
| — | WST717 | MYGF | Cancelled | On time |
| — | BHS354 | MYER | Cancelled | On time |
| 00:00 | N558RX | KFXE | Arrived | +15m |
| 00:05 | N525CR | KGSO | Arrived | +3h 41m |
| 00:32 | AAL2245 | KMIA | Arrived | +17m |
| 00:36 | BAW252 | MWCR | Arrived | +43m |
| 00:41 | WST805 | MYEF | Cancelled | On time |
| 00:58 | BHS326 | MYGF | Arrived | On time |
| 01:38 | WST715 | MYGF | Cancelled | On time |
| 01:38 | BHS230 | KMIA | Arrived | +2m |
| 11:05 | WST703 | MYGF | Arrived | On time |
| 11:58 | WST201 | MYEH | Cancelled | On time |
| 12:00 | WST517 | MYAK | Cancelled | On time |
| 12:16 | BHS316 | MYGF | Arrived | On time |
| 12:41 | WST702 | MYGF | Arrived | +5m |
| 13:04 | BHS62L | MYAM | Arrived | +11m |
| 13:27 | BHS371 | MYEF | Arrived | On time |
| 13:30 | TSU801 | KOPF | Arrived | On time |
| 13:35 | WST603 | MYAM | Arrived | On time |
| 13:43 | JBU1493 | KFLL | Arrived | On time |
| 14:20 | BHS202 | KFLL | Arrived | On time |
| 14:22 | WST801 | MYEF | Arrived | On time |
| 14:22 | BHS377 | MYLS | Arrived | +1h 36m |
| 14:40 | BHS222 | KMIA | Arrived | On time |
| 15:09 | WJA2580 | CYYZ | Arrived | On time |
| 15:09 | AAL2246 | KMIA | Arrived | On time |
| 15:19 | CMP196 | MPTO | Arrived | On time |
| 15:59 | SWA616 | KMCO | Arrived | On time |
| 16:39 | N746CX | KOMA | Arrived | On time |
| 16:46 | CSQ101 | KMIA | Arrived | On time |
| 17:03 | N624PW | KTYR | Arrived | +2m |
| 17:20 | FSS106 | KFXE | Arrived | +12m |
| 17:36 | BWA414 | MKJP | Arrived | On time |
| 17:39 | WST709 | MYGF | Arrived | +3m |
| 17:43 | WST103 | KFLL | Arrived | On time |
| 18:51 | WST708 | MYGF | Arrived | On time |
| 18:52 | BHS320 | MYGF | Arrived | On time |
| 18:53 | BHS901 | MTCH | Arrived | On time |
| 19:19 | BHS404 | MYCI | Arrived | On time |
| 19:53 | N130QS | KDWH | Arrived | +1m |
| 20:03 | BHS402 | MYAP | Arrived | +34m |
| 20:06 | POE775 | CYYZ | Arrived | On time |
| 20:31 | WST607 | MYAM | Arrived | On time |
| 21:14 | WST203 | MYEH | Cancelled | On time |
| 21:19 | ACA940 | CYYZ | Arrived | +19m |
| 22:02 | N857QS | TQPF | Cancelled | On time |
| 22:32 | BHS138 | MYAM | Arrived | On time |
| 22:57 | N262QS | KORD | Arrived | On time |
| 23:00 | AAL2245 | KMIA | Arrived | On time |
| 23:00 | BHS208 | KFLL | Arrived | On time |
| 23:15 | BHS375 | MYEF | Arrived | On time |
Ad placeholder · slot history-bottom