Lynden Pindling International Airport — Tuesday, August 4, 2026
UTC date · MYNN · source: flight_log (recent)
Operations
122
64 dep · 58 arr
Delayed (≥15m)
24
19.7%
Cancelled
12
9.8%
Ad placeholder · slot history-top
Departures · 64
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 19:59 | WST712 | MYGF | Arrived | On time |
| 02:12 | BAW252N | EGLL | Arrived | On time |
| 17:40 | DCM1210 | KCHS | Arrived | On time |
| — | CMP197 | MPTO | Arrived | On time |
| 18:48 | WST606 | MYAM | Arrived | On time |
| — | WST800 | MYEF | Arrived | On time |
| 00:40 | N990WR | KFXE | Arrived | On time |
| — | WST706 | MYGF | Cancelled | On time |
| — | C6SAM | MYES | Cancelled | On time |
| 19:34 | CSQ112 | KMIA | Arrived | On time |
| — | IWL403 | MYEF | Arrived | On time |
| 23:22 | CEY521 | KFLL | Arrived | On time |
| — | ALZ401 | KOPF | Arrived | On time |
| 15:40 | N954ZA | KSRQ | Arrived | On time |
| 10:50 | JTL120 | MYEF | Arrived | On time |
| 18:35 | N501MM | KLIT | Arrived | On time |
| 13:24 | BHS319 | MYGF | Arrived | On time |
| 13:14 | WST900 | MYBS | Arrived | On time |
| 13:16 | FSS301 | KFXE | Arrived | On time |
| — | N98HH | MYBG | Cancelled | On time |
| 15:24 | WST102 | KFLL | Arrived | On time |
| 14:40 | N710QS | KPDK | Arrived | On time |
| 13:00 | IWY271 | MBPV | Arrived | On time |
| 16:27 | WST402 | MYCB | Arrived | On time |
| 17:05 | N646QS | KMIA | Arrived | On time |
| — | QAI502 | KOPF | Cancelled | On time |
| 22:35 | ROU2114 | CYYZ | Arrived | +14m |
| 23:10 | WST716 | MYGF | Cancelled | On time |
| 00:07 | JBU294 | KFLL | Arrived | +8m |
| 03:05 | N123S | KFLL | Arrived | +1h 16m |
| 10:10 | WST200 | MYEH | Cancelled | On time |
| 10:47 | LXJ336 | KSGR | Arrived | On time |
| 10:55 | BHS709 | MYCB | Arrived | +3m |
| 11:10 | WST701 | MYGF | Arrived | On time |
| 11:10 | BHS727 | MYIG | Arrived | On time |
| 11:55 | BHS221 | KMIA | Arrived | +37m |
| 12:10 | BHS291 | MTCH | Arrived | +36m |
| 13:35 | AAL2436 | KMIA | Arrived | +7m |
| 13:40 | BHS61K | MYAM | Arrived | +18m |
| 14:10 | TSU802 | KOPF | Arrived | +40m |
| 14:10 | BHS378 | MYSM | Arrived | On time |
| 14:22 | AAL1103 | KMIA | Arrived | On time |
| 15:11 | JBU1394 | KFLL | Arrived | +8m |
| 15:30 | AAL893 | KCLT | Arrived | On time |
| 15:40 | VJA676 | KFLL | Arrived | On time |
| 15:40 | BHS203 | KFLL | Arrived | +38m |
| 16:10 | WST707 | MYGF | Arrived | On time |
| 16:55 | PVO638 | KFXE | Arrived | +10m |
| 17:30 | N242ZA | KOPF | Arrived | +24m |
| 17:35 | BHS382 | MYLS | Arrived | On time |
| 17:44 | AAL2246 | KMIA | Arrived | On time |
| 17:45 | N495EC | KCMH | Arrived | +2h 53m |
| 17:50 | TSU804 | KOPF | Arrived | +41m |
| 18:15 | XAMLT | KMIA | Arrived | +4m |
| 19:06 | BHS374 | MYEF | Arrived | +1h 23m |
| 19:21 | N902QS | KLIT | Arrived | On time |
| 19:25 | BHS211 | MUHA | Arrived | +43m |
| 20:01 | BAW253 | MWCR | Arrived | +23m |
| 20:40 | AAY4904 | KMSY | Arrived | +1h 21m |
| 20:40 | BHS711 | MYCB | Arrived | On time |
| 21:10 | BHS137 | MYAM | Arrived | +14m |
| 21:40 | BHS325 | MYGF | Arrived | +1h 20m |
| 22:25 | CSQ102 | KMIA | Arrived | +21m |
| 22:50 | BHS229 | KMIA | Arrived | On time |
Arrivals · 58
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | BHS354 | MYER | Cancelled | On time |
| — | WST715 | MYGF | Cancelled | On time |
| — | REE400 | MYBS | Cancelled | On time |
| — | N676QS | KMLB | Cancelled | On time |
| 22:44 | WST718 | MYGF | Cancelled | +7m |
| 00:05 | BHS3752 | MYEF | Arrived | On time |
| 00:21 | BHS708 | MYCB | Arrived | +54m |
| 00:26 | BAW252 | MWCR | Arrived | +45m |
| 01:23 | AAL2245 | KMIA | Arrived | +2m |
| 01:42 | N33PM | MYCI | Arrived | On time |
| 01:43 | BHS3262 | MYGF | Arrived | On time |
| 02:13 | N710QS | KBCT | Arrived | On time |
| 03:02 | BHS230 | KMIA | Arrived | +4m |
| 11:10 | WST703 | MYGF | Arrived | +3m |
| 12:30 | BHS316 | MYGF | Arrived | On time |
| 12:38 | WST702 | MYGF | Arrived | On time |
| 12:56 | WST603 | MYAM | Arrived | On time |
| 13:04 | BHS710 | MYCB | Arrived | On time |
| 13:28 | BHS371 | MYEF | Arrived | On time |
| 13:31 | TSU801 | KOPF | Arrived | +4m |
| 13:50 | JBU1493 | KFLL | Arrived | On time |
| 14:19 | BHS728 | MYIG | Arrived | +6m |
| 14:29 | WST901 | MYBS | Arrived | On time |
| 14:30 | WST801 | MYEF | Arrived | On time |
| 14:52 | BHS222 | KMIA | Arrived | On time |
| 15:02 | JBU1593 | KFLL | Arrived | +2m |
| 15:11 | CMP196 | MPTO | Arrived | On time |
| 15:22 | PVO613 | KFXE | Arrived | +20m |
| 15:46 | BHS62L | MYAM | Arrived | On time |
| 15:51 | SWA616 | KMCO | Arrived | On time |
| 16:34 | CSQ111 | KMIA | Arrived | +20m |
| 16:40 | GGT60 | KDJT | Arrived | On time |
| 17:10 | TSU803 | KOPF | Arrived | +10m |
| 17:12 | BHS292 | MTCH | Arrived | On time |
| 17:17 | WST709 | MYGF | Arrived | On time |
| 17:30 | CSQ101 | KMIA | Arrived | +25m |
| 17:39 | QQE729 | KMDW | Arrived | On time |
| 17:51 | FSS302 | KFXE | Arrived | +5m |
| 17:56 | WST403 | MYCB | Arrived | On time |
| 18:00 | WST103 | KFLL | Arrived | +14m |
| 18:14 | AAL3231 | KPHL | Arrived | +15m |
| 18:15 | ALZ400 | KOPF | Arrived | On time |
| 18:46 | BAW53M | EGLL | Cancelled | On time |
| 19:13 | AAY4903 | KBNA | Arrived | +4m |
| 19:15 | WST708 | MYGF | Arrived | On time |
| 19:15 | BHS204 | KFLL | Arrived | +3m |
| 19:17 | BHS320 | MYGF | Arrived | On time |
| 19:37 | C6SGF | KPMP | Arrived | +3m |
| 20:08 | WST607 | MYAM | Arrived | On time |
| 20:14 | BHS383 | MYLS | Arrived | +38m |
| 20:30 | REE200 | MKJP | Arrived | On time |
| 22:20 | BHS375 | MYEF | Arrived | +24m |
| 22:30 | BHS712 | MYCB | Arrived | +4m |
| 22:35 | C6NSG | KFXE | Arrived | On time |
| 22:46 | IWY270 | MBPV | Arrived | +35m |
| 22:57 | BHS138 | MYAM | Arrived | +13m |
| 23:06 | BHS212 | MUHA | Arrived | On time |
| 23:36 | BHS208 | KFLL | Arrived | +9m |
Ad placeholder · slot history-bottom