Lynden Pindling International Airport — Thursday, June 25, 2026
UTC date · MYNN · source: flight_log (recent)
Operations
142
71 dep · 71 arr
Delayed (≥15m)
26
18.3%
Cancelled
24
16.9%
Ad placeholder · slot history-top
Departures · 71
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 16:24 | BHS237 | KMCO | Arrived | On time |
| 18:39 | WST712 | MYGF | Arrived | On time |
| — | BHS325 | MYGF | Cancelled | On time |
| 22:05 | DAL1956 | KATL | Arrived | On time |
| — | N139AK | MYNN | Cancelled | On time |
| — | QAI502 | OPF | Cancelled | On time |
| — | WST706 | MYGF | Cancelled | On time |
| 14:02 | BHS235 | MYAM | Arrived | On time |
| 15:04 | NEW605 | KPBI | Arrived | On time |
| — | WST714 | MYGF | Cancelled | On time |
| 19:33 | N900NX | KPBI | Arrived | On time |
| 15:38 | WST707 | MYGF | Arrived | On time |
| 13:13 | WST900 | MYBS | Arrived | On time |
| 12:05 | WST704 | MYGF | Arrived | On time |
| 16:20 | BHS203 | KFLL | Arrived | On time |
| 15:33 | N75WH | KTPA | Arrived | On time |
| — | WST200 | MYEH | Cancelled | On time |
| 16:40 | N401NS | MYAM | Arrived | On time |
| 02:08 | BAW252N | EGLL | Arrived | On time |
| 21:00 | POE776 | CYYZ | Arrived | +3m |
| 21:41 | JBU922 | KJFK | Arrived | On time |
| 21:55 | VJT993 | EGLF | Arrived | +2h 35m |
| 00:55 | IWY314 | MUHA | Arrived | On time |
| 01:10 | BBB14 | ESGG | Arrived | On time |
| 01:25 | WST720 | MYGF | Cancelled | On time |
| 02:48 | CCA866 | LEMD | Arrived | +2h 4m |
| 10:40 | BHS315 | MYGF | Arrived | +9m |
| 10:55 | BHS370 | MYEF | Arrived | +16m |
| 11:10 | BHS61K | MYAM | Arrived | +6m |
| 11:10 | WST701 | MYGF | Arrived | +5m |
| 11:25 | BHS343 | MYER | Cancelled | On time |
| 11:40 | WST800 | MYEF | Arrived | +16m |
| 12:10 | WST602 | MYAM | Arrived | On time |
| 12:40 | BHS837 | KMCO | Arrived | +16m |
| 12:42 | LXJ379 | MDLR | Arrived | +2h 32m |
| 12:55 | REE500 | MYCA | Cancelled | On time |
| 13:10 | C6NSG | MTCH | Arrived | +1m |
| 13:25 | BHS319 | MYGF | Arrived | +21m |
| 13:40 | N242ZA | KOPF | Arrived | On time |
| 13:40 | N124HB | MYEF | Arrived | +16m |
| 13:50 | TSU802 | KOPF | Arrived | +35m |
| 13:55 | BHS414 | MBPV | Arrived | +2h 3m |
| 13:55 | BHS385 | MYCA | Arrived | +51m |
| 14:05 | MXY1603 | KTPA | Arrived | +8m |
| 14:19 | JBU2840 | KMCO | Arrived | +18m |
| 14:32 | AAL1103 | KMIA | Arrived | On time |
| 15:10 | WST102 | KFLL | Arrived | +25m |
| 16:07 | JBU1394 | KFLL | Arrived | +9m |
| 16:51 | CMP197 | MPTO | Arrived | +15m |
| 17:10 | WST402 | MYCB | Arrived | On time |
| 17:27 | DAL1965 | KATL | Arrived | +4m |
| 17:44 | AAL2246 | KMIA | Arrived | On time |
| 17:45 | JBU1494 | KFLL | Arrived | +3m |
| 18:10 | VP2 | MYEF | Cancelled | On time |
| 18:51 | SWA599 | KMCO | Arrived | On time |
| 19:10 | WST606 | MYAM | Arrived | On time |
| 19:16 | C6IAM | MYES | Cancelled | On time |
| 19:25 | BHS382 | MYLS | Arrived | +1h 9m |
| 19:28 | ACA931 | CYUL | Arrived | +14m |
| 19:40 | BAW253 | MBPV | Arrived | +28m |
| 19:42 | GXA6184 | KOPF | Arrived | +4m |
| 20:00 | LXJ757 | KTTN | Arrived | +1h 23m |
| 20:10 | N124HB | TKPK | Arrived | +10m |
| 20:40 | BHS207 | KFLL | Diverted | On time |
| 20:40 | BHS374 | MYEF | Arrived | +37m |
| 21:10 | WST716 | MYGF | Arrived | On time |
| 21:20 | LXJ452 | KTTN | Cancelled | On time |
| 21:40 | BHS229 | KMIA | Arrived | +3m |
| 22:14 | JBU294 | KFLL | Arrived | +2m |
| 22:30 | BHS137 | MYAM | Arrived | +48m |
| 22:40 | CSQ102 | KMIA | Arrived | On time |
Arrivals · 71
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | WST715 | MYGF | Cancelled | On time |
| — | WST805 | MYEF | Cancelled | On time |
| — | N139AK | MYNN | Cancelled | On time |
| — | WST711 | MYGF | Cancelled | On time |
| — | WST717 | MYGF | Cancelled | On time |
| — | C6IAM | MYES | Cancelled | On time |
| — | BHS344 | MYER | Cancelled | On time |
| 23:57 | BHS138 | MYAM | Arrived | On time |
| 00:16 | BAW252 | MWCR | Arrived | On time |
| 00:48 | BHS230 | KMIA | Arrived | +1m |
| 11:18 | WST703 | MYGF | Arrived | On time |
| 11:58 | WST201 | MYEH | Cancelled | On time |
| 12:31 | MXY1602 | KTPA | Arrived | On time |
| 12:39 | BHS316 | MYGF | Arrived | +8m |
| 12:40 | WST702 | MYGF | Arrived | +5m |
| 12:48 | BHS62L | MYAM | Arrived | +10m |
| 12:51 | BHS371 | MYEF | Arrived | +19m |
| 13:05 | JBU2841 | KMCO | Arrived | +10m |
| 13:10 | WST801 | MYEF | Arrived | On time |
| 13:15 | WST603 | MYAM | Arrived | On time |
| 13:16 | TSU801 | KOPF | Arrived | +4m |
| 13:33 | N201FD | KSUA | Arrived | On time |
| 13:54 | BHS202 | KFLL | Arrived | On time |
| 13:55 | N831EM | KORF | Arrived | On time |
| 14:11 | SGX435 | KMIA | Arrived | On time |
| 14:26 | BHS222 | KMIA | Arrived | On time |
| 14:31 | WST901 | MYBS | Arrived | On time |
| 14:40 | JBU1493 | KFLL | Arrived | On time |
| 15:07 | CMP196 | MPTO | Arrived | On time |
| 15:09 | N207AH | KGWB | Arrived | On time |
| 15:36 | N864WV | KMGW | Arrived | +2m |
| 15:40 | N933JJ | KPCM | Arrived | +4m |
| 15:52 | N724LS | KDAL | Arrived | +1m |
| 16:04 | JBU1393 | KFLL | Arrived | On time |
| 16:05 | N260RF | KPDK | Arrived | +2m |
| 16:08 | CSQ101 | KMIA | Arrived | +2m |
| 16:09 | JBU121 | KJFK | Arrived | On time |
| 16:44 | N513GK | KILM | Arrived | On time |
| 17:00 | N577AN | KGVT | Arrived | +2m |
| 17:10 | N172JS | KJKA | Arrived | +1h 27m |
| 17:24 | WST709 | MYGF | Arrived | On time |
| 17:32 | JBU241 | KMCO | Arrived | On time |
| 17:37 | WST103 | KFLL | Arrived | On time |
| 17:40 | SWA600 | KMCO | Arrived | On time |
| 18:04 | TSU803 | KOPF | Cancelled | On time |
| 18:05 | WST403 | MYCB | Arrived | On time |
| 18:11 | SOA902 | MTCH | Arrived | On time |
| 18:16 | LSL320 | MTCH | Cancelled | On time |
| 18:19 | ACA930 | CYUL | Arrived | +19m |
| 18:20 | GXA6199 | MKJP | Arrived | On time |
| 18:23 | BAW53M | EGLL | Arrived | On time |
| 18:37 | BHS204 | KFLL | Arrived | On time |
| 18:46 | BHS386 | MYCA | Arrived | +1h 3m |
| 19:06 | BHS320 | MYGF | Arrived | On time |
| 19:08 | WST708 | MYGF | Arrived | On time |
| 19:34 | UAL2231 | KIAH | Arrived | On time |
| 19:36 | BHS236 | MYAM | Arrived | On time |
| 19:42 | BHS238 | KMCO | Arrived | On time |
| 19:50 | BHS415 | MBPV | Arrived | On time |
| 20:09 | WST607 | MYAM | Arrived | On time |
| 20:19 | C6SAM | MYAF | Cancelled | On time |
| 20:21 | DAL1947 | KATL | Arrived | On time |
| 20:31 | BHS355 | MYEM | Cancelled | On time |
| 20:37 | BHS838 | KMCO | Arrived | On time |
| 22:35 | BHS383 | MYLS | Arrived | +1h 7m |
| 22:35 | BHS208 | KFLL | Arrived | On time |
| 22:48 | BHS379 | MYSM | Arrived | +16m |
| 22:49 | BHS375 | MYEF | Arrived | +31m |
| 23:21 | AAL2245 | KMIA | Arrived | On time |
| 23:38 | WST718 | MYGF | Arrived | On time |
| 23:53 | BAW252 | MBPV | Arrived | +9m |
Ad placeholder · slot history-bottom