Punta Cana International Airport — Sunday, August 2, 2026
UTC date · MDPC · source: flight_log (recent)
Operations
98
52 dep · 46 arr
Delayed (≥15m)
21
21.4%
Cancelled
19
19.4%
Ad placeholder · slot history-top
Departures · 52
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | RVL1921 | KMIA | Cancelled | On time |
| — | RVL1919 | KMIA | Cancelled | On time |
| — | BON5831 | SKRG | Cancelled | On time |
| — | AVA221 | SKRG | Cancelled | On time |
| — | LAN591 | SCEL | Cancelled | On time |
| 22:49 | OCN3 | EDDF | Arrived | On time |
| — | AVA137 | SKBO | Cancelled | On time |
| — | RVL1923 | KMIA | Cancelled | On time |
| 17:34 | ARG1329 | SAEZ | Arrived | On time |
| 19:49 | WJA2101 | YYZ | Cancelled | +2h 21m |
| 20:18 | WJA2939 | CYQB | Cancelled | +2h 32m |
| 21:10 | UAL1463 | KIAD | Arrived | +2h 30m |
| 21:32 | DAL1834 | KATL | Arrived | +1h 38m |
| 21:33 | BAW2204 | EGKK | Arrived | On time |
| 21:37 | TOM135 | EGCC | Arrived | On time |
| 21:39 | AMX461 | MMMX | Arrived | On time |
| 21:59 | TOM057 | EGKK | Arrived | On time |
| 22:45 | LAN592 | KMIA | Arrived | +1h 34m |
| 23:48 | JBU2932 | TJSJ | Arrived | On time |
| 23:59 | EDW35Y | LSZH | Cancelled | On time |
| 00:02 | FWI67Z | LFPO | Arrived | On time |
| 00:07 | WFL3504 | LEMD | Arrived | On time |
| 00:12 | DWI1058 | TJSJ | Arrived | On time |
| 00:15 | WJA2729 | CYYZ | Arrived | +2h 35m |
| 00:44 | CFG229 | EDDF | Arrived | On time |
| 01:10 | DWI5385 | KEWR | Arrived | +1h 49m |
| 01:36 | EVE802 | LEMD | Arrived | On time |
| 02:06 | DWI5382 | KEWR | Arrived | +1h 54m |
| 03:10 | WPT3154 | LPPT | Arrived | On time |
| 04:05 | AEA052 | LEMD | Arrived | On time |
| 05:04 | OBS852 | LPPT | Arrived | On time |
| 10:42 | DWI7104 | MMSM | Arrived | On time |
| 12:05 | N109JP | TUPJ | Arrived | On time |
| 13:18 | SHH1917 | KMIA | Arrived | +1h 51m |
| 13:20 | SHH1919 | KMIA | Arrived | +1h 39m |
| 13:41 | N5958 | TBPB | Arrived | On time |
| 15:10 | AFR626 | TFFF | Arrived | On time |
| 15:54 | DWI8000 | TTPP | Arrived | On time |
| 16:26 | DWI5220 | KSFB | Arrived | +1h 54m |
| 16:48 | TSC611 | CYQB | Arrived | +2h 52m |
| 17:19 | DWI5102 | KMIA | Arrived | +1h 40m |
| 17:36 | RUC1703 | SVVA | Arrived | On time |
| 17:47 | JBU2332 | TJSJ | Arrived | On time |
| 18:40 | ACA1411 | CYYZ | Arrived | +1h 40m |
| 19:52 | FFT38 | TJSJ | Arrived | On time |
| 20:01 | N899V | KFLL | Arrived | On time |
| 20:06 | N954QS | KSUA | Arrived | +16m |
| 20:10 | AFR4015 | TFFR | Arrived | On time |
| 20:23 | SHH1923 | KMIA | Arrived | +1h 37m |
| 20:27 | DWI1002 | TJSJ | Arrived | On time |
| 20:46 | SHH1921 | KMIA | Arrived | +1h 43m |
| 22:21 | JBU2941 | TJSJ | Arrived | On time |
Arrivals · 46
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:42 | DWI7105 | MMSM | Arrived | On time |
| — | TOM134 | EGCC | Cancelled | On time |
| — | TOM056 | EGKK | Cancelled | On time |
| — | RVL1922 | KMIA | Cancelled | On time |
| — | RVL1920 | KMIA | Cancelled | On time |
| 17:58 | WJA2100 | YYZ | Cancelled | +9m |
| 00:04 | TAM8082 | SBGR | Arrived | On time |
| 00:21 | OBS851 | LPPT | Arrived | On time |
| 01:16 | FFT241 | TJSJ | Arrived | On time |
| 01:50 | GLO7730 | SBGR | Arrived | On time |
| 03:04 | DWI1059 | TJSJ | Arrived | +41m |
| 12:06 | SHH1916 | KMIA | Arrived | +2m |
| 12:11 | RVL1916 | KMIA | Cancelled | On time |
| 12:11 | SHH1918 | KMIA | Arrived | On time |
| 12:58 | GXA619 | KMIA | Arrived | +3m |
| 13:19 | AFR4014 | TFFR | Arrived | On time |
| 14:41 | FFT239 | TJSJ | Arrived | On time |
| 16:00 | RUC1702 | SVVA | Arrived | On time |
| 16:07 | JBU2831 | TJSJ | Arrived | On time |
| 16:09 | UAL1514 | KEWR | Arrived | On time |
| 16:17 | DAL1994 | KJFK | Arrived | On time |
| 16:17 | SWA2420 | KMCO | Arrived | +2m |
| 16:27 | JBU1473 | KFLL | Arrived | On time |
| 17:06 | DAL1796 | KATL | Arrived | On time |
| 17:26 | SWA2692 | KMDW | Arrived | +1m |
| 17:50 | TFL757 | EHAM | Cancelled | On time |
| 18:03 | FFT32 | KCLE | Arrived | +4m |
| 18:09 | UAL1270 | KORD | Arrived | On time |
| 18:18 | SWA841 | KBWI | Arrived | +1h 26m |
| 18:22 | TOM054 | EGKK | Arrived | On time |
| 18:34 | SWA1074 | KHOU | Arrived | +1h 4m |
| 18:58 | AFR627 | TFFF | Arrived | On time |
| 19:08 | SHH1922 | KMIA | Arrived | On time |
| 19:25 | SHH1920 | KMIA | Arrived | +1m |
| 20:41 | JBU2031 | TJSJ | Arrived | On time |
| 20:43 | DWI8001 | TTPP | Arrived | On time |
| 21:54 | DWI5311 | KEWR | Arrived | +20m |
| 21:59 | EDW34N | LSZH | Arrived | On time |
| 23:25 | MXY726 | KTPA | Arrived | +8m |
| 23:31 | CFG208 | EDDF | Arrived | On time |
| 23:34 | DWI5103 | KMIA | Arrived | +5m |
| 23:36 | DWI5221 | KSFB | Arrived | +5m |
| 23:45 | AEA033 | LEMD | Arrived | On time |
| 23:58 | DWI1003 | TJSJ | Arrived | On time |
| 15:29 | AVA220 | SKRG | Cancelled | On time |
| 20:20 | AVA252 | SKBO | Cancelled | On time |
Ad placeholder · slot history-bottom