Punta Cana International Airport — Thursday, July 30, 2026
UTC date · MDPC · source: flight_log (recent)
Operations
58
25 dep · 33 arr
Delayed (≥15m)
7
12.1%
Cancelled
13
22.4%
Ad placeholder · slot history-top
Departures · 25
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | ARG1324 | MMUN | Cancelled | On time |
| — | AVA253 | SKBO | Cancelled | On time |
| — | DWI7100 | MMSM | Cancelled | On time |
| — | N764PB | TJIG | Cancelled | On time |
| — | DWI7164 | MMSM | Cancelled | On time |
| — | CFG227 | EDDF | Cancelled | On time |
| — | AVA129 | SKBO | Cancelled | On time |
| 21:16 | TOM085 | EGKK | Arrived | On time |
| 21:37 | AMX461 | MMMX | Arrived | On time |
| 22:20 | BAW2204 | EGKK | Arrived | On time |
| 22:22 | MXY381 | KRDU | Arrived | +1h 37m |
| 22:44 | FWI67Z | LFPO | Arrived | On time |
| 22:52 | JBU174 | KFLL | Arrived | +1h 18m |
| 01:15 | AEA052 | LEMD | Arrived | +3h 15m |
| 01:36 | FFT240 | TJSJ | Arrived | On time |
| 01:50 | CFG229 | EDDF | Arrived | On time |
| 02:01 | JBU2932 | TJSJ | Arrived | On time |
| 04:07 | ACA7263 | CYYZ | Arrived | +1h 43m |
| 16:01 | FFT67 | KMIA | Arrived | +1h 19m |
| 17:31 | FFT33 | KCLE | Arrived | +2h 26m |
| 17:31 | JBU2332 | TJSJ | Arrived | On time |
| 17:38 | RUC1703 | SVVA | Arrived | On time |
| 18:17 | GXA6204 | TJSJ | Arrived | On time |
| 20:36 | FFT38 | TJSJ | Arrived | On time |
| 22:54 | JBU2941 | TJSJ | Arrived | On time |
Arrivals · 33
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 00:51 | DWI7003 | MMUN | Arrived | On time |
| 04:05 | DWI7101 | MMSM | Arrived | On time |
| 19:51 | AMX460 | MMMX | Arrived | On time |
| 21:12 | DWI7007 | MMUN | Arrived | On time |
| — | CFG228 | EDDF | Cancelled | On time |
| — | FWI64Y | LFPO | Cancelled | On time |
| — | TOM084 | EGKK | Cancelled | On time |
| — | BAW22G | EGKK | Cancelled | On time |
| — | AVA136 | SKBO | Cancelled | On time |
| 01:23 | GLO7730 | SBGR | Arrived | On time |
| 12:08 | GXA6201 | TJSJ | Arrived | On time |
| 12:38 | ARG1328 | SAEZ | Arrived | On time |
| 12:42 | N208JJ | TJIG | Arrived | On time |
| 14:26 | FFT66 | KMIA | Arrived | +5m |
| 14:59 | JBU1777 | KMCO | Arrived | +1m |
| 15:18 | DAL1760 | KATL | Arrived | On time |
| 15:30 | JBU169 | KJFK | Arrived | On time |
| 17:25 | JBU1869 | KJFK | Arrived | +11m |
| 17:32 | WJA2100 | CYYZ | Arrived | +10m |
| 17:55 | WJA2700 | CYYZ | Arrived | +13m |
| 18:10 | DAL1916 | KATL | Arrived | On time |
| 18:14 | UAL1270 | KORD | Arrived | On time |
| 18:21 | TOM074 | EGKK | Arrived | On time |
| 18:49 | FFT32 | KCLE | Arrived | +1h 4m |
| 19:53 | DWI5311 | KEWR | Arrived | On time |
| 21:14 | EVE801 | LEMD | Arrived | On time |
| 21:25 | JBU2031 | TJSJ | Arrived | On time |
| 23:01 | MXY726 | KTPA | Arrived | +3m |
| 23:16 | OCN2 | EDDF | Arrived | On time |
| 23:39 | JBU2931 | TJSJ | Arrived | On time |
| 23:46 | TAM8082 | SBGR | Arrived | On time |
| 23:57 | FFT241 | TJSJ | Arrived | On time |
| 20:23 | AVA252 | SKBO | Cancelled | On time |
Ad placeholder · slot history-bottom