Punta Cana International Airport — Monday, June 22, 2026
UTC date · MDPC · source: flight_log (recent)
Operations
111
48 dep · 63 arr
Delayed (≥15m)
2
1.8%
Cancelled
21
18.9%
Ad placeholder · slot history-top
Departures · 48
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | ARG1324 | MMUN | Cancelled | On time |
| — | BON5831 | SKRG | Cancelled | On time |
| — | DWI7004 | MMUN | Cancelled | On time |
| — | DWI7104 | MMSM | Cancelled | On time |
| 17:51 | ARG1370 | SAEZ | Arrived | On time |
| 20:23 | SWA832 | KBWI | Arrived | On time |
| 20:49 | SWA1075 | KHOU | Arrived | On time |
| 21:01 | WJA2101 | CYYZ | Arrived | On time |
| 21:15 | AMX461 | MMMX | Arrived | On time |
| 22:32 | DWI5420 | KORD | Arrived | On time |
| 22:42 | UAL1526 | KEWR | Arrived | On time |
| 23:06 | UAL1518 | KEWR | Arrived | On time |
| 23:24 | JBU1596 | KBOS | Arrived | On time |
| 00:02 | DWI5382 | KEWR | Arrived | On time |
| 00:18 | JBU2932 | TJSJ | Arrived | On time |
| 00:36 | DWI5974 | CYUL | Arrived | On time |
| 00:43 | TOM055 | EGKK | Arrived | On time |
| 01:36 | FFT240 | TJSJ | Arrived | On time |
| 01:46 | AEA034 | LEMD | Arrived | On time |
| 05:21 | EVE142P | LEBL | Arrived | On time |
| 12:03 | N9NC | TJBQ | Cancelled | On time |
| 13:35 | GXA6202 | TJSJ | Arrived | On time |
| 15:24 | V2PCA | TAPA | Arrived | On time |
| 15:42 | FFT7 | KSTL | Arrived | On time |
| 15:53 | FFT67 | KMIA | Arrived | On time |
| 16:06 | AAL1161 | KJFK | Arrived | On time |
| 16:20 | FFT7024 | KATL | Arrived | On time |
| 16:21 | ACA7263 | CYYZ | Arrived | On time |
| 16:23 | AAL1270 | KMIA | Arrived | On time |
| 17:05 | ROU1797 | YYZ | Cancelled | On time |
| 17:09 | ACA2407 | CYYZ | Arrived | On time |
| 17:18 | JBU2896 | KBOS | Arrived | On time |
| 17:29 | DAL1755 | KATL | Arrived | On time |
| 17:33 | JBU1474 | KFLL | Arrived | On time |
| 18:09 | DAL1833 | KJFK | Arrived | On time |
| 18:27 | AAL1245 | KMIA | Arrived | On time |
| 18:41 | SWA812 | KBWI | Arrived | On time |
| 18:44 | WJA2903 | CYUL | Arrived | On time |
| 18:51 | GXA6204 | TJSJ | Arrived | On time |
| 19:55 | N16YP | TJSJ | Cancelled | On time |
| 20:54 | N961QS | KPBI | Arrived | On time |
| 20:56 | FFT38 | TJSJ | Arrived | On time |
| 21:46 | DWI5100 | KMIA | Arrived | On time |
| 21:47 | JBU2332 | TJSJ | Arrived | On time |
| 22:10 | AVA253 | SKBO | Cancelled | On time |
| 22:45 | AVA137 | SKBO | Cancelled | On time |
| 17:00 | AVA129 | SKBO | Cancelled | On time |
| 17:10 | AVA221 | SKRG | Cancelled | On time |
Arrivals · 63
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | AVA220 | SKRG | Cancelled | On time |
| — | BON5834 | SKCL | Cancelled | On time |
| — | TOM054 | EGKK | Cancelled | On time |
| 12:23 | C6FLN | MYNN | Cancelled | On time |
| 00:08 | FFT241 | TJSJ | Arrived | On time |
| 00:14 | DWI5221 | KSFB | Arrived | On time |
| 02:50 | EVE841 | LEBL | Arrived | On time |
| 04:40 | AEA052 | MUHA | Arrived | On time |
| 07:16 | TSC152 | CYYZ | Arrived | +2m |
| 12:14 | GXA6201 | TJSJ | Arrived | On time |
| 12:20 | FFT9530 | KMCO | Arrived | +9m |
| 13:41 | ARG1324 | SAEZ | Arrived | On time |
| 13:46 | V2PCA | TAPA | Arrived | On time |
| 13:58 | JBU869 | KJFK | Arrived | +2m |
| 14:00 | FFT66 | KMIA | Arrived | On time |
| 14:10 | FFT239 | TJSJ | Arrived | On time |
| 14:11 | DWI5421 | KORD | Arrived | +6m |
| 14:40 | AAL1485 | KJFK | Arrived | On time |
| 14:52 | DWI5863 | CYYZ | Arrived | +4m |
| 15:10 | JBU169 | KJFK | Arrived | On time |
| 15:28 | FFT22 | KPHL | Arrived | On time |
| 15:35 | DWI5975 | CYUL | Arrived | On time |
| 15:39 | ACA2406 | CYYZ | Arrived | +15m |
| 15:45 | RUC2232 | SVVA | Arrived | On time |
| 15:50 | ROU1796 | YYZ | Cancelled | On time |
| 16:02 | UAL1514 | KEWR | Arrived | On time |
| 16:15 | WJA2902 | CYUL | Arrived | +10m |
| 16:27 | AAL2419 | KMIA | Arrived | On time |
| 16:32 | DAL1994 | KJFK | Arrived | On time |
| 16:47 | GXA6203 | TJSJ | Arrived | On time |
| 17:03 | DAL1796 | KATL | Arrived | +2m |
| 17:09 | SWA1154 | KBNA | Arrived | +1m |
| 17:18 | JBU2831 | TJSJ | Arrived | On time |
| 17:28 | TSC398 | CYUL | Arrived | On time |
| 17:28 | JBU1015 | KEWR | Arrived | On time |
| 17:29 | SWA782 | KMCO | Arrived | On time |
| 17:47 | WJA2700 | CYYZ | Arrived | +3m |
| 17:58 | BAW22G | EGKK | Cancelled | On time |
| 18:39 | UAL2122 | KEWR | Arrived | On time |
| 18:58 | JBU1669 | KJFK | Arrived | +2m |
| 18:59 | TOM566 | EGBB | Arrived | On time |
| 19:04 | JBU173 | KFLL | Arrived | On time |
| 19:06 | AAL1070 | KPHL | Arrived | On time |
| 19:11 | FFT6 | KSTL | Arrived | On time |
| 19:26 | SCX739 | KDFW | Arrived | +5m |
| 19:29 | N961QS | KIAD | Arrived | On time |
| 20:05 | JBU2031 | TJSJ | Arrived | On time |
| 20:29 | ACA1424 | CYUL | Arrived | +24m |
| 20:41 | TOM168 | EGCC | Arrived | On time |
| 20:49 | WFL3503 | LEMD | Arrived | On time |
| 21:36 | JBU1595 | KBOS | Arrived | On time |
| 21:44 | GXA6205 | TJSJ | Arrived | On time |
| 21:48 | JBU8431 | TJSJ | Cancelled | On time |
| 22:06 | OBS851 | LPPT | Arrived | On time |
| 22:18 | WPT3153 | LPPT | Arrived | On time |
| 22:21 | AEA033 | LEMD | Arrived | On time |
| 22:51 | TSC498 | CYUL | Arrived | On time |
| 23:25 | CFG228 | EDDF | Arrived | On time |
| 23:30 | JBU2931 | TJSJ | Arrived | On time |
| 14:59 | AVA128 | SKBO | Cancelled | On time |
| 18:54 | AMX460 | MMMX | Arrived | On time |
| 20:24 | AVA252 | SKBO | Cancelled | On time |
| 21:04 | AVA136 | SKBO | Cancelled | On time |
Ad placeholder · slot history-bottom