Punta Cana International Airport — Tuesday, June 23, 2026
UTC date · MDPC · source: flight_log (recent)
Operations
98
53 dep · 45 arr
Delayed (≥15m)
2
2.0%
Cancelled
16
16.3%
Ad placeholder · slot history-top
Departures · 53
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | DWI7002 | MMUN | Cancelled | On time |
| — | DWI7100 | MMSM | Cancelled | On time |
| 19:43 | WJA2701 | CYYZ | Arrived | On time |
| 20:58 | SCX740 | KDFW | Arrived | On time |
| 21:04 | AMX461 | MMMX | Arrived | On time |
| 21:11 | JBU168 | KJFK | Arrived | On time |
| 21:27 | BAW2204 | EGKK | Arrived | On time |
| 21:30 | TOM567 | EGBB | Arrived | On time |
| 22:11 | JBU1016 | KEWR | Arrived | On time |
| 22:54 | JBU1668 | KJFK | Arrived | On time |
| 22:59 | UAL1518 | KEWR | Arrived | On time |
| 23:38 | JBU2941 | TJSJ | Arrived | On time |
| 23:38 | JBU2941 | TJSJ | Arrived | On time |
| 23:59 | JBU174 | KFLL | Arrived | On time |
| 00:10 | TOM169 | EGCC | Arrived | On time |
| 00:16 | RUC2233 | SVVA | Arrived | On time |
| 00:31 | WPT3154 | LPPT | Arrived | On time |
| 00:36 | TSC499 | CYUL | Arrived | On time |
| 00:46 | WFL3504 | LEMD | Arrived | On time |
| 00:55 | JBU2932 | TJSJ | Arrived | On time |
| 01:14 | OBS852 | LPPT | Arrived | On time |
| 01:32 | CFG229 | EDDF | Arrived | On time |
| 01:38 | AEA034 | LEMD | Arrived | On time |
| 01:43 | FFT240 | TJSJ | Arrived | On time |
| 01:45 | FFT9456 | KMIA | Arrived | On time |
| 03:20 | GLO7731 | SBGR | Cancelled | On time |
| 13:48 | DWI5104 | KMIA | Arrived | +30m |
| 14:01 | DWI5220 | KSFB | Arrived | On time |
| 15:19 | N57GP | TJIG | Arrived | On time |
| 15:42 | FFT33 | KCLE | Arrived | +1h 40m |
| 15:53 | AAL980 | KCLT | Arrived | On time |
| 16:06 | FFT67 | KMIA | Arrived | On time |
| 16:16 | JBU1778 | KMCO | Arrived | On time |
| 16:58 | JBU168 | KJFK | Arrived | On time |
| 17:21 | SWA783 | KMCO | Arrived | On time |
| 17:22 | JBU2332 | TJSJ | Arrived | On time |
| 17:25 | DAL1755 | KATL | Arrived | On time |
| 17:32 | FFT23 | KPHL | Arrived | On time |
| 17:55 | AAL1245 | KMIA | Arrived | On time |
| 18:07 | DWI1000 | TJSJ | Arrived | On time |
| 18:08 | WJA2703 | CYYZ | Arrived | On time |
| 18:13 | DAL1833 | KJFK | Arrived | On time |
| 18:18 | WJA2903 | CYUL | Arrived | On time |
| 18:49 | HER406 | KAPF | Arrived | On time |
| 19:17 | JBU1016 | KEWR | Arrived | On time |
| 19:29 | JBU1568 | KJFK | Arrived | On time |
| 19:53 | FFT38 | TJSJ | Arrived | On time |
| 20:33 | AAL2517 | KMIA | Arrived | On time |
| 22:10 | AVA253 | SKBO | Cancelled | On time |
| 22:45 | AVA137 | SKBO | Cancelled | On time |
| 16:10 | ARG1324 | MMUN | Cancelled | On time |
| 17:00 | AVA129 | SKBO | Cancelled | On time |
| 17:10 | AVA221 | SKRG | Cancelled | On time |
Arrivals · 45
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 01:48 | DWI7003 | MMUN | Arrived | On time |
| 03:09 | DWI7101 | MMSM | Arrived | On time |
| 20:17 | DWI7007 | MMUN | Arrived | On time |
| — | CFG228 | EDDF | Cancelled | On time |
| — | TOM168 | EGCC | Cancelled | On time |
| — | TOM566 | EGBB | Cancelled | On time |
| 00:08 | FFT241 | TJSJ | Arrived | On time |
| 02:49 | GLO7730 | SBGR | Arrived | On time |
| 03:34 | DWI5101 | KMIA | Arrived | +4m |
| 14:04 | JBU2895 | KBOS | Arrived | +1m |
| 14:15 | FFT239 | TJSJ | Arrived | On time |
| 15:12 | JBU169 | KJFK | Arrived | On time |
| 15:20 | DAL1760 | KATL | Arrived | On time |
| 15:49 | HER406 | KOPF | Arrived | +2m |
| 15:52 | SWA1154 | KBNA | Arrived | +3m |
| 15:52 | JBU2831 | TJSJ | Arrived | On time |
| 16:02 | WJA2702 | CYYZ | Arrived | +6m |
| 16:33 | AAL2419 | KMIA | Arrived | +5m |
| 17:29 | TSC398 | CYUL | Arrived | On time |
| 17:34 | JBU1015 | KEWR | Arrived | +9m |
| 18:05 | JBU173 | KFLL | Arrived | +1m |
| 18:08 | FFT32 | KCLE | Arrived | +5m |
| 18:29 | TOM118 | EGCC | Arrived | On time |
| 18:34 | UAL2122 | KEWR | Arrived | On time |
| 18:36 | WPT3153 | LPPT | Arrived | On time |
| 19:38 | TOM024 | EGKK | Arrived | On time |
| 20:13 | DWI5105 | KMIA | Arrived | +3m |
| 20:26 | JBU2031 | TJSJ | Arrived | On time |
| 20:27 | NOJ605 | CYYZ | Arrived | On time |
| 20:38 | DWI5311 | KEWR | Arrived | +2m |
| 20:46 | DWI5221 | KSFB | Arrived | +2m |
| 20:54 | WFL3503 | LEMD | Arrived | On time |
| 21:13 | DWI1001 | TJSJ | Arrived | On time |
| 21:26 | EDW34N | LSZH | Arrived | On time |
| 21:47 | JBU1595 | KBOS | Arrived | On time |
| 22:41 | JBU2931 | TJSJ | Arrived | On time |
| 22:42 | N626RM | TKPK | Arrived | On time |
| 22:56 | AEA033 | LEMD | Arrived | On time |
| 23:00 | EVE801 | LEMD | Arrived | On time |
| 07:38 | TSC150 | CYUL | Cancelled | On time |
| 14:58 | AVA128 | SKBO | Cancelled | On time |
| 15:31 | AVA220 | SKRG | Cancelled | On time |
| 18:52 | AMX460 | MMMX | Arrived | On time |
| 20:23 | AVA252 | SKBO | Cancelled | On time |
| 21:03 | AVA136 | SKBO | Cancelled | On time |
Ad placeholder · slot history-bottom