Sarasota/Bradenton Intl — Tuesday, June 23, 2026
UTC date · KSRQ · source: flight_log (recent)
Operations
61
27 dep · 34 arr
Delayed (≥15m)
3
4.9%
Cancelled
4
6.6%
Ad placeholder · slot history-top
Departures · 27
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 11:19 | N331CS | CVC | Arrived | On time |
| 23:13 | EJA934 | KCQF | Arrived | On time |
| 23:30 | VXP308 | KHVN | Arrived | On time |
| 00:30 | N813GF | KSRQ | Arrived | +10m |
| 01:25 | AAY1368 | KTYS | Arrived | On time |
| 01:49 | N316ND | KSRQ | Arrived | On time |
| 01:55 | JBU1940 | KBOS | Arrived | +3m |
| 10:24 | SWA746 | KMCO | Arrived | On time |
| 11:09 | DAL1445 | KATL | Arrived | +2m |
| 11:51 | N880MS | KCEU | Arrived | +2h 39m |
| 12:54 | AAY3770 | KLCK | Arrived | On time |
| 13:35 | PFA344 | KVRB | Arrived | On time |
| 13:42 | N991KP | KTOC | Arrived | On time |
| 14:27 | N3725L | KGWB | Arrived | +3m |
| 15:41 | N142RD | KOCF | Arrived | On time |
| 17:30 | AAY2751 | KPIT | Arrived | On time |
| 17:56 | N267WG | KCVN | Arrived | +3m |
| 18:57 | N911Q | MBPV | Arrived | +4m |
| 19:31 | DAL2438 | KATL | Arrived | +4m |
| 19:56 | N17PM | KECP | Arrived | On time |
| 20:00 | N631KA | 1R8 | Arrived | On time |
| 20:06 | N560RE | KBHM | Arrived | +4m |
| 20:19 | N250YB | KRDU | Arrived | On time |
| 20:46 | N350KR | KBTR | Cancelled | On time |
| 21:25 | LXJ671 | KOPF | Arrived | +4m |
| 21:36 | N941VF | KEYW | Cancelled | On time |
| 21:43 | LXJ261 | TXKF | Cancelled | On time |
Arrivals · 34
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:43 | N727CD | KCLW | Arrived | +3m |
| 00:06 | AAY2977 | KGRR | Arrived | On time |
| 00:09 | N350KR | KBTR | Arrived | +5m |
| 00:12 | N351CD | KRSW | Arrived | On time |
| 00:14 | JBU1941 | KBOS | Arrived | +9m |
| 00:22 | AAY1371 | KLEX | Arrived | +2m |
| 00:40 | N8988X | KBKV | Arrived | On time |
| 01:39 | N733FT | KABY | Arrived | +2m |
| 01:51 | N22WB | KRSW | Cancelled | On time |
| 02:11 | AAY1357 | KAUS | Arrived | +1m |
| 02:27 | N813GF | KSRQ | Arrived | +10m |
| 03:07 | AAY1362 | KFWA | Arrived | On time |
| 03:48 | SWA2700 | KBNA | Arrived | On time |
| 03:49 | ENY4071 | KMIA | Arrived | On time |
| 04:04 | N316ND | KSRQ | Arrived | On time |
| 04:26 | DAL2997 | KATL | Arrived | +6m |
| 05:33 | SWA4383 | KBWI | Arrived | +4m |
| 13:01 | CNS811 | KBKV | Arrived | On time |
| 14:44 | N17PM | KECP | Arrived | On time |
| 15:05 | N560RE | KBHM | Arrived | +17m |
| 15:08 | SWA1106 | KBWI | Arrived | On time |
| 15:23 | SWA4653 | KMDW | Arrived | +5m |
| 16:14 | AAY1127 | KPIT | Arrived | On time |
| 16:54 | N225FD | KLAL | Arrived | On time |
| 17:50 | N369CR | MHTG | Arrived | On time |
| 18:02 | AAY3771 | KLCK | Arrived | On time |
| 18:06 | N225SB | KSGR | Arrived | On time |
| 18:42 | N551VB | KMKE | Arrived | +2m |
| 19:28 | N614SH | KVQQ | Arrived | On time |
| 20:12 | AAY9133 | KSFB | Arrived | On time |
| 21:04 | N845 | KTMB | Arrived | On time |
| 21:06 | N42592 | KPDK | Arrived | +3m |
| 21:34 | N52PM | 27K | Arrived | +3h 2m |
| 22:32 | N11007 | KAZO | Arrived | On time |
Ad placeholder · slot history-bottom