AeroPattern

N267WG

1994 CESSNA 560
Ad placeholder · slot aircraft-top

Registration

Owner
RAJEN AIR LLC
Location
CLOVIS, NM
Registered
Jan 16, 2024
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
1994

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jun 23, 2026 RAJEN AIR LLC KSRQ KCVN 03h 04m
Jun 20, 2026 RAJEN AIR LLC KSRQ KCVN 03h 09m
Jun 13, 2026 RAJEN AIR LLC KSRQ KCVN 03h 07m
Jan 17, 2026 RAJEN AIR LLC KFLL KFTW 03h 19m
Jan 16, 2026 RAJEN AIR LLC KFLL N/A 02h 34m
Oct 18, 2025 RAJEN AIR LLC Charles B. Wheeler Downtown Airport N/A 01h 26m
Oct 13, 2025 RAJEN AIR LLC LIRN N/A 03h 03m
Oct 10, 2025 RAJEN AIR LLC LIRN KSRQ 00h 21m
Sep 8, 2025 RAJEN AIR LLC KRNM KLBB 02h 02m
Sep 8, 2025 RAJEN AIR LLC KAPC KRNM 01h 05m
Aug 15, 2025 RAJEN AIR LLC KVIS N/A 02h 03m
Aug 15, 2025 RAJEN AIR LLC KBFL KVIS 00h 12m
Aug 11, 2025 RAJEN AIR LLC KVIS N/A 02h 13m
Jul 2, 2025 RAJEN AIR LLC Monterey Peninsula Airport N/A 02h 23m
May 27, 2025 RAJEN AIR LLC KSDL N/A 01h 10m
Mar 16, 2025 RAJEN AIR LLC KHII N/A 01h 15m
Mar 11, 2025 RAJEN AIR LLC KHII N/A 01h 18m
Oct 12, 2024 RAJEN AIR LLC KSDL N/A 01h 05m
Oct 5, 2024 RAJEN AIR LLC KHII N/A 01h 18m
Oct 5, 2024 RAJEN AIR LLC KHII KABQ 01h 05m
Oct 3, 2024 RAJEN AIR LLC KHII KCVN 01h 28m
Jun 16, 2024 RAJEN AIR LLC KCIC KABQ 01h 53m
May 19, 2024 RAJEN AIR LLC KONT N/A 01h 39m
May 17, 2024 RAJEN AIR LLC KSTS KCVN 02h 37m
Mar 11, 2024 RAJEN AIR LLC KPHX N/A 01h 00m
Feb 9, 2024 RAJEN AIR LLC KPSP N/A 01h 36m
Jan 13, 2024 ALLSUPS LLC Phoenix-Mesa-Gateway Airport N/A 01h 01m
Jul 11, 2023 ALLSUPS LLC K6NC4 N/A 01h 47m
Jul 2, 2023 ALLSUPS LLC KSAN N/A 01h 44m
Mar 24, 2023 ALLSUPS LLC KGAI N/A 01h 39m
Mar 14, 2023 ALLSUPS LLC KGAI KCVN 01h 47m
Mar 12, 2023 ALLSUPS LLC KGAI KNM42 01h 35m
Oct 9, 2022 ALLSUPS LLC KMU90 KCVN 01h 25m
Oct 8, 2022 ALLSUPS LLC KMU90 KMU90 01h 56m
Oct 7, 2022 ALLSUPS LLC KMU90 KMU90 01h 19m
Oct 6, 2022 ALLSUPS LLC KFLG KMU90 00h 46m
Oct 6, 2022 ALLSUPS LLC KFLG KFLG 00h 15m
Oct 6, 2022 ALLSUPS LLC KMU90 KFLG 00h 36m
Oct 5, 2022 ALLSUPS LLC KFLG KMU90 00h 28m
Oct 5, 2022 ALLSUPS LLC KMU90 KFLG 01h 36m
Aug 6, 2022 ALLSUPS LLC MM35 KCVN 02h 12m
Aug 6, 2022 ALLSUPS LLC KRDD MM35 01h 08m
Jul 22, 2022 ALLSUPS LLC KTUS Grant Co International Airport 02h 40m
Jul 22, 2022 ALLSUPS LLC KTUS Grant Co International Airport 02h 40m
Jun 30, 2022 ALLSUPS LLC KTUS N/A 01h 05m
Jun 30, 2022 ALLSUPS LLC KTUS N/A 01h 05m
Jun 5, 2022 ALLSUPS LLC MM35 KCVN 02h 02m
Jun 1, 2022 ALLSUPS LLC MM35 MRSF 01h 46m
May 5, 2022 ALLSUPS LLC MM35 KCVN 02h 06m
May 2, 2022 ALLSUPS LLC MM35 KCVN 02h 02m

Recent flights

Date From To Status
Jun 23, 2026 KSRQ KCVN Arrived
Jun 20, 2026 KSRQ KCVN Arrived