John Wayne/Orange County — Monday, June 29, 2026
UTC date · KSNA · source: flight_log (recent)
Operations
212
121 dep · 91 arr
Delayed (≥15m)
19
9.0%
Cancelled
5
2.4%
Ad placeholder · slot history-top
Departures · 121
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 22:59 | EJA335 | KSJC | Arrived | On time |
| 00:36 | EJA837 | KHND | Arrived | On time |
| 23:05 | N2470B | CNO | Arrived | On time |
| 23:35 | N179NC | KCMA | Arrived | On time |
| 13:36 | N975PC | KHND | Arrived | On time |
| 21:59 | N971TA | AJO | Arrived | On time |
| 18:11 | P1399U | MIDDS | Arrived | On time |
| 16:46 | N808ET | KAJO | Arrived | On time |
| 20:36 | N869CB | KFFZ | Arrived | On time |
| 15:27 | N881VB | F70 | Arrived | On time |
| 20:00 | N304RJ | KCRQ | Arrived | +5h 16m |
| 21:56 | N412JD | KHII | Arrived | +1h 55m |
| 22:03 | SWA1087 | KDEN | Arrived | On time |
| 22:07 | ASA760 | KSEA | Arrived | On time |
| 22:12 | DAL952 | KSEA | Arrived | On time |
| 22:12 | AAL684R | KDFW | Arrived | +8m |
| 22:44 | AAY369 | KCVG | Arrived | On time |
| 22:55 | LXJ483 | KLAS | Arrived | +28m |
| 23:45 | JSX305 | KLAS | Arrived | +16m |
| 23:51 | AAL688R | KDFW | Arrived | On time |
| 23:57 | SKW5351 | KSFO | Arrived | +1m |
| 00:05 | DAL1277 | KSLC | Arrived | +4m |
| 00:10 | SWA2694 | KOAK | Arrived | +1m |
| 00:15 | CTF178 | KDVT | Arrived | +4m |
| 00:21 | N137JT | TRK | Arrived | On time |
| 00:21 | SWA3864 | KSJC | Arrived | +1m |
| 00:24 | N424RP | KFFZ | Arrived | +1m |
| 00:24 | SWA1538 | KDEN | Arrived | On time |
| 00:38 | LXJ457 | KVNY | Arrived | On time |
| 00:47 | TBL3 | KLAS | Arrived | +18m |
| 00:47 | FFT3326 | KDFW | Arrived | +2m |
| 00:50 | AAY3532 | KPSC | Arrived | +3m |
| 00:58 | WJA1581 | CYYC | Arrived | On time |
| 01:32 | SKW3248 | KSFO | Arrived | +16m |
| 01:40 | AAY31 | KEUG | Arrived | On time |
| 02:00 | JRE751 | KPGA | Arrived | +4m |
| 02:20 | SWA1209 | KSMF | Arrived | On time |
| 02:36 | N955PS | KVGT | Arrived | On time |
| 02:41 | TOG939 | KFAT | Arrived | +3m |
| 02:55 | JSX307 | KLAS | Arrived | +22m |
| 02:59 | N904PJ | KRBL | Arrived | On time |
| 03:36 | N38JV | KBFL | Arrived | +1m |
| 03:41 | N474F | KVGT | Arrived | +4m |
| 03:48 | AAL2640 | KORD | Arrived | On time |
| 03:54 | SKW3495 | KSFO | Arrived | +1h 2m |
| 04:00 | AAY3224 | KPVU | Arrived | On time |
| 04:30 | XAZZZ | MMTO | Arrived | +3m |
| 13:49 | N100TL | KSDL | Arrived | On time |
| 14:00 | SWA3858 | KSJC | Arrived | +4m |
| 14:02 | AAL1382 | KDFW | Arrived | +11m |
| 14:02 | AAL628 | KPHX | Arrived | On time |
| 14:04 | SKW3251 | KSFO | Arrived | +23m |
| 14:08 | SWA2669 | KSMF | Arrived | On time |
| 14:09 | ASA1325 | KSEA | Arrived | On time |
| 14:10 | SWA4320 | KDAL | Arrived | On time |
| 14:13 | SKW3695 | KSEA | Arrived | +9m |
| 14:22 | ASA750 | KPDX | Arrived | On time |
| 14:25 | SWA4011 | KDEN | Arrived | On time |
| 14:30 | N923HA | KJWY | Arrived | +2m |
| 14:32 | P18NR | MIDDS | Arrived | +5m |
| 14:40 | JSX8000 | RED | Cancelled | On time |
| 14:41 | EJA984 | KHCR | Arrived | +2m |
| 14:46 | SWA4296 | KLAS | Arrived | On time |
| 14:58 | WCC5 | KRIW | Arrived | +12m |
| 15:10 | N30VJ | KDVT | Arrived | +2h |
| 15:13 | SWA3859 | KSJC | Arrived | +1m |
| 15:14 | SWA3848 | KOAK | Arrived | +1m |
| 15:25 | JSX8002 | FST | Arrived | On time |
| 15:27 | ASA702 | KSEA | Cancelled | On time |
| 15:58 | N951NB | KSDL | Arrived | +1h 39m |
| 16:00 | SWA3868 | KSMF | Arrived | On time |
| 16:02 | MXY603 | KPVU | Arrived | +4m |
| 16:09 | FFT4372 | KDEN | Arrived | On time |
| 16:29 | SKW3342 | KSFO | Arrived | +10m |
| 16:30 | JSX707 | APC | Arrived | +3m |
| 16:30 | JSX301 | KLAS | Arrived | +13m |
| 17:00 | SWA5076 | KPHX | Arrived | On time |
| 17:00 | JSX720 | KRNO | Arrived | +4m |
| 17:03 | SKW5562 | KSFO | Arrived | +45m |
| 17:10 | BLK2974 | KNUQ | Arrived | On time |
| 17:11 | SWA3860 | KSJC | Arrived | +2m |
| 17:12 | SWA3849 | KOAK | Arrived | On time |
| 17:15 | XSR723 | KAUS | Arrived | +2h 56m |
| 17:44 | AAY1588 | KMSO | Arrived | On time |
| 17:50 | ASA471 | KSEA | Arrived | On time |
| 17:52 | RGY188 | KSJC | Arrived | +2m |
| 18:01 | SWA187 | KDEN | Arrived | On time |
| 18:05 | JSX751 | KSDL | Arrived | +3m |
| 18:12 | SWA630 | MMSD | Arrived | On time |
| 18:19 | SKW3486 | KSFO | Arrived | +12m |
| 18:19 | ASA1405 | KPDX | Arrived | On time |
| 18:20 | SKW4078 | KLAS | Arrived | On time |
| 18:41 | N8856K | P20 | Arrived | +1m |
| 18:58 | SWA3001 | KSMF | Arrived | On time |
| 19:10 | SWA3861 | KSJC | Arrived | On time |
| 19:16 | JSX317 | KLAS | Arrived | +1m |
| 19:33 | N20FS | L35 | Arrived | On time |
| 19:33 | SKW3467 | KSTS | Arrived | On time |
| 19:35 | SWA4986 | KOAK | Arrived | On time |
| 19:55 | WMN711 | KCNO | Arrived | +3m |
| 19:55 | JSX303 | KLAS | Arrived | +14m |
| 19:58 | DAL2061 | KMSP | Arrived | +5m |
| 20:00 | P81AT | MIDDS | Arrived | On time |
| 20:20 | JSX808 | KMRY | Arrived | +4m |
| 20:21 | N868PZ | KSMX | Arrived | +1m |
| 20:24 | AAY3228 | KCOS | Arrived | +5m |
| 20:30 | FFT3581 | KSFO | Arrived | +41m |
| 20:45 | SWA3862 | KSJC | Arrived | +1m |
| 21:15 | N54179 | KCMA | Arrived | +1m |
| 21:18 | N451VL | KCRQ | Arrived | On time |
| 21:21 | EJA883 | KBFI | Arrived | On time |
| 21:25 | JSX753 | KSDL | Arrived | On time |
| 21:26 | MXY616 | KPVU | Arrived | +1m |
| 21:30 | FFT1720 | KPHX | Arrived | +1m |
| 21:31 | ASA712 | KPDX | Arrived | On time |
| 21:36 | SWA375 | KOAK | Arrived | +2m |
| 22:00 | UAL2823 | KSFO | Arrived | +14m |
| 22:07 | SWA3863 | KSJC | Arrived | On time |
| 22:15 | SKW3269 | KSFO | Arrived | +3m |
| 22:33 | N472LJ | KCRQ | Cancelled | On time |
| 23:17 | N703LB | KMYF | Arrived | On time |
Arrivals · 91
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | SKW3464 | KSFO | Cancelled | On time |
| 23:10 | SWA3832 | SMF | Diverted | On time |
| 23:58 | VJA658 | KBZN | Arrived | +2m |
| 23:59 | CYO600 | KMEV | Arrived | +4h 37m |
| 00:11 | N617DA | KSBA | Arrived | On time |
| 00:13 | SWA3087 | KOAK | Arrived | On time |
| 00:28 | JSX318 | KLAS | Arrived | +4m |
| 00:29 | AAY1707 | KEUG | Arrived | +3m |
| 00:33 | N53533 | KSBA | Arrived | +2h 14m |
| 00:54 | SWA3713 | KSJC | Arrived | +2m |
| 01:13 | SWA4141 | KDEN | Arrived | +2m |
| 01:35 | LXJ370 | KAPC | Arrived | On time |
| 01:50 | SWA2754 | KOAK | Arrived | On time |
| 01:58 | WCC24 | KPGA | Arrived | +1m |
| 01:58 | RVJ448 | KSLN | Arrived | On time |
| 02:20 | FFT3582 | SFO | Diverted | +7m |
| 02:26 | JTL322 | KJAC | Arrived | +5m |
| 02:33 | JSX306 | KLAS | Arrived | +2m |
| 02:51 | SKW3492 | KSFO | Arrived | On time |
| 03:08 | SWA384 | KSMF | Arrived | On time |
| 03:12 | ASA472 | KSEA | Arrived | On time |
| 03:53 | SWA5072 | KOAK | Arrived | On time |
| 03:54 | SWA447 | KSJC | Arrived | +4m |
| 04:14 | SWA4266 | KLAS | Arrived | On time |
| 04:30 | N380SE | KSBA | Arrived | +1m |
| 04:32 | SWA2064 | KDEN | Arrived | +3m |
| 05:06 | SWA215 | KPHX | Arrived | On time |
| 05:10 | SWA3204 | KSMF | Arrived | On time |
| 08:00 | N350LV | KHND | Cancelled | On time |
| 14:19 | SWA3829 | KSMF | Arrived | +5m |
| 14:30 | SWA3707 | KSJC | Arrived | +1m |
| 14:44 | SKW3244 | KSFO | Arrived | On time |
| 14:52 | SWA3084 | KOAK | Arrived | On time |
| 14:55 | FFT4371 | KDEN | Arrived | On time |
| 14:56 | MXY602 | KPVU | Arrived | +3m |
| 15:07 | SWA3347 | KPHX | Arrived | +2m |
| 15:18 | EJA325 | KSDL | Arrived | +4m |
| 15:45 | JSX300 | KLAS | Arrived | +2m |
| 16:10 | SWA1745 | KDEN | Arrived | +2m |
| 16:13 | LXJ540 | KLVK | Arrived | On time |
| 16:16 | MWH1 | KHCR | Arrived | +4m |
| 16:31 | N175N | KBTF | Arrived | On time |
| 16:34 | SWA4927 | KOAK | Arrived | +1m |
| 16:36 | AAY1602 | KPVU | Arrived | On time |
| 16:43 | SKW3287 | KSTS | Arrived | On time |
| 17:14 | EJA337 | KTRK | Arrived | On time |
| 17:32 | JSX750 | KSDL | Arrived | +2m |
| 17:38 | N70AG | KSCK | Arrived | On time |
| 17:44 | SKW3450 | KSFO | Arrived | +36m |
| 18:02 | JSX316 | KLAS | Arrived | On time |
| 18:14 | N703LB | KMYF | Arrived | On time |
| 18:19 | WCC36 | KTUS | Arrived | On time |
| 18:34 | ASA1605 | KBOI | Arrived | On time |
| 18:34 | SWA2092 | KLAS | Arrived | +2m |
| 18:37 | N531AV | KPIT | Arrived | +4m |
| 18:59 | N711QT | KBFL | Arrived | +1m |
| 19:02 | N8201G | E45 | Arrived | +1m |
| 19:03 | N952JA | KFUL | Arrived | On time |
| 19:03 | PXT680 | KDFW | Arrived | +3m |
| 19:05 | ACA598 | CYVR | Arrived | +17m |
| 19:10 | JSX9001 | KRED | Arrived | On time |
| 19:16 | JSX302 | KLAS | Arrived | +3m |
| 19:18 | JSX809 | KMRY | Arrived | On time |
| 19:22 | AAY3240 | KPVU | Arrived | +1m |
| 19:29 | FFT1699 | KLAS | Arrived | On time |
| 19:35 | SWA4175 | KDEN | Arrived | +4m |
| 19:40 | EJA686 | KAPC | Arrived | On time |
| 19:42 | N555WE | KTRM | Arrived | On time |
| 19:52 | ASA588 | PDX | Diverted | +12m |
| 20:04 | DAL2081 | KMSP | Arrived | On time |
| 20:07 | MXY617 | KPVU | Arrived | +1m |
| 20:10 | SWA3831 | KSMF | Arrived | +2m |
| 20:12 | SWA3710 | KSJC | Arrived | On time |
| 20:15 | FFT4957 | KPHX | Arrived | On time |
| 20:30 | AAL9845 | KPHX | Arrived | On time |
| 20:34 | JSX721 | KRNO | Arrived | +5m |
| 20:41 | ASA1357 | KSEA | Arrived | On time |
| 21:03 | RGY923 | KCRQ | Arrived | +3m |
| 21:11 | SKW3237 | KSFO | Arrived | +7m |
| 21:24 | SWA641 | MMSD | Arrived | +1h 12m |
| 21:37 | RGY710 | KSAN | Arrived | +1m |
| 22:01 | SWA3087 | KOAK | Arrived | On time |
| 22:21 | SKW5440 | KSFO | Arrived | On time |
| 22:22 | FFT3325 | KDFW | Arrived | +6m |
| 22:43 | SWA5068 | KPHX | Arrived | On time |
| 23:03 | JSX304 | KLAS | Arrived | +1m |
| 23:20 | ASA773 | KSEA | Arrived | +7m |
| 23:21 | N617DA | KPRB | Arrived | On time |
| 23:27 | AAY3211 | KMSO | Arrived | +1m |
| 23:33 | SWA3712 | KSJC | Arrived | +2m |
| 23:42 | JSX708 | KAPC | Arrived | +5m |
Ad placeholder · slot history-bottom