N313VA
2025 BOEING 737-8
Ad placeholder · slot aircraft-top
Registration
- Owner
- AMERICAN AIRLINES INC
- Location
- FORT WORTH, TX
- Registered
- Dec 8, 2025
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2025
Movement history (archive)
28 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 1, 2026 | AMERICAN AIRLINES INC | KDFW | KORD | 01h 44m |
| Jun 30, 2026 | AMERICAN AIRLINES INC | KDCA | KMCO | 01h 44m |
| Jun 30, 2026 | AMERICAN AIRLINES INC | KDFW | KORD | 01h 45m |
| Jun 29, 2026 | AMERICAN AIRLINES INC | KSNA | KPHX | 00h 48m |
| Jun 29, 2026 | AMERICAN AIRLINES INC | KDFW | KORD | 01h 39m |
| Jun 27, 2026 | AMERICAN AIRLINES INC | KORD | MMPR | 03h 38m |
| Jun 25, 2026 | AMERICAN AIRLINES INC | KSNA | KORD | 03h 23m |
| Jun 25, 2026 | AMERICAN AIRLINES INC | KDFW | KORD | 02h 11m |
| Jun 24, 2026 | AMERICAN AIRLINES INC | KSNA | KDFW | 02h 37m |
| Jun 23, 2026 | AMERICAN AIRLINES INC | KDFW | KORD | 01h 49m |
| Jun 22, 2026 | AMERICAN AIRLINES INC | KCLT | KCVG | 00h 55m |
| Jun 22, 2026 | AMERICAN AIRLINES INC | KDFW | KORD | 01h 48m |
| Jun 20, 2026 | AMERICAN AIRLINES INC | KORD | MMPR | 03h 41m |
| Jun 20, 2026 | AMERICAN AIRLINES INC | KCLT | MMMX | 03h 29m |
| Jun 19, 2026 | AMERICAN AIRLINES INC | KDFW | KORD | 01h 48m |
| Jun 18, 2026 | AMERICAN AIRLINES INC | KDFW | KORD | 02h 10m |
| Jun 13, 2026 | AMERICAN AIRLINES INC | KORD | MMPR | 03h 46m |
| Jun 12, 2026 | AMERICAN AIRLINES INC | MMUN | KMIA | 00h 36m |
| Jun 12, 2026 | AMERICAN AIRLINES INC | KMIA | MMUN | 01h 21m |
| Jun 11, 2026 | AMERICAN AIRLINES INC | KMIA | MROC | 02h 30m |
| Jun 11, 2026 | AMERICAN AIRLINES INC | MUHA | KMIA | 00h 23m |
| Jun 10, 2026 | AMERICAN AIRLINES INC | KMIA | MUHA | 00h 49m |
| Jun 8, 2026 | AMERICAN AIRLINES INC | KCLE | KMIA | 02h 16m |
| Jun 8, 2026 | AMERICAN AIRLINES INC | KDFW | KORD | 02h 11m |
| Jun 6, 2026 | AMERICAN AIRLINES INC | KORD | MMPR | 04h 08m |
| Jun 5, 2026 | AMERICAN AIRLINES INC | SEGU | KMIA | 00h 39m |
| Jun 4, 2026 | AMERICAN AIRLINES INC | KMIA | SEGU | 03h 47m |
| Jun 3, 2026 | AMERICAN AIRLINES INC | KSNA | KORD | 03h 30m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 1, 2026 | KDFW | KORD | Arrived |
| Jun 30, 2026 | KDCA | KMCO | Arrived |
| Jun 30, 2026 | KDFW | KORD | Arrived |
| Jun 29, 2026 | KDFW | KORD | Arrived |
| Jun 29, 2026 | KSNA | KPHX | Arrived |
| Jun 27, 2026 | KORD | MMPR | Arrived |
| Jun 25, 2026 | KEWR | KORD | Arrived |
| Jun 25, 2026 | KDFW | KORD | Arrived |
| Jun 25, 2026 | KSNA | KORD | Arrived |
| Jun 24, 2026 | KSNA | KDFW | Arrived |
| Jun 23, 2026 | KDFW | KORD | Arrived |
| Jun 22, 2026 | KCLT | KCVG | Arrived |
| Jun 22, 2026 | KDFW | KORD | Arrived |
| Jun 20, 2026 | KORD | MMPR | Arrived |
| Jun 20, 2026 | KCLT | MMMX | Arrived |
| Jun 19, 2026 | KDFW | KORD | Arrived |
| Jun 18, 2026 | KDFW | KORD | Arrived |