Charleston AFB/Intl — Friday, July 3, 2026
UTC date · KCHS · source: flight_log (recent)
Operations
104
66 dep · 38 arr
Delayed (≥15m)
9
8.7%
Cancelled
6
5.8%
Ad placeholder · slot history-top
Departures · 66
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 22:54 | N2446R | GMU | Arrived | On time |
| 15:31 | N3CB | KIAD | Arrived | On time |
| 13:19 | N329GS | KJWN | Arrived | On time |
| 18:00 | N184BK | KHKY | Arrived | On time |
| 15:21 | LXJ233 | MYEF | Arrived | +21h 37m |
| 22:45 | JIA5672 | KCLT | Arrived | On time |
| 23:26 | N771DE | KGSO | Arrived | +3m |
| 23:54 | UCA4322 | KIAD | Arrived | On time |
| 23:57 | MXY369 | KFLL | Arrived | +7m |
| 00:02 | AAL1662 | KDFW | Arrived | On time |
| 00:05 | NIT302 | KEZM | Arrived | On time |
| 00:11 | N97MC | KCEU | Arrived | +1m |
| 00:12 | N116AS | KRDU | Cancelled | On time |
| 00:21 | MXY501 | KBDL | Arrived | On time |
| 03:05 | AAL1657 | KMIA | Arrived | On time |
| 05:09 | MXY721 | KPVD | Arrived | +4m |
| 10:10 | EDV5445 | KJFK | Arrived | On time |
| 10:11 | AAL3089 | KDCA | Arrived | On time |
| 10:17 | DAL2124 | KATL | Arrived | +1m |
| 10:20 | MTN8387 | KMEM | Arrived | +1m |
| 10:27 | SWA1141 | KBNA | Arrived | On time |
| 10:38 | LN562MT | KIAD | Arrived | +1m |
| 10:42 | HI1126 | TXKF | Arrived | +3h 12m |
| 10:47 | AAL3235 | KCLT | Arrived | On time |
| 11:09 | JIA5067 | KPHL | Arrived | On time |
| 11:12 | RPA4586 | KLGA | Arrived | On time |
| 11:15 | MXY272 | KALB | Arrived | On time |
| 11:23 | N3713K | AHN | Arrived | +3h 2m |
| 12:04 | SWA4167 | KMDW | Arrived | On time |
| 12:07 | FDX1558 | KSDF | Arrived | On time |
| 12:25 | DAL789 | KATL | Arrived | On time |
| 12:28 | N808JS | KSSI | Arrived | +1h 3m |
| 13:15 | DCM1010 | KRIC | Arrived | +2m |
| 13:35 | MXY764 | KBTV | Arrived | On time |
| 13:47 | EDV5450 | KATL | Arrived | On time |
| 13:48 | N643EA | KRDG | Arrived | +2m |
| 14:25 | VJA658 | MMPR | Arrived | +2m |
| 15:00 | VJA307 | KMIA | Arrived | +8m |
| 15:05 | AAL1666 | KCLT | Arrived | +1m |
| 15:25 | JZA628 | CYYZ | Arrived | On time |
| 15:25 | N1WC | KMOR | Arrived | +18m |
| 15:29 | AAL1642 | KMIA | Arrived | On time |
| 15:44 | UAL592 | KORD | Arrived | On time |
| 15:57 | JIA5575 | KPHL | Arrived | On time |
| 16:05 | FFL1397 | KCEU | Arrived | +2m |
| 16:05 | SWA356 | KHOU | Arrived | +4m |
| 16:14 | RPA5670 | KBOS | Arrived | +2m |
| 16:31 | EDV5437 | KLGA | Arrived | On time |
| 16:46 | MXY765 | KRSW | Arrived | +3h 6m |
| 17:03 | N265SH | KSMS | Arrived | +4m |
| 17:30 | SWA1140 | KAUS | Arrived | +3m |
| 17:30 | AAL1658 | KCLT | Arrived | +1m |
| 17:31 | MXY210 | KPIT | Arrived | +1m |
| 18:11 | JBU68 | KBOS | Arrived | +7m |
| 18:19 | JIA5123 | KDCA | Arrived | On time |
| 18:25 | SWA899 | KBNA | Arrived | +4m |
| 18:36 | N557SC | KGSP | Arrived | On time |
| 19:00 | JRE730 | KJAX | Arrived | On time |
| 19:38 | N667MZ | KLHZ | Arrived | +2m |
| 19:55 | DAL1404 | KLGA | Arrived | +3m |
| 19:56 | UAL2693 | KEWR | Arrived | On time |
| 20:00 | N562MT | KINT | Arrived | On time |
| 21:06 | EJA496 | KATL | Cancelled | On time |
| 22:13 | RPA4588 | KLGA | Arrived | On time |
| 22:43 | JIA5672 | KCLT | Arrived | +2m |
| 22:45 | N7662T | KSSI | Cancelled | On time |
Arrivals · 38
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:53 | N1507S | KSPA | Cancelled | +6m |
| 00:37 | MXY207 | KCAK | Arrived | On time |
| 00:39 | VJA658 | KCHO | Arrived | +1m |
| 01:04 | GTI4432 | KPAE | Arrived | +1m |
| 02:44 | MXY482 | KORF | Arrived | On time |
| 02:46 | RPA4583 | KLGA | Arrived | On time |
| 03:10 | MXY259 | KCVG | Arrived | On time |
| 04:03 | AAL1141 | KCLT | Arrived | On time |
| 04:04 | EDV4676 | KLGA | Arrived | +5m |
| 04:11 | MXY720 | KPVD | Arrived | +3m |
| 04:17 | DAL2850 | KATL | Arrived | +8m |
| 05:05 | AAL2948 | KMIA | Arrived | +5m |
| 06:49 | N917BE | KCMH | Arrived | On time |
| 12:29 | UAL2355 | KEWR | Arrived | On time |
| 12:52 | EJA466 | KGMU | Arrived | +3m |
| 13:07 | N87412 | KGRD | Cancelled | On time |
| 13:30 | SWA898 | KBWI | Arrived | +1m |
| 14:20 | JIA5659 | KDCA | Arrived | +24m |
| 14:52 | N265SH | MYEF | Arrived | On time |
| 15:43 | N7HM | 0A9 | Arrived | On time |
| 15:50 | MXY273 | KALB | Arrived | On time |
| 16:12 | N8RL | KHFD | Arrived | On time |
| 16:30 | N130T | KSER | Arrived | +1m |
| 16:31 | SWA469 | KBNA | Arrived | +3m |
| 16:32 | JRE730 | KMEM | Arrived | +1m |
| 17:22 | N3SB | KPBI | Arrived | +2m |
| 17:48 | JRE702 | KMEM | Cancelled | On time |
| 18:13 | DCM1210 | KORL | Arrived | +4m |
| 18:23 | SWA4700 | KDAL | Arrived | +1m |
| 19:08 | LN562MT | KIAD | Arrived | +4m |
| 19:28 | RPA3487 | KIAD | Arrived | +6m |
| 19:58 | SWA1962 | KHOU | Arrived | On time |
| 21:04 | MXY211 | KPIT | Arrived | On time |
| 22:06 | JBU1130 | KFLL | Arrived | +15m |
| 22:21 | CNS1023 | KCEU | Arrived | +4m |
| 22:24 | SWA900 | KBWI | Arrived | +3m |
| 22:41 | N116AS | KPVD | Arrived | On time |
| 23:46 | N557AP | KILM | Arrived | +50m |
Ad placeholder · slot history-bottom