Columbia Metro — Wednesday, August 12, 2026
UTC date · KCAE · source: flight_log (recent)
Operations
75
37 dep · 38 arr
Delayed (≥15m)
4
5.3%
Cancelled
12
16.0%
Ad placeholder · slot history-top
Departures · 37
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 15:15 | RPA4534 | KGSP | Arrived | On time |
| 22:48 | N585SP | KGRD | Arrived | On time |
| 21:48 | AAL2018 | KATL | Arrived | On time |
| 00:23 | UPS9785 | KMEM | Arrived | On time |
| 01:15 | UPS1291 | KSDF | Arrived | On time |
| 02:46 | FDX1245 | KMEM | Arrived | On time |
| 03:44 | MTN7505 | KGSO | Arrived | +5m |
| 03:48 | JIA5038 | KCLT | Arrived | +28m |
| 05:20 | JIA9677 | KCLT | Arrived | +3m |
| 09:42 | DAL3038 | KATL | Arrived | On time |
| 10:18 | PDT5860 | KCLT | Arrived | +2m |
| 10:20 | RPA4620 | KLGA | Cancelled | On time |
| 10:38 | ENY3381 | KDCA | Arrived | +1m |
| 10:40 | GJS4496 | KORD | Arrived | +6m |
| 11:08 | DAL1771 | KATL | Arrived | +1m |
| 11:12 | SNC1294 | KMYR | Arrived | On time |
| 11:20 | EDV5131 | KLGA | Arrived | On time |
| 11:38 | UPS2291 | KDFW | Cancelled | On time |
| 11:40 | AAL996 | KDFW | Arrived | +5m |
| 12:02 | ENY4293 | KORD | Arrived | On time |
| 12:25 | PLT1 | KLRO | Arrived | +2m |
| 12:30 | MRA695 | KTBR | Cancelled | On time |
| 14:15 | PDT5956 | KCLT | Arrived | On time |
| 14:39 | JIA5107 | KDCA | Arrived | On time |
| 15:55 | XAA4927 | KBHM | Arrived | +4m |
| 16:07 | DAL1139 | KATL | Arrived | On time |
| 16:20 | JKR54 | KFRG | Arrived | +1m |
| 16:57 | PDT6058 | KCLT | Arrived | On time |
| 17:02 | PDT5794 | KPHL | Arrived | +1m |
| 17:15 | SKW4664 | KORD | Cancelled | On time |
| 17:28 | N910VP | KSMS | Arrived | +8m |
| 18:10 | DAL2944 | KATL | Arrived | On time |
| 18:35 | N440Q | KHQU | Arrived | On time |
| 19:02 | PDT6047 | KCLT | Arrived | On time |
| 19:03 | UCA4229 | KIAD | Arrived | On time |
| 19:57 | DAL3193 | KATL | Arrived | On time |
| 22:11 | DAL2153 | KATL | Arrived | On time |
Arrivals · 38
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 23:01 | MRA695 | KTBR | Cancelled | On time |
| 01:11 | UCA4364 | KROA | Arrived | On time |
| 01:34 | DAL3008 | KATL | Arrived | +9m |
| 02:21 | SNC1293 | KMYR | Arrived | +34m |
| 03:03 | N190PM | KGSP | Arrived | +4m |
| 03:44 | ENY3368 | KDCA | Arrived | On time |
| 04:18 | EJA463 | KIND | Cancelled | On time |
| 04:24 | PDT5871 | KCLT | Arrived | +4m |
| 04:44 | N691RM | KAGS | Arrived | On time |
| 05:37 | DAL3029 | KATL | Arrived | +8m |
| 05:52 | EDV5057 | KLGA | Arrived | On time |
| 08:42 | UPS1198 | KPHL | Arrived | On time |
| 08:47 | MTN8505 | KGSO | Arrived | +2m |
| 09:08 | UPS1292 | KSDF | Arrived | +2m |
| 10:26 | FDX1445 | KMEM | Arrived | On time |
| 13:03 | N286PM | KMYR | Arrived | On time |
| 13:10 | PDT5856 | KCLT | Arrived | On time |
| 13:18 | XAA3814 | KBHM | Arrived | +1m |
| 13:27 | N265T | KEWN | Cancelled | On time |
| 13:36 | UCA4818 | KIAD | Arrived | On time |
| 14:56 | N41019 | KCSG | Cancelled | On time |
| 15:40 | N519CC | KRYY | Arrived | +31m |
| 15:51 | PDT6132 | KPHL | Arrived | On time |
| 16:09 | N560PA | KLOU | Arrived | On time |
| 16:20 | PDT5957 | KCLT | Arrived | On time |
| 18:03 | UCA4288 | KIAD | Arrived | On time |
| 18:04 | PLT1 | KMKS | Cancelled | +7m |
| 18:41 | SKW5330 | KORD | Cancelled | On time |
| 18:47 | EJA680 | KIWA | Arrived | +2m |
| 19:10 | JTL359 | KOMA | Arrived | On time |
| 19:20 | N585SP | KHQU | Arrived | +37m |
| 21:29 | ENY4112 | KORD | Arrived | On time |
| 21:38 | PDT5882 | KPHL | Arrived | On time |
| 21:42 | PDT5872 | KCLT | Arrived | On time |
| 22:40 | SCX8225 | KCHA | Arrived | +9m |
| 23:10 | UCA4364 | KIAD | Arrived | On time |
| 23:14 | N74BY | KARW | Cancelled | +3m |
| 16:48 | N16PC | KSDF | Cancelled | On time |
Ad placeholder · slot history-bottom