Birmingham-Shuttlesworth Intl — Tuesday, August 11, 2026
UTC date · KBHM · source: flight_log (recent)
Operations
123
71 dep · 52 arr
Delayed (≥15m)
13
10.6%
Cancelled
12
9.8%
Ad placeholder · slot history-top
Departures · 71
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 21:30 | LXJ306 | KJWN | Arrived | On time |
| 00:55 | N19775 | KBHM | Arrived | On time |
| 22:32 | DAL1030 | KATL | Arrived | On time |
| 22:41 | EJA337 | KAVL | Arrived | On time |
| 13:34 | EDV4936 | KLGA | Cancelled | +26m |
| 21:07 | UAL447 | KDEN | Arrived | +5m |
| 22:41 | DAL3163 | KATL | Arrived | On time |
| 22:46 | EDV4990 | KDTW | Arrived | +6m |
| 23:30 | N708WH | KDHN | Arrived | +7m |
| 00:07 | AAL1132 | KMIA | Arrived | On time |
| 00:23 | DAL1132 | KATL | Arrived | On time |
| 00:32 | UCA4228 | KIAH | Arrived | On time |
| 01:00 | N519VP | KPNS | Arrived | +11m |
| 01:18 | ASH4013 | KIAH | Arrived | On time |
| 01:54 | N103C | KCZL | Arrived | On time |
| 02:00 | N1722G | KEKY | Arrived | +14m |
| 03:03 | UPS1355 | KSDF | Arrived | On time |
| 09:33 | MTN8375 | KMEM | Arrived | +13m |
| 10:09 | DAL2162 | KATL | Arrived | On time |
| 10:23 | SWA650 | KMDW | Arrived | +2m |
| 10:30 | N517AB | KRYY | Arrived | +13m |
| 10:31 | ENY4186 | KDFW | Arrived | On time |
| 11:01 | SWA769 | KBNA | Arrived | +2m |
| 11:02 | JIA5561 | KDCA | Arrived | On time |
| 11:14 | EDV4977 | KLGA | Arrived | On time |
| 11:20 | ENY3423 | KMIA | Arrived | On time |
| 11:23 | JIA5218 | KPHL | Cancelled | On time |
| 11:23 | DAL3006 | KDTW | Arrived | +6m |
| 11:29 | DAL1618 | KATL | Arrived | On time |
| 11:33 | SWA850 | KDEN | Arrived | +1m |
| 12:21 | ENY3420 | KCLT | Arrived | On time |
| 12:24 | SKW4912 | KORD | Arrived | On time |
| 12:30 | SWA1546 | KMCO | Arrived | On time |
| 12:33 | N554SL | KLZU | Arrived | On time |
| 12:38 | SKW6509 | KDFW | Arrived | On time |
| 12:43 | N7122G | KSE9 | Diverted | +16m |
| 12:55 | SWA845 | KDAL | Arrived | +1m |
| 12:57 | DAL1369 | KATL | Arrived | On time |
| 13:52 | JIA5642 | KCLT | Arrived | +2m |
| 14:04 | DAL3100 | KATL | Arrived | On time |
| 14:30 | N172SB | KEKY | Arrived | +16m |
| 14:33 | N560PS | KMGM | Arrived | +3m |
| 14:35 | ENY3361 | KDFW | Arrived | On time |
| 14:45 | N831DJ | KRYY | Arrived | +7m |
| 15:00 | N995JP | KVRB | Arrived | On time |
| 15:30 | JIA5059 | KCLT | Arrived | On time |
| 15:40 | SKQ65 | KBUY | Arrived | +7m |
| 15:57 | DAL3164 | KATL | Arrived | On time |
| 16:18 | N19775 | K1M4 | Diverted | +12m |
| 16:20 | N7122G | KPLR | Arrived | +33m |
| 17:01 | SWA816 | KHOU | Arrived | On time |
| 17:01 | N1567N | KAUO | Arrived | On time |
| 17:17 | DAL1017 | KATL | Arrived | On time |
| 17:21 | SKW6383 | KDFW | Arrived | On time |
| 17:30 | N9144C | M44 | Arrived | On time |
| 17:56 | N446TT | KWDR | Arrived | +3m |
| 18:08 | N78AS | KDCU | Diverted | +16m |
| 18:19 | N2360A | KGAD | Arrived | +10m |
| 18:30 | N124PM | KEKY | Arrived | +6m |
| 18:52 | N826AC | KMQY | Arrived | On time |
| 19:00 | N100SB | KTDW | Arrived | +4m |
| 19:28 | N172SB | SE9 | Arrived | +14m |
| 19:48 | N478JW | VUZ | Arrived | +15m |
| 20:10 | AWI7661 | KAEX | Arrived | +4m |
| 20:14 | ENY4210 | KDFW | Arrived | +1m |
| 20:47 | ENY3909 | KMIA | Arrived | On time |
| 21:35 | DAL3012 | KATL | Arrived | On time |
| 22:31 | N7122G | KEKY | Arrived | +17m |
| 22:31 | N19775 | KEKY | Arrived | +10m |
| 22:51 | EDV4972 | KLGA | Cancelled | On time |
| 01:36 | EJA142 | KCLT | Cancelled | On time |
Arrivals · 52
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 13:58 | N121HE | M91 | Arrived | On time |
| 01:10 | DAL3202 | KATL | Arrived | On time |
| 02:08 | N19775 | KBHM | Arrived | On time |
| 02:11 | DAL3145 | KDTW | Arrived | On time |
| 02:34 | ENY3433 | KDFW | Arrived | On time |
| 02:35 | JIA5205 | KCLT | Arrived | +5m |
| 03:05 | SWA3966 | KBNA | Arrived | +2m |
| 03:06 | SKW5815 | KDEN | Arrived | +20m |
| 03:24 | GJS3385 | KAVP | Arrived | On time |
| 03:32 | ENY3419 | KCLT | Arrived | On time |
| 03:45 | JIA9969 | KALB | Arrived | +3m |
| 04:18 | SKW6220 | KDFW | Arrived | On time |
| 04:18 | N16WB | KABY | Cancelled | On time |
| 04:28 | SKW9664 | KFWA | Arrived | On time |
| 04:37 | JIA5357 | KPHL | Cancelled | On time |
| 04:38 | ENY3427 | KMIA | Arrived | On time |
| 04:40 | DAL2034 | KATL | Arrived | +3m |
| 04:42 | SWA4963 | KLAS | Arrived | +6m |
| 04:49 | AJI889 | KGRR | Cancelled | On time |
| 08:05 | SKQ31 | KPDK | Arrived | +3m |
| 09:48 | UPS1356 | KSDF | Arrived | +9m |
| 09:59 | SKQ37 | KBTR | Arrived | +5m |
| 10:27 | FDX1488 | KMEM | Arrived | +1m |
| 13:46 | N1567N | KAUO | Arrived | +15m |
| 14:09 | UCA4231 | KIAH | Arrived | On time |
| 14:29 | N9144C | KUOX | Arrived | On time |
| 16:22 | SKW6354 | KDFW | Arrived | On time |
| 16:22 | N517AB | KRYY | Arrived | On time |
| 16:25 | N399G | KOCF | Arrived | +1h 33m |
| 18:06 | JTZ572 | KSGR | Arrived | On time |
| 18:43 | N554SL | KLZU | Arrived | +3m |
| 18:47 | SKW5329 | KIAH | Arrived | On time |
| 18:49 | UAL2030 | KDEN | Arrived | On time |
| 19:10 | LXJ440 | KVNY | Arrived | +5m |
| 19:17 | ENY3884 | KDFW | Arrived | On time |
| 19:17 | AWI7561 | KAEX | Arrived | +1m |
| 19:17 | LXJ456 | KSTL | Arrived | On time |
| 19:19 | N325MA | KAPF | Arrived | +1m |
| 19:53 | DAL3163 | KATL | Arrived | On time |
| 21:07 | ASH6110 | KIAH | Arrived | On time |
| 21:38 | N995JP | KVRB | Arrived | On time |
| 21:51 | SWA3993 | KBWI | Arrived | On time |
| 21:53 | EDV4942 | KLGA | Cancelled | On time |
| 21:55 | JIA5610 | KDFW | Arrived | On time |
| 22:00 | EDV4647 | KDTW | Arrived | +4m |
| 22:05 | N94CK | KNEW | Arrived | On time |
| 22:10 | JIA5285 | KPHL | Cancelled | On time |
| 22:23 | XAA3814 | KBWI | Arrived | +1h 14m |
| 23:09 | JIA5584 | KCLT | Arrived | +18m |
| 03:39 | SKW4893 | KORD | Cancelled | +50m |
| 12:38 | LXJ477 | KATL | Cancelled | On time |
| 17:27 | GJS4445 | KORD | Cancelled | +12m |
Ad placeholder · slot history-bottom