Bradley Intl — Saturday, August 8, 2026
UTC date · KBDL · source: flight_log (recent)
Operations
129
73 dep · 56 arr
Delayed (≥15m)
18
14.0%
Cancelled
10
7.8%
Ad placeholder · slot history-top
Departures · 73
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 08:08 | ATN6786 | KJFK | Arrived | On time |
| 16:01 | LXJ432 | KFOK | Cancelled | On time |
| 23:35 | SWA2006 | KMCO | Arrived | On time |
| 20:50 | AAL2741 | KCLT | Arrived | On time |
| 20:50 | AAL2741 | KCLT | Arrived | On time |
| 21:32 | SWA319 | KMCO | Arrived | On time |
| 21:32 | SWA319 | KMCO | Arrived | On time |
| 11:34 | JBU737 | KMCO | Arrived | On time |
| 11:14 | JBU1241 | KDJT | Arrived | On time |
| 22:05 | UAL378 | KORD | Arrived | +2m |
| 22:15 | EIN1PR | EIDW | Arrived | On time |
| 22:52 | DAL2814 | KDTW | Arrived | On time |
| 23:27 | DAL2285 | KMSP | Arrived | On time |
| 23:29 | SWA1459 | KMDW | Arrived | On time |
| 23:34 | JBU2937 | KMCO | Arrived | +2m |
| 23:35 | SWA2006 | KMCO | Arrived | On time |
| 23:37 | UAL2627 | KORD | Arrived | On time |
| 23:42 | LN70LJ | KTPA | Arrived | +5m |
| 00:05 | MXY334 | KHPN | Arrived | +10m |
| 00:22 | MXY558 | KMYR | Cancelled | +1h 36m |
| 00:28 | UAL3028 | KEWR | Arrived | +1m |
| 01:25 | XASCM | KGJT | Arrived | +35m |
| 01:41 | MXY580 | KHPN | Arrived | +3m |
| 02:10 | EIN1XL | KPHL | Cancelled | On time |
| 02:12 | PDT9653 | KALB | Arrived | +4m |
| 02:30 | ABX4185 | KILN | Cancelled | On time |
| 02:37 | UPS1063 | KSDF | Arrived | +1m |
| 03:00 | N928LY | KLDJ | Arrived | +8h 47m |
| 03:23 | JBU275 | TJSJ | Arrived | +6m |
| 03:37 | FDX1254 | KMEM | Arrived | On time |
| 05:49 | ATN3312 | KCVG | Arrived | On time |
| 06:40 | DAL8965 | KIAD | Arrived | On time |
| 09:43 | DAL2964 | KDTW | Arrived | On time |
| 10:04 | SWA417 | KBWI | Arrived | +2m |
| 10:13 | AAL2729 | KDFW | Arrived | On time |
| 10:17 | DAL2933 | KATL | Arrived | +4m |
| 10:18 | PDT6115 | KPHL | Arrived | +1m |
| 10:26 | MXY530 | KSAV | Arrived | +20m |
| 10:30 | ATN3342 | KAUS | Arrived | +1h 1m |
| 10:31 | AAL3182 | KCLT | Arrived | +6m |
| 10:40 | SWA3301 | KMCO | Arrived | +2m |
| 10:50 | JBU676 | KJFK | Arrived | +1m |
| 10:55 | DAL1330 | KMSP | Arrived | +8m |
| 11:13 | AAL2163 | KORD | Arrived | On time |
| 11:18 | MXY536 | KRSW | Arrived | +48m |
| 11:21 | JIA5103 | KDCA | Arrived | On time |
| 11:25 | UPS5027 | KSDF | Arrived | On time |
| 11:37 | FDX1454 | KPVD | Arrived | +3m |
| 11:50 | UPS5063 | KSDF | Arrived | On time |
| 12:19 | UAL2052 | KDEN | Arrived | On time |
| 12:33 | SWA429 | KBWI | Arrived | On time |
| 12:45 | DAL2233 | KATL | Arrived | On time |
| 13:01 | SKW4664 | KORD | Arrived | On time |
| 14:16 | DAL2554 | KATL | Arrived | On time |
| 14:39 | UCA4274 | KIAD | Arrived | On time |
| 15:42 | JIA5307 | KDCA | Arrived | On time |
| 15:55 | SWA105 | KBWI | Arrived | On time |
| 16:00 | VJA402 | KEWB | Arrived | +4h 37m |
| 16:09 | UAL2672 | KPNS | Diverted | +2m |
| 16:25 | JBU1475 | TJSJ | Arrived | +5m |
| 16:47 | ABX4180 | KILN | Arrived | +48m |
| 17:24 | DAL2163 | KDTW | Arrived | On time |
| 17:38 | ATN3355 | KRFD | Arrived | +4m |
| 17:40 | UAL1361 | KIAH | Arrived | On time |
| 17:55 | FFT4420 | TJSJ | Arrived | +12m |
| 18:48 | DAL2951 | KATL | Arrived | On time |
| 18:58 | PDT6036 | KPHL | Arrived | +1h 30m |
| 19:30 | TWY989 | KFRG | Cancelled | On time |
| 20:48 | SWA683 | KBNA | Arrived | On time |
| 22:03 | JTL408 | KPHL | Arrived | +11m |
| 22:15 | EIN130 | EIDW | Cancelled | On time |
| 23:58 | UCA4247 | KIAH | Diverted | +2h 12m |
| 12:13 | JBU959 | KFLL | Arrived | On time |
Arrivals · 56
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | EIN131 | EIDW | Cancelled | On time |
| 23:43 | AAL1425 | KDFW | Arrived | On time |
| 23:45 | AAL2169 | KCLT | Arrived | +34m |
| 00:11 | SWA3518 | KCLT | Arrived | +35m |
| 00:27 | MXY858 | KGSO | Cancelled | +16m |
| 01:44 | DAL2504 | KATL | Arrived | On time |
| 02:05 | SWA2234 | KMCO | Arrived | On time |
| 02:21 | MXY547 | KPIT | Arrived | On time |
| 02:23 | DAL2735 | KATL | Arrived | +1m |
| 02:28 | SWA2674 | KMDW | Arrived | On time |
| 02:36 | DAL2765 | KATL | Arrived | On time |
| 02:46 | JIA9960 | KCAE | Arrived | +3m |
| 03:02 | JBU276 | TJSJ | Arrived | +2h 39m |
| 03:06 | AAL2165 | KORD | Arrived | +1h 11m |
| 03:08 | MXY541 | KRDU | Arrived | On time |
| 03:24 | ATN3341 | KLAL | Arrived | +3m |
| 03:25 | AAL1272 | KMIA | Arrived | On time |
| 03:43 | MXY563 | KGSP | Arrived | +6m |
| 03:44 | UAL2254 | KDEN | Arrived | +4m |
| 03:45 | DAL2989 | KDTW | Arrived | On time |
| 03:47 | PDT5798 | KPHL | Arrived | +7m |
| 03:52 | AAL2763 | KCLT | Arrived | On time |
| 03:57 | JBU675 | KJFK | Arrived | On time |
| 03:58 | DAL2871 | KMSP | Arrived | On time |
| 04:07 | DAL1011 | KATL | Arrived | On time |
| 04:08 | MXY579 | KEWN | Arrived | +4m |
| 05:08 | JBU460 | KFLL | Arrived | +1m |
| 05:40 | JBU338 | KMCO | Arrived | On time |
| 05:57 | ATN3390 | KILN | Arrived | On time |
| 06:08 | MXY559 | KMYR | Arrived | +2h 49m |
| 10:29 | UPS1066 | KSDF | Arrived | +1m |
| 10:43 | ATN3381 | KAUS | Arrived | On time |
| 12:20 | N271BW | KACK | Arrived | On time |
| 12:38 | MXY1669 | KTPA | Arrived | On time |
| 13:17 | SWA4364 | KMCO | Arrived | On time |
| 13:32 | UAL2643 | KDEN | Arrived | On time |
| 13:35 | UCA4294 | KIAD | Arrived | On time |
| 14:13 | UAL762 | KORD | Arrived | On time |
| 14:37 | SWA3807 | KBWI | Arrived | +3m |
| 14:49 | JBU1476 | TJSJ | Arrived | On time |
| 15:00 | PDT6010 | KPHL | Arrived | +2m |
| 16:23 | FFT3937 | TJSJ | Arrived | +2h 48m |
| 18:13 | JBU760 | KFLL | Arrived | On time |
| 18:28 | MXY537 | KRSW | Arrived | On time |
| 18:30 | PDT5869 | KPHL | Arrived | On time |
| 18:34 | UAL2195 | KORD | Arrived | On time |
| 19:18 | UAL632 | KIAD | Arrived | On time |
| 19:50 | JBU1142 | KDJT | Arrived | On time |
| 20:06 | EIN13X | EIDW | Arrived | On time |
| 20:08 | EIN10M | EIDW | Arrived | On time |
| 21:35 | JBU1578 | KMCO | Arrived | +1m |
| 22:56 | SKW4791 | KORD | Arrived | On time |
| 23:15 | UPS2068 | KONT | Arrived | On time |
| 23:36 | UPS5064 | KSDF | Arrived | On time |
| 23:38 | JIA9970 | KCAE | Cancelled | +6m |
| 01:46 | MXY505 | KSRQ | Cancelled | +3h 7m |
Ad placeholder · slot history-bottom