Napa County — Tuesday, August 11, 2026
UTC date · KAPC · source: flight_log (recent)
Operations
35
15 dep · 20 arr
Delayed (≥15m)
5
14.3%
Cancelled
2
5.7%
Ad placeholder · slot history-top
Departures · 15
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| 19:00 | N898LG | KMCC | Arrived | On time |
| 00:20 | EJA404 | KTVL | Arrived | On time |
| 22:46 | N993SJ | KBFI | Arrived | +33m |
| 15:26 | N6319U | KSJC | Arrived | On time |
| 16:21 | N957JW | KPAO | Arrived | +5m |
| 18:10 | PXT466 | KGKY | Arrived | +14m |
| 18:21 | N123ED | KMRY | Arrived | +6m |
| 19:00 | XLJ605 | KDEN | Arrived | +10m |
| 19:38 | N308GT | KBFL | Arrived | On time |
| 19:49 | LXJ444 | KNUQ | Arrived | +46m |
| 20:11 | N519JT | KSBP | Arrived | On time |
| 21:10 | VJA002 | KTRM | Arrived | +59m |
| 21:11 | N851RM | 66S | Arrived | +6m |
| 22:35 | N710SC | KOAK | Arrived | +6m |
| 23:30 | N835TB | KAPC | Diverted | +41m |
Arrivals · 20
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| 01:13 | PRE81 | KMRY | Arrived | +3m |
| 01:59 | WUP943 | KAUS | Arrived | +2m |
| 09:29 | REH18 | 1O2 | Cancelled | On time |
| 12:05 | REH3 | KSTS | Arrived | On time |
| 15:15 | N7178U | O27 | Arrived | On time |
| 18:29 | SVL7 | KMEM | Arrived | +2m |
| 18:59 | N200JW | KUAO | Arrived | On time |
| 19:17 | N60TJ | KSNA | Arrived | On time |
| 19:27 | N583PS | KENV | Arrived | On time |
| 19:36 | N881RT | KRTS | Arrived | +1m |
| 20:08 | LXJ225 | KBZN | Cancelled | +13m |
| 20:12 | N17FS | KBJC | Arrived | +3m |
| 20:14 | N84GH | KSGU | Arrived | On time |
| 20:19 | N710SC | KCRQ | Arrived | On time |
| 21:24 | DZR347 | KOMA | Arrived | On time |
| 21:53 | LXJ568 | KSNA | Arrived | +3m |
| 22:04 | N435GG | KBTF | Arrived | +3m |
| 22:32 | JSX1170 | KSMO | Arrived | +11m |
| 22:45 | N96G | KCNO | Arrived | +1m |
| 00:33 | N835TB | KAPC | Diverted | +41m |
Ad placeholder · slot history-bottom