Addison — Thursday, August 13, 2026
UTC date · KADS · source: flight_log (recent)
Operations
84
44 dep · 40 arr
Delayed (≥15m)
6
7.1%
Cancelled
10
11.9%
Ad placeholder · slot history-top
Departures · 44
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | N518DD | MMSL | Cancelled | On time |
| 13:14 | EJA862 | KSAT | Arrived | On time |
| 21:00 | N897TD | KROG | Arrived | On time |
| 21:07 | GTX487 | KELP | Arrived | +2m |
| 23:25 | XSR719 | KTEB | Arrived | On time |
| 23:48 | N514MB | KGYY | Arrived | +2m |
| 23:55 | N848G | KFTW | Cancelled | On time |
| 00:30 | OST36 | KSWO | Arrived | On time |
| 00:35 | TRF562 | KADS | Arrived | +2m |
| 01:53 | N831AF | KMWL | Arrived | +4m |
| 02:01 | EJA806 | KPHL | Arrived | +4m |
| 03:30 | N4513N | KLVJ | Arrived | On time |
| 11:31 | N103BK | KJBR | Arrived | +2h 36m |
| 11:58 | N909LM | KPEQ | Arrived | +3m |
| 14:28 | N955W | KTYR | Cancelled | On time |
| 14:28 | N256TR | KTYR | Arrived | On time |
| 15:23 | EJA10 | KDAL | Cancelled | On time |
| 15:24 | N777XP | KLFK | Arrived | On time |
| 15:24 | N199XP | KUOX | Arrived | On time |
| 15:54 | N975MD | KPDK | Cancelled | On time |
| 15:55 | GTX508 | KMFE | Arrived | +2m |
| 16:29 | N253C | KEGE | Arrived | On time |
| 16:29 | N10XT | KSNS | Arrived | On time |
| 17:14 | LN505GJ | KAPA | Arrived | +11m |
| 17:44 | N503BC | KROG | Arrived | +1h 55m |
| 17:57 | N139XL | KAUS | Arrived | +21m |
| 18:24 | N224GG | KDTS | Arrived | On time |
| 18:29 | N459BE | KADS | Arrived | +2m |
| 18:34 | N644JC | KFSM | Arrived | +3m |
| 18:59 | N93RL | KGSO | Cancelled | +1m |
| 19:10 | ARR352 | KTME | Arrived | On time |
| 19:10 | SBE723 | KMKG | Arrived | On time |
| 19:25 | N960FP | KPWA | Arrived | On time |
| 19:35 | LXJ429 | KSNS | Arrived | +17m |
| 19:39 | N324KD | T82 | Arrived | +3m |
| 20:00 | N528JJ | KIAH | Arrived | +2m |
| 20:30 | N198B | F87 | Arrived | +3m |
| 20:40 | N560LL | KRBD | Arrived | +4m |
| 21:05 | N894LL | KBTR | Arrived | On time |
| 21:05 | N947AF | F00 | Arrived | On time |
| 21:10 | N221TR | KADM | Arrived | On time |
| 21:15 | N897TD | KADS | Diverted | On time |
| 21:50 | N880AF | F00 | Arrived | On time |
| 22:00 | N401PD | KGTU | Arrived | On time |
Arrivals · 40
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | TRF562 | KCPT | Cancelled | On time |
| 00:40 | N4513N | KLVJ | Arrived | On time |
| 00:42 | N531FC | KLBB | Arrived | +4m |
| 01:31 | N555JA | KGUC | Arrived | +2m |
| 01:34 | N518DD | KBNA | Arrived | +1h 34m |
| 02:04 | LN422PM | KTXK | Arrived | +2m |
| 02:54 | N316F | KTME | Arrived | On time |
| 03:09 | N570PK | KAPA | Arrived | On time |
| 03:55 | TRF562 | KADS | Arrived | +2m |
| 04:04 | KNT69 | KMAE | Arrived | +2m |
| 06:38 | GTX490 | KDAL | Arrived | On time |
| 12:43 | N198B | F87 | Arrived | On time |
| 13:27 | N176DL | KDAL | Arrived | On time |
| 14:01 | N644JC | KFSM | Arrived | +3m |
| 14:04 | N224GG | KDTS | Arrived | On time |
| 15:43 | N98YC | KDJT | Arrived | +9m |
| 15:59 | N200JT | KCEU | Arrived | +2m |
| 16:03 | N483MP | KLFK | Arrived | On time |
| 16:05 | TRF562 | KCPT | Cancelled | On time |
| 16:43 | N93RL | KSNA | Arrived | On time |
| 18:14 | WUP691 | KHEZ | Arrived | On time |
| 18:34 | N373DG | KHOU | Arrived | +33m |
| 18:36 | LN422PM | KAMA | Arrived | +8m |
| 19:05 | EJA937 | KTKI | Arrived | On time |
| 19:11 | N400CR | KLAS | Arrived | +2m |
| 19:40 | N459BE | KADS | Arrived | +2m |
| 20:57 | N6510P | KSJT | Arrived | On time |
| 21:14 | N479WB | KMAF | Arrived | On time |
| 21:22 | N904RM | KSBA | Arrived | +1m |
| 21:23 | N401GJ | KHOU | Arrived | +9m |
| 21:29 | N4652C | KTYS | Arrived | On time |
| 21:57 | N518DD | KROG | Cancelled | On time |
| 21:59 | N897TD | KADS | Diverted | On time |
| 22:06 | XAUUP | MMMY | Arrived | On time |
| 22:10 | N969EE | KTUS | Cancelled | On time |
| 22:26 | N432ZT | KLBF | Arrived | +5m |
| 22:34 | KOW555 | KFTW | Arrived | +7m |
| 22:39 | N41JJ | S25 | Arrived | On time |
| 23:14 | N619FK | KVGC | Arrived | +4m |
| 23:19 | N708CA | KASE | Arrived | +3m |
Ad placeholder · slot history-bottom