Nantucket Meml — Sunday, June 28, 2026
UTC date · KACK · source: flight_log (recent)
Operations
124
77 dep · 47 arr
Delayed (≥15m)
11
8.9%
Cancelled
19
15.3%
Ad placeholder · slot history-top
Departures · 77
| Time | Flight | To | Status | Delay |
|---|---|---|---|---|
| — | KAP6110 | KBOS | Cancelled | On time |
| — | KAP6170 | KBOS | Cancelled | On time |
| 02:39 | N404NS | KHYA | Arrived | On time |
| 12:48 | N999GK | 6B9 | Arrived | On time |
| 22:16 | KAP5221 | KBOS | Arrived | On time |
| 17:03 | KAP5161 | KBOS | Arrived | On time |
| 17:24 | N800BB | KBED | Arrived | On time |
| 16:50 | CST502 | KACK | Diverted | On time |
| 14:39 | N654WA | KPWM | Arrived | On time |
| 20:02 | EJA589 | KBHB | Arrived | On time |
| — | KAP5202 | KBOS | Cancelled | On time |
| — | KAP5573 | KHYA | Cancelled | On time |
| 17:47 | N7217H | 57B | Arrived | On time |
| 22:00 | N281RH | KUGN | Arrived | +45m |
| 22:15 | SGX890 | KPBI | Arrived | +5m |
| 23:26 | JBU1351 | KBOS | Arrived | +3m |
| 00:55 | KAP5361 | KBOS | Cancelled | On time |
| 01:36 | EJA110 | KHPN | Arrived | On time |
| 02:50 | CNS34 | KMDT | Arrived | +1m |
| 12:21 | KAP5002 | KBOS | Arrived | +1m |
| 12:25 | MMD6048 | EGPH | Arrived | +3m |
| 12:43 | N664MV | KDXR | Arrived | +1h 1m |
| 14:01 | N414PH | KCHO | Arrived | +1h 19m |
| 14:15 | N2461H | KISP | Arrived | +1h 4m |
| 14:33 | N321MS | KITH | Arrived | +1h 4m |
| 14:36 | RPA4708 | KBOS | Arrived | On time |
| 14:55 | GPD224 | KTEB | Cancelled | On time |
| 14:56 | KAP5301 | KBOS | Arrived | +2m |
| 15:19 | JBU831 | KLGA | Arrived | +4m |
| 15:50 | KAP5081 | KBOS | Arrived | +4m |
| 15:58 | N6735X | KTAN | Arrived | +1m |
| 16:01 | KAP5302 | KBOS | Arrived | +1m |
| 16:03 | KAP5101 | KBOS | Arrived | +3m |
| 16:04 | RPA5712 | KLGA | Arrived | +4m |
| 16:23 | JBU92 | KJFK | Arrived | On time |
| 16:25 | N877NG | KCDW | Arrived | On time |
| 16:53 | N1MG | KVSF | Cancelled | On time |
| 16:58 | RPA4735 | KPHL | Arrived | On time |
| 17:15 | GPD853 | KTEB | Cancelled | On time |
| 17:28 | KAP5121 | KBOS | Arrived | +1m |
| 17:35 | LXJ472 | KTTN | Arrived | On time |
| 18:06 | ENY3863 | KCLT | Arrived | +2m |
| 18:08 | N420AR | KORH | Cancelled | On time |
| 18:10 | N574FS | KHOU | Arrived | +2m |
| 18:10 | KAP5322 | KBOS | Arrived | +4m |
| 18:13 | KAP5321 | KBOS | Arrived | +49m |
| 18:16 | N895WT | KCDW | Arrived | +59m |
| 18:25 | N403AA | KDHN | Arrived | On time |
| 18:25 | KAP5573 | KHYA | Cancelled | On time |
| 18:25 | N800CU | KNEW | Arrived | +2m |
| 18:35 | JBU2665 | KHPN | Arrived | +3m |
| 18:40 | LXJ557 | KDAL | Arrived | +4m |
| 18:48 | RPA4546 | KLGA | Arrived | On time |
| 18:50 | CST502 | KGHG | Arrived | +5m |
| 19:00 | TCN621 | KMLB | Arrived | +29m |
| 19:16 | N560CC | KVQQ | Arrived | +33m |
| 19:25 | RPA5804 | KJFK | Arrived | +5m |
| 19:42 | KAP5061 | KBOS | Arrived | +4m |
| 19:46 | N85FS | KOQN | Arrived | On time |
| 19:56 | JBU1151 | KBOS | Arrived | +14m |
| 20:02 | N156SB | KHPN | Arrived | On time |
| 20:06 | GPD668 | KHPN | Arrived | On time |
| 20:10 | RPA4545 | KPHL | Arrived | On time |
| 20:20 | TWY541 | KMHT | Arrived | +2m |
| 20:27 | KAP5201 | KBOS | Arrived | +3m |
| 20:46 | SKW5318 | KORD | Arrived | On time |
| 20:52 | JBU192 | KJFK | Arrived | +2m |
| 21:03 | RPA5767 | KLGA | Arrived | On time |
| 21:16 | GPD106 | KHPN | Arrived | On time |
| 21:30 | CNS1958 | KBED | Arrived | +4m |
| 21:35 | GPD437 | KHPN | Arrived | On time |
| 22:14 | JBU1351 | KBOS | Arrived | +1h 2m |
| 22:21 | N189BL | KISP | Arrived | On time |
| 23:12 | KAP87 | KHYA | Arrived | +1m |
| 23:13 | N98MN | KHFD | Arrived | On time |
| 23:13 | KAP78 | KHYA | Cancelled | On time |
| 23:56 | KAP5341 | KBOS | Cancelled | On time |
Arrivals · 47
| Time | Flight | From | Status | Delay |
|---|---|---|---|---|
| — | GPD437 | KBOS | Cancelled | On time |
| 04:46 | BVR505 | KFOK | Arrived | On time |
| 10:14 | KAP5573 | KHYA | Arrived | On time |
| 10:49 | MMD6778 | KTEB | Arrived | On time |
| 12:15 | KAP7511 | KHYA | Arrived | +5m |
| 13:52 | GPD106 | KHPN | Cancelled | On time |
| 13:59 | JBU2352 | KBOS | Arrived | +1m |
| 14:40 | KAP876 | KBOS | Arrived | +3m |
| 15:45 | KAP111 | KBOS | Arrived | On time |
| 16:27 | N63CD | KMVY | Arrived | On time |
| 16:31 | BVR606 | KJFK | Arrived | On time |
| 16:46 | N403AA | KJZI | Arrived | On time |
| 16:59 | N455H | KDXR | Arrived | +2m |
| 17:12 | JBU1352 | KBOS | Arrived | +4m |
| 17:14 | CST502 | KACK | Diverted | On time |
| 17:34 | N189BL | KISP | Arrived | On time |
| 17:42 | KAP87 | KOWD | Arrived | +2m |
| 17:53 | N271BW | KGFL | Arrived | On time |
| 17:55 | GPD259 | KHPN | Cancelled | On time |
| 17:58 | GJS4491 | KEWR | Arrived | On time |
| 18:08 | KAP78 | KBOS | Arrived | On time |
| 18:18 | JBU2432 | KLGA | Arrived | +9m |
| 18:24 | CNS342 | KBED | Arrived | +1h 57m |
| 18:32 | N5340M | KBLM | Arrived | +3m |
| 19:05 | JBU2291 | KJFK | Arrived | On time |
| 19:13 | GPD212 | KBED | Arrived | On time |
| 19:22 | N573CM | KPDK | Cancelled | On time |
| 19:35 | SKW5651 | KORD | Arrived | On time |
| 19:51 | KAP426 | KMVY | Cancelled | On time |
| 19:56 | KAP6 | KBOS | Diverted | On time |
| 20:04 | KAP10 | KBOS | Arrived | +4m |
| 20:38 | TWY650 | KMSO | Arrived | +1m |
| 21:01 | JBU2666 | KHPN | Arrived | On time |
| 21:03 | JAS83 | KLEB | Arrived | +10m |
| 21:05 | EJA413 | KPVD | Arrived | On time |
| 21:22 | CNS333 | KOQN | Arrived | +1m |
| 21:37 | CNS212 | KFOK | Arrived | On time |
| 21:51 | N769BK | KBED | Arrived | On time |
| 22:01 | N850RP | KMIE | Arrived | +1m |
| 22:11 | CNS482 | KBED | Arrived | On time |
| 22:12 | N333XX | KMVL | Cancelled | On time |
| 22:20 | N15KA | KFOK | Arrived | On time |
| 22:22 | KAP203 | KMVY | Cancelled | On time |
| 22:23 | N300MV | KGYY | Arrived | On time |
| 22:40 | KAP635 | KBOS | Arrived | +4m |
| 23:11 | N999GK | KJPX | Arrived | On time |
| 23:17 | LXJ379 | KTEB | Arrived | On time |
Ad placeholder · slot history-bottom