AeroPattern

N892AN

2016 TEXTRON AVIATION INC 525C
Ad placeholder · slot aircraft-top

Registration

Owner
898BR LLC
Location
AMARILLO, TX
Registered
Apr 14, 2025
Cert
1C

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2016

Movement history (archive)

18 records · cross-airport
Date Operator From To Duration
Jul 3, 2026 898BR LLC KGMJ KTDW 01h 03m
Jul 2, 2026 898BR LLC KTDW KDIK 01h 39m
Jun 29, 2026 898BR LLC KUES KTDW 02h 11m
Jun 16, 2026 898BR LLC KOMA KTDW 01h 21m
Jun 15, 2026 898BR LLC KTDW KOMA 01h 15m
Jun 12, 2026 898BR LLC KRIL KTDW 01h 03m
Jun 9, 2026 898BR LLC KRIL KTDW 01h 06m
Jun 4, 2026 898BR LLC KRIL KTDW 01h 04m
Jan 9, 2026 898BR LLC KPHX KSUN 01h 49m
Jan 6, 2026 898BR LLC KJAX KTDW 03h 15m
Dec 9, 2025 898BR LLC KJAX KTDW 03h 13m
Nov 8, 2025 898BR LLC KPBI KTDW 03h 29m
Nov 1, 2025 898BR LLC KPHX KTDW 01h 23m
Oct 5, 2025 898BR LLC Aspen-Pitkin Co/Sardy Field N/A 00h 57m
Aug 25, 2025 898BR LLC Aspen-Pitkin Co/Sardy Field KTDW 00h 56m
Aug 22, 2025 898BR LLC Aspen-Pitkin Co/Sardy Field KTDW 00h 58m
Aug 11, 2025 898BR LLC Aspen-Pitkin Co/Sardy Field KTDW 00h 59m
Aug 5, 2025 898BR LLC Aspen-Pitkin Co/Sardy Field KTDW 01h 01m

Recent flights

Date From To Status
Jul 3, 2026 KGMJ KTDW Arrived
Jul 2, 2026 KTDW KDIK Arrived
Jun 29, 2026 KUES KTDW Arrived