N8820L
2022 BOEING 737-8
Ad placeholder · slot aircraft-top
Registration
- Owner
- SOUTHWEST AIRLINES CO
- Location
- DALLAS, TX
- Registered
- Nov 29, 2022
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2022
Movement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jul 2, 2026 | SOUTHWEST AIRLINES CO | KBNA | KPNS | 01h 01m |
| Jun 30, 2026 | SOUTHWEST AIRLINES CO | KSLC | KLGB | 01h 37m |
| Jun 30, 2026 | SOUTHWEST AIRLINES CO | KSLC | KPHX | 01h 19m |
| Jun 29, 2026 | SOUTHWEST AIRLINES CO | KSAN | KSLC | 01h 17m |
| Jun 28, 2026 | SOUTHWEST AIRLINES CO | KSAN | KSJC | 01h 03m |
| Jun 28, 2026 | SOUTHWEST AIRLINES CO | KDEN | KSTL | 01h 35m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KSLC | KPHX | 01h 14m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KSLC | KPHX | 01h 17m |
| Jun 26, 2026 | SOUTHWEST AIRLINES CO | KLAX | KHOU | 02h 46m |
| Jun 26, 2026 | SOUTHWEST AIRLINES CO | KMDW | KDEN | 02h 06m |
| Jun 24, 2026 | SOUTHWEST AIRLINES CO | KPDX | KDAL | 03h 16m |
| Jun 24, 2026 | SOUTHWEST AIRLINES CO | KSMF | KDEN | 02h 00m |
| Jun 24, 2026 | SOUTHWEST AIRLINES CO | KMDW | KDEN | 02h 19m |
| Jun 23, 2026 | SOUTHWEST AIRLINES CO | KSLC | KPHX | 01h 13m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KCLT | KMDW | 01h 26m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | KSAN | KSJC | 00h 59m |
| Jun 21, 2026 | SOUTHWEST AIRLINES CO | KTUS | KDEN | 01h 23m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KDAL | KRDU | 02h 07m |
| Jun 20, 2026 | SOUTHWEST AIRLINES CO | KSLC | KPHX | 01h 14m |
| Jun 19, 2026 | SOUTHWEST AIRLINES CO | KPDX | KPHX | 02h 11m |
| Jun 19, 2026 | SOUTHWEST AIRLINES CO | KOMA | KLAS | 02h 25m |
| Jun 19, 2026 | SOUTHWEST AIRLINES CO | KATL | KBNA | 00h 36m |
| Jun 18, 2026 | SOUTHWEST AIRLINES CO | KMDW | KATL | 01h 56m |
| Jun 16, 2026 | SOUTHWEST AIRLINES CO | KSLC | KPHX | 01h 11m |
| Jun 14, 2026 | SOUTHWEST AIRLINES CO | KMKE | KBWI | 01h 46m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KSLC | KPHX | 01h 14m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KDEN | KPDX | 02h 17m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KPHX | KSAN | 00h 48m |
| Jun 11, 2026 | SOUTHWEST AIRLINES CO | KMCO | KBNA | 01h 32m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KPDX | KDAL | 03h 02m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KMKE | KMCO | 02h 14m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KAUS | KSTL | 01h 35m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KSAN | KAUS | 02h 19m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KSLC | KPHX | 01h 16m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KSFO | KSAN | 01h 08m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KSAN | KPHX | 00h 52m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | MDPC | KMCO | 00h 47m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KSAN | KSJC | 01h 00m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KMCO | MDPC | 02h 11m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KLAS | KSAN | 00h 45m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KCLT | KBNA | 00h 49m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KSLC | KPHX | 01h 14m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KDAL | KSAT | 00h 48m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KBWI | KDTW | 01h 02m |
| Jun 4, 2026 | SOUTHWEST AIRLINES CO | MDW | KSTL | 00h 44m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KBNA | KBDL | 02h 03m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KMCO | KBNA | 01h 34m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KOAK | KSNA | 01h 07m |
| Jun 2, 2026 | SOUTHWEST AIRLINES CO | KAUS | KDEN | 01h 48m |
| Sep 20, 2025 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 04m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jul 2, 2026 | KBNA | KPNS | Arrived |
| Jun 30, 2026 | KSLC | KLGB | Arrived |
| Jun 30, 2026 | KSLC | KPHX | Arrived |
| Jun 29, 2026 | KSAN | KSLC | Arrived |
| Jun 28, 2026 | KSAN | KSJC | Arrived |
| Jun 28, 2026 | KDEN | KSTL | Arrived |
| Jun 27, 2026 | KSLC | KPHX | Arrived |
| Jun 26, 2026 | KLAX | KHOU | Arrived |
| Jun 26, 2026 | KMDW | KDEN | Arrived |
| Jun 25, 2026 | KSJC | KSLC | Arrived |
| Jun 24, 2026 | KPDX | KDAL | Arrived |
| Jun 24, 2026 | KSMF | KDEN | Arrived |
| Jun 24, 2026 | KMDW | KDEN | Arrived |
| Jun 23, 2026 | KSLC | KPHX | Arrived |
| Jun 22, 2026 | KCLT | KMDW | Arrived |
| Jun 21, 2026 | KSAN | KSJC | Arrived |
| Jun 21, 2026 | KTUS | KDEN | Arrived |
| Jun 20, 2026 | KDAL | KRDU | Arrived |
| Jun 20, 2026 | KSLC | KPHX | Arrived |
| Jun 19, 2026 | KPDX | KPHX | Arrived |