N8780Q
2022 BOEING 737-8
Ad placeholder · slot aircraft-top
Registration
- Owner
- SOUTHWEST AIRLINES CO
- Location
- DALLAS, TX
- Registered
- Dec 12, 2022
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2022
Movement history (archive)
44 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 28, 2026 | SOUTHWEST AIRLINES CO | KMCO | KBNA | 01h 33m |
| Jun 28, 2026 | SOUTHWEST AIRLINES CO | KPHX | KELP | 00h 51m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KFAT | KSAN | 00h 55m |
| Jun 26, 2026 | SOUTHWEST AIRLINES CO | KRNO | KLAS | 00h 54m |
| Jun 25, 2026 | SOUTHWEST AIRLINES CO | KATL | KDCA | 01h 18m |
| Jun 24, 2026 | SOUTHWEST AIRLINES CO | KHOU | KLGA | 02h 53m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KSMF | KLAS | 01h 03m |
| Jun 19, 2026 | SOUTHWEST AIRLINES CO | KLAS | KSMF | 01h 05m |
| Jun 18, 2026 | SOUTHWEST AIRLINES CO | KLAS | KSMF | 01h 02m |
| Jun 16, 2026 | SOUTHWEST AIRLINES CO | KPHX | KSNA | 00h 51m |
| Jun 15, 2026 | SOUTHWEST AIRLINES CO | KLAS | KSMF | 01h 01m |
| Jun 14, 2026 | SOUTHWEST AIRLINES CO | MMUN | KPHX | 02h 24m |
| Jun 14, 2026 | SOUTHWEST AIRLINES CO | KBWI | TNCM | 03h 55m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | KBNA | KSAN | 03h 54m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KBNA | KAUS | 01h 55m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KFLL | KBNA | 01h 55m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KFLL | KBWI | 02h 00m |
| Jun 11, 2026 | SOUTHWEST AIRLINES CO | KPHX | KSFO | 01h 33m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KLAX | KPHX | 01h 01m |
| Jun 10, 2026 | SOUTHWEST AIRLINES CO | KDAL | KSNA | 02h 42m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KLAX | KPHX | 01h 00m |
| Jun 9, 2026 | SOUTHWEST AIRLINES CO | KOAK | PHNL | 04h 57m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KHOU | MMUN | 01h 40m |
| Jun 7, 2026 | SOUTHWEST AIRLINES CO | KDAL | KMCI | 01h 00m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KSFO | KDAL | 03h 32m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KMDW | KSFO | 04h 10m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KRSW | KIND | 02h 03m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KBWI | KSAT | 02h 59m |
| Jun 4, 2026 | SOUTHWEST AIRLINES CO | KTPA | KATL | 01h 04m |
| Jun 4, 2026 | SOUTHWEST AIRLINES CO | MUHA | KTPA | 00h 34m |
| Jun 4, 2026 | SOUTHWEST AIRLINES CO | KTPA | MUHA | 00h 58m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KDEN | KMKE | 01h 46m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KPDX | KDEN | 02h 00m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | PHLI | KOAK | 05h 00m |
| Jun 2, 2026 | SOUTHWEST AIRLINES CO | KOAK | PHLI | 04h 52m |
| Jan 14, 2026 | SOUTHWEST AIRLINES CO | KECP | Dallas Love Field | 01h 47m |
| Jul 26, 2025 | SOUTHWEST AIRLINES CO | KECP | Lambert St Louis International Airport | 01h 22m |
| May 25, 2025 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 05m |
| Feb 8, 2025 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 04m |
| Oct 12, 2024 | SOUTHWEST AIRLINES CO | KECP | KBNA | 00h 59m |
| Sep 30, 2024 | SOUTHWEST AIRLINES CO | KECP | KHOU | 01h 31m |
| May 6, 2024 | SOUTHWEST AIRLINES CO | KECP | KMDW | 01h 52m |
| Jan 13, 2024 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 01m |
| Oct 10, 2023 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 15m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 28, 2026 | KMCO | KBNA | Arrived |
| Jun 28, 2026 | KPHX | KELP | Arrived |
| Jun 27, 2026 | KFAT | KSAN | Arrived |
| Jun 26, 2026 | KRNO | KLAS | Arrived |
| Jun 25, 2026 | KATL | KDCA | Arrived |
| Jun 24, 2026 | KHOU | KLGA | Arrived |
| Jun 22, 2026 | KSMF | KLAS | Arrived |
| Jun 19, 2026 | KLAS | KSMF | Arrived |
| Jun 18, 2026 | KLAS | KSMF | Arrived |
| Jun 16, 2026 | KPHX | KSNA | Arrived |
| Jun 14, 2026 | MMUN | KPHX | Cancelled |
| Jun 15, 2026 | KLAS | KSMF | Arrived |