N877QS
2024 TEXTRON AVIATION INC 700
Ad placeholder · slot aircraft-top
Registration
- Registered
- Jan 2, 2025
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2024
Movement history (archive)
50 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 28, 2026 | — | KJAC | KAUS | 02h 28m |
| Jun 27, 2026 | — | PADL | KSLC | 04h 24m |
| Jun 26, 2026 | — | KDAB | KBFI | 05h 22m |
| Jun 24, 2026 | — | KSLC | KBUR | 01h 32m |
| Jun 24, 2026 | — | KBFI | KSLC | 01h 27m |
| Jun 19, 2026 | — | KBFI | KVNY | 02h 10m |
| Jun 14, 2026 | — | TQPF | KOPF | 02h 43m |
| Jun 12, 2026 | — | KRVS | KTUL | 00h 11m |
| Feb 23, 2026 | ARBOR GROUP AIR LLC | Aspen-Pitkin Co/Sardy Field | KAUS | 02h 20m |
| Feb 22, 2026 | ARBOR GROUP AIR LLC | KSNA | PAEG | 01h 40m |
| Feb 22, 2026 | ARBOR GROUP AIR LLC | KSNA | PAEG | 01h 40m |
| Feb 22, 2026 | ARBOR GROUP AIR LLC | LIRN | KSNA | 04h 57m |
| Feb 22, 2026 | ARBOR GROUP AIR LLC | KMIA | LIRN | 00h 24m |
| Feb 20, 2026 | ARBOR GROUP AIR LLC | MMSL | Lambert St Louis International Airport | 02h 48m |
| Feb 20, 2026 | ARBOR GROUP AIR LLC | KSDL | MMSL | 01h 44m |
| Feb 17, 2026 | ARBOR GROUP AIR LLC | KPBI | KTEB | 02h 44m |
| Feb 15, 2026 | ARBOR GROUP AIR LLC | Augusta Regional At Bush Field | KIAD | 01h 07m |
| Feb 14, 2026 | ARBOR GROUP AIR LLC | KSAN | KLAS | 00h 47m |
| Feb 14, 2026 | ARBOR GROUP AIR LLC | KTRK | KSAN | 01h 10m |
| Feb 13, 2026 | ARBOR GROUP AIR LLC | Charles B. Wheeler Downtown Airport | Henderson Executive Airport | 02h 42m |
| Feb 13, 2026 | ARBOR GROUP AIR LLC | KCRQ | KJAC | 01h 42m |
| Feb 12, 2026 | ARBOR GROUP AIR LLC | MM35 | N/A | 00h 54m |
| Feb 3, 2026 | ARBOR GROUP AIR LLC | KSNA | KOMA | 02h 49m |
| Feb 2, 2026 | ARBOR GROUP AIR LLC | KSDL | KSJC | 01h 29m |
| Feb 2, 2026 | ARBOR GROUP AIR LLC | KPSP | KSJC | 00h 58m |
| Feb 1, 2026 | ARBOR GROUP AIR LLC | KPSP | KHDN | 01h 21m |
| Feb 1, 2026 | ARBOR GROUP AIR LLC | MM35 | KPSP | 00h 42m |
| Jan 31, 2026 | ARBOR GROUP AIR LLC | KTRK | MM35 | 00h 55m |
| Jan 31, 2026 | ARBOR GROUP AIR LLC | Jacqueline Cochran Regional Airport | KTRK | 01h 07m |
| Jan 30, 2026 | ARBOR GROUP AIR LLC | St. Simons Island Airport at McKinnon Field | Dallas Love Field | 02h 23m |
| Jan 29, 2026 | ARBOR GROUP AIR LLC | KECP | Miami Executive Airport | 01h 00m |
| Jan 28, 2026 | ARBOR GROUP AIR LLC | KUDD | KBOS | 04h 31m |
| Jan 28, 2026 | ARBOR GROUP AIR LLC | KSFO | KAPA | 01h 53m |
| Jan 27, 2026 | ARBOR GROUP AIR LLC | KSDL | KSFO | 01h 36m |
| Jan 26, 2026 | ARBOR GROUP AIR LLC | Marana Regional Airport | KSDL | 00h 25m |
| Jan 25, 2026 | ARBOR GROUP AIR LLC | KUDD | Rocky Mountain Metropolitan Airport | 01h 29m |
| Jan 25, 2026 | ARBOR GROUP AIR LLC | KUDD | Rocky Mountain Metropolitan Airport | 01h 29m |
| Jan 24, 2026 | ARBOR GROUP AIR LLC | KMHR | KBLI | 01h 39m |
| Jan 24, 2026 | ARBOR GROUP AIR LLC | KSAN | KMHR | 01h 09m |
| Jan 23, 2026 | ARBOR GROUP AIR LLC | KSDL | KSAN | 00h 50m |
| Jan 23, 2026 | ARBOR GROUP AIR LLC | Livermore Municipal Airport | KSDL | 01h 28m |
| Jan 21, 2026 | ARBOR GROUP AIR LLC | KSDL | PHOG | 06h 09m |
| Jan 20, 2026 | ARBOR GROUP AIR LLC | Livermore Municipal Airport | KLAS | 00h 57m |
| Jan 20, 2026 | ARBOR GROUP AIR LLC | KSNA | Livermore Municipal Airport | 00h 55m |
| Jan 19, 2026 | ARBOR GROUP AIR LLC | KSNA | KSLC | 01h 21m |
| Jan 18, 2026 | ARBOR GROUP AIR LLC | Aspen-Pitkin Co/Sardy Field | Rocky Mountain Metropolitan Airport | 00h 25m |
| Jan 18, 2026 | ARBOR GROUP AIR LLC | Aspen-Pitkin Co/Sardy Field | Rocky Mountain Metropolitan Airport | 00h 25m |
| Jan 5, 2026 | ARBOR GROUP AIR LLC | KTUS | KLAS | 01h 17m |
| Jan 5, 2026 | ARBOR GROUP AIR LLC | KTUS | KLAS | 01h 17m |
| Dec 25, 2025 | ARBOR GROUP AIR LLC | KSAN | MMSD | 01h 49m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 29, 2026 | AUS | MMU | Cancelled |
| Jun 28, 2026 | KJAC | KAUS | Arrived |
| Jun 27, 2026 | PADL | KSLC | Arrived |
| Jun 25, 2026 | KJAC | KIAD | Arrived |
| Jun 26, 2026 | KDAB | KBFI | Arrived |
| Jun 24, 2026 | KSLC | KBUR | Arrived |
| Jun 24, 2026 | KBFI | KSLC | Arrived |
| Jun 21, 2026 | BUF | CYYZ | Cancelled |
| Jun 21, 2026 | APF | MYAM | Cancelled |
| Jun 19, 2026 | KBFI | KVNY | Arrived |