N874NN
2011 BOEING 737-823
Ad placeholder · slot aircraft-top
Registration
- Owner
- BANK OF UTAH TRUSTEE
- Location
- SALT LAKE CITY, UT
- Registered
- Oct 29, 2020
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2011
Recent activity (last 7 days)
From flight archive · 3 flightsMovement history (archive)
37 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Aug 15, 2026 | BANK OF UTAH TRUSTEE | KMSY | KDFW | 01h 09m |
| Aug 15, 2026 | BANK OF UTAH TRUSTEE | KDFW | KMSY | 01h 02m |
| Aug 14, 2026 | BANK OF UTAH TRUSTEE | KORD | KDFW | 01h 54m |
| Aug 14, 2026 | BANK OF UTAH TRUSTEE | KDJT | KORD | 02h 46m |
| Aug 14, 2026 | BANK OF UTAH TRUSTEE | KORD | KDJT | 02h 32m |
| Aug 14, 2026 | BANK OF UTAH TRUSTEE | KBOS | KORD | 02h 21m |
| Aug 14, 2026 | BANK OF UTAH TRUSTEE | KORD | KBOS | 01h 40m |
| Aug 13, 2026 | BANK OF UTAH TRUSTEE | KCHS | KORD | 01h 53m |
| Aug 13, 2026 | BANK OF UTAH TRUSTEE | KCLT | KCHS | 00h 37m |
| Aug 12, 2026 | BANK OF UTAH TRUSTEE | KBOS | KCLT | 01h 45m |
| Aug 12, 2026 | BANK OF UTAH TRUSTEE | KORD | KBOS | 01h 43m |
| Aug 11, 2026 | BANK OF UTAH TRUSTEE | KAUS | KORD | 02h 12m |
| Aug 11, 2026 | BANK OF UTAH TRUSTEE | KCLT | KAUS | 02h 23m |
| Aug 10, 2026 | BANK OF UTAH TRUSTEE | MMMX | KCLT | 01h 51m |
| Aug 10, 2026 | BANK OF UTAH TRUSTEE | KCHS | KDFW | 02h 18m |
| Aug 9, 2026 | BANK OF UTAH TRUSTEE | KJFK | KCLT | 01h 17m |
| Aug 7, 2026 | BANK OF UTAH TRUSTEE | KDFW | KABQ | 01h 22m |
| Aug 6, 2026 | BANK OF UTAH TRUSTEE | KRIC | KDFW | 02h 24m |
| Aug 5, 2026 | BANK OF UTAH TRUSTEE | KCLE | KDFW | 02h 12m |
| Jul 23, 2026 | BANK OF UTAH TRUSTEE | KCLT | MRLB | 01h 30m |
| Jul 18, 2026 | BANK OF UTAH TRUSTEE | KJFK | KMIA | 02h 24m |
| Jul 9, 2026 | BANK OF UTAH TRUSTEE | MMLO | KDFW | 00h 40m |
| Jul 3, 2026 | BANK OF UTAH TRUSTEE | KTUS | KDFW | 01h 43m |
| Jul 3, 2026 | BANK OF UTAH TRUSTEE | KMIA | KBNA | 01h 46m |
| Jul 1, 2026 | BANK OF UTAH TRUSTEE | MDPC | KMIA | 00h 44m |
| Jun 30, 2026 | BANK OF UTAH TRUSTEE | KMIA | KORF | 01h 45m |
| Jun 29, 2026 | BANK OF UTAH TRUSTEE | KCLT | KJFK | 01h 19m |
| Jun 29, 2026 | BANK OF UTAH TRUSTEE | KMIA | KORF | 01h 46m |
| Jun 28, 2026 | BANK OF UTAH TRUSTEE | MBPV | KMIA | 01h 15m |
| Jun 28, 2026 | BANK OF UTAH TRUSTEE | KPHX | KAUS | 01h 49m |
| Jun 24, 2026 | BANK OF UTAH TRUSTEE | KCVG | KCLT | 01h 04m |
| Jun 24, 2026 | BANK OF UTAH TRUSTEE | KMIA | KPHL | 02h 16m |
| Jun 23, 2026 | BANK OF UTAH TRUSTEE | KORD | KDFW | 01h 52m |
| Jun 22, 2026 | BANK OF UTAH TRUSTEE | KPHL | MMUN | 03h 21m |
| Jun 16, 2026 | BANK OF UTAH TRUSTEE | MMUN | KDFW | 01h 15m |
| Jun 7, 2026 | BANK OF UTAH TRUSTEE | KPHX | KLAS | 00h 46m |
| Jun 6, 2026 | BANK OF UTAH TRUSTEE | KPDX | KPHX | 02h 14m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Aug 16, 2026 | KBNA | KCLT | Arrived |
| Aug 14, 2026 | KORD | KDFW | Arrived |
| Aug 15, 2026 | KDFW | KMSY | Arrived |
| Aug 15, 2026 | KMSY | KDFW | Arrived |
| Aug 14, 2026 | KORD | KBOS | Arrived |
| Aug 14, 2026 | KBOS | KORD | Arrived |
| Aug 14, 2026 | KORD | KDJT | Arrived |
| Aug 14, 2026 | KDJT | KORD | Arrived |
| Aug 13, 2026 | KCHS | KORD | Arrived |
| Aug 13, 2026 | KCLT | KCHS | Arrived |
| Aug 12, 2026 | KBOS | KCLT | Arrived |
| Aug 12, 2026 | KORD | KBOS | Arrived |
| Aug 11, 2026 | KCLT | KAUS | Arrived |
| Aug 11, 2026 | KAUS | KORD | Arrived |
| Aug 10, 2026 | MMMX | KCLT | Arrived |
| Aug 10, 2026 | KCHS | KDFW | Arrived |
| Aug 9, 2026 | KJFK | KCLT | Arrived |
| Aug 9, 2026 | KCLT | KRIC | Arrived |
| Aug 6, 2026 | KRIC | KDFW | Arrived |
| Aug 7, 2026 | KDFW | KABQ | Arrived |