N871HK
2022 BOEING 737-8
Ad placeholder · slot aircraft-top
Registration
- Owner
- SOUTHWEST AIRLINES CO
- Location
- DALLAS, TX
- Registered
- Nov 17, 2022
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2022
Movement history (archive)
36 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 28, 2026 | SOUTHWEST AIRLINES CO | KBWI | KMCO | 01h 47m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | PHNL | PHOG | 00h 23m |
| Jun 27, 2026 | SOUTHWEST AIRLINES CO | KMCO | KAUS | 02h 06m |
| Jun 26, 2026 | SOUTHWEST AIRLINES CO | KONT | KSMF | 01h 02m |
| Jun 26, 2026 | SOUTHWEST AIRLINES CO | KBWI | KMCO | 01h 48m |
| Jun 25, 2026 | SOUTHWEST AIRLINES CO | KONT | KSMF | 01h 00m |
| Jun 23, 2026 | SOUTHWEST AIRLINES CO | KDAL | KHOU | 00h 43m |
| Jun 23, 2026 | SOUTHWEST AIRLINES CO | KMKE | KMCO | 02h 17m |
| Jun 22, 2026 | SOUTHWEST AIRLINES CO | KONT | KSMF | 01h 01m |
| Jun 19, 2026 | SOUTHWEST AIRLINES CO | KONT | KSMF | 00h 59m |
| Jun 18, 2026 | SOUTHWEST AIRLINES CO | KONT | KSMF | 01h 00m |
| Jun 15, 2026 | SOUTHWEST AIRLINES CO | KONT | KSMF | 00h 59m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | PHNL | PHKO | 00h 28m |
| Jun 13, 2026 | SOUTHWEST AIRLINES CO | PHLI | PHNL | 00h 21m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KONT | KSMF | 01h 03m |
| Jun 12, 2026 | SOUTHWEST AIRLINES CO | KLAS | KSMF | 01h 04m |
| Jun 11, 2026 | SOUTHWEST AIRLINES CO | KLAS | PHLI | 05h 53m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KOAK | PHOG | 04h 51m |
| Jun 8, 2026 | SOUTHWEST AIRLINES CO | KONT | KSMF | 01h 00m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KMEM | KDEN | 01h 58m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KLGB | KSMF | 01h 00m |
| Jun 6, 2026 | SOUTHWEST AIRLINES CO | KSMF | KLGB | 01h 00m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | PHOG | KSMF | 04h 37m |
| Jun 5, 2026 | SOUTHWEST AIRLINES CO | KONT | KSMF | 01h 00m |
| Jun 4, 2026 | SOUTHWEST AIRLINES CO | KSFO | KSAN | 01h 09m |
| Jun 4, 2026 | SOUTHWEST AIRLINES CO | KONT | KSMF | 01h 02m |
| Jun 4, 2026 | SOUTHWEST AIRLINES CO | KMDW | KSMF | 03h 52m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KHOU | KBNA | 01h 29m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KORD | KDEN | 02h 06m |
| Jun 3, 2026 | SOUTHWEST AIRLINES CO | KMCO | KORD | 02h 32m |
| Jun 2, 2026 | SOUTHWEST AIRLINES CO | KBNA | KMCO | 01h 31m |
| Oct 14, 2025 | SOUTHWEST AIRLINES CO | KECP | KHOU | 01h 22m |
| Aug 3, 2025 | SOUTHWEST AIRLINES CO | KECP | KDEN | 02h 47m |
| May 6, 2025 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 19m |
| Nov 16, 2024 | SOUTHWEST AIRLINES CO | KECP | KHOU | 01h 29m |
| Oct 12, 2024 | SOUTHWEST AIRLINES CO | KECP | KBNA | 01h 00m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 28, 2026 | KBWI | KMCO | Arrived |
| Jun 27, 2026 | PHNL | PHOG | Arrived |
| Jun 27, 2026 | KMCO | KAUS | Arrived |
| Jun 26, 2026 | KONT | KSMF | Arrived |
| Jun 26, 2026 | KBWI | KMCO | Arrived |
| Jun 25, 2026 | KONT | KSMF | Arrived |
| Jun 23, 2026 | KDAL | KHOU | Arrived |
| Jun 23, 2026 | KMKE | KMCO | Arrived |
| Jun 22, 2026 | KONT | KSMF | Arrived |
| Jun 19, 2026 | KONT | KSMF | Arrived |
| Jun 18, 2026 | KONT | KSMF | Arrived |
| Jun 15, 2026 | KONT | KSMF | Arrived |