AeroPattern

N8520Q

2017 BOEING 737-800
Ad placeholder · slot aircraft-top

Registration

Owner
SOUTHWEST AIRLINES CO
Location
DALLAS, TX
Registered
Feb 9, 2017
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2017

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 3, 2026 SOUTHWEST AIRLINES CO KMKE KDEN 02h 23m
Jul 2, 2026 SOUTHWEST AIRLINES CO KBWI KBOS 00h 59m
Jul 1, 2026 SOUTHWEST AIRLINES CO KSAT KDEN 01h 41m
Jul 1, 2026 SOUTHWEST AIRLINES CO KBNA KSAT 01h 49m
Jun 29, 2026 SOUTHWEST AIRLINES CO KBWI KBOS 00h 56m
Jun 29, 2026 SOUTHWEST AIRLINES CO KHOU KDCA 02h 36m
Jun 28, 2026 SOUTHWEST AIRLINES CO KDCA KHOU 02h 38m
Jun 28, 2026 SOUTHWEST AIRLINES CO KHOU KDCA 02h 34m
Jun 27, 2026 SOUTHWEST AIRLINES CO KDAL KPHX 02h 06m
Jun 16, 2026 SOUTHWEST AIRLINES CO KDEN KSEA 02h 28m
Jun 14, 2026 SOUTHWEST AIRLINES CO KDEN KSFO 02h 17m
Jun 13, 2026 SOUTHWEST AIRLINES CO KTUS KDEN 01h 19m
Jun 13, 2026 SOUTHWEST AIRLINES CO KRNO KLAS 00h 54m
Jun 12, 2026 SOUTHWEST AIRLINES CO KTPA KMKE 02h 20m
Jun 12, 2026 SOUTHWEST AIRLINES CO KBWI KTPA 02h 02m
Jun 12, 2026 SOUTHWEST AIRLINES CO KMYR KBWI 00h 59m
Jun 12, 2026 SOUTHWEST AIRLINES CO KLAS KABQ 01h 05m
Jun 11, 2026 SOUTHWEST AIRLINES CO KSMF KSAN 01h 11m
Jun 10, 2026 SOUTHWEST AIRLINES CO KLAS KABQ 01h 02m
Jun 10, 2026 SOUTHWEST AIRLINES CO KTPA KAUS 02h 07m
Jun 8, 2026 SOUTHWEST AIRLINES CO KSMF KLGB 01h 00m
Jun 8, 2026 SOUTHWEST AIRLINES CO KLAS KSJC 00h 54m
Jun 6, 2026 SOUTHWEST AIRLINES CO KSAT KMDW 02h 13m
Jun 6, 2026 SOUTHWEST AIRLINES CO TJSJ KMDW 04h 51m
Jun 5, 2026 SOUTHWEST AIRLINES CO KBDL KMDW 01h 58m
Jun 4, 2026 SOUTHWEST AIRLINES CO KDEN KOMA 01h 04m
Jun 4, 2026 SOUTHWEST AIRLINES CO KBDL KMDW 01h 50m
Jun 4, 2026 SOUTHWEST AIRLINES CO KPHX KHOU 02h 06m
Jun 3, 2026 SOUTHWEST AIRLINES CO KBWI KCLE 00h 52m
Jun 3, 2026 SOUTHWEST AIRLINES CO KMIA KBWI 02h 16m
Jun 3, 2026 SOUTHWEST AIRLINES CO KAUS KORD 02h 06m
Jun 3, 2026 SOUTHWEST AIRLINES CO KMDW KMIA 02h 28m
Feb 15, 2026 SOUTHWEST AIRLINES CO KECP KDAL 01h 53m
Oct 3, 2025 SOUTHWEST AIRLINES CO KECP KDAL 01h 33m
Sep 1, 2025 SOUTHWEST AIRLINES CO KECP KHOU 01h 30m
Aug 14, 2025 SOUTHWEST AIRLINES CO KECP KBNA 00h 57m
Mar 23, 2025 SOUTHWEST AIRLINES CO KECP KBNA 01h 33m
Mar 14, 2025 SOUTHWEST AIRLINES CO KECP KBNA 01h 05m
Mar 1, 2025 SOUTHWEST AIRLINES CO KECP KBNA 01h 03m
Sep 19, 2024 SOUTHWEST AIRLINES CO KECP KAUS 01h 37m
Sep 16, 2024 SOUTHWEST AIRLINES CO KECP KBNA 00h 57m
Jun 9, 2024 SOUTHWEST AIRLINES CO KECP KDEN 03h 04m
Mar 21, 2024 SOUTHWEST AIRLINES CO KECP Lambert St Louis International Airport 01h 31m
Feb 16, 2024 SOUTHWEST AIRLINES CO KECP KBNA 01h 05m
Oct 26, 2023 SOUTHWEST AIRLINES CO KECP KBNA 01h 02m
Jul 22, 2023 SOUTHWEST AIRLINES CO KECP KDAL 01h 36m
Apr 14, 2023 SOUTHWEST AIRLINES CO KECP Lambert St Louis International Airport 01h 27m
Jul 23, 2022 SOUTHWEST AIRLINES CO KECP Lambert St Louis International Airport 01h 28m
Jun 20, 2021 SOUTHWEST AIRLINES CO KECP Baltimore/Washington International Thurgood Marshal Airport 01h 45m
Jun 19, 2021 SOUTHWEST AIRLINES CO KECP KDAL 01h 38m

Recent flights

Date From To Status
Jul 3, 2026 KMKE KDEN Arrived
Jul 2, 2026 KBWI KBOS Arrived
Jul 1, 2026 KSAT KDEN Arrived
Jul 1, 2026 KBNA KSAT Arrived
Jun 29, 2026 KHOU KDCA Arrived
Jun 29, 2026 KBWI KBOS Arrived
Jun 28, 2026 KDCA KHOU Arrived
Jun 28, 2026 KHOU KDCA Arrived
Jun 27, 2026 KDAL KPHX Arrived