N820UA
1998 AIRBUS INDUSTRIE A319-131
Ad placeholder · slot aircraft-top
Registration
- Owner
- UNITED AIRLINES INC
- Location
- CHICAGO, IL
- Registered
- Apr 1, 2013
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Jet
- Engines
- 2
- Built
- 1998
Movement history (archive)
43 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Jun 30, 2026 | UNITED AIRLINES INC | KBUR | KSFO | 00h 58m |
| Jun 30, 2026 | UNITED AIRLINES INC | KORD | CYYZ | 01h 05m |
| Jun 29, 2026 | UNITED AIRLINES INC | KDEN | KORD | 01h 58m |
| Jun 29, 2026 | UNITED AIRLINES INC | KEWR | KORD | 01h 52m |
| Jun 28, 2026 | UNITED AIRLINES INC | KORD | CYYZ | 01h 00m |
| Jun 27, 2026 | UNITED AIRLINES INC | KORD | CYYZ | 00h 59m |
| Jun 25, 2026 | UNITED AIRLINES INC | KORD | KBNA | 01h 00m |
| Jun 25, 2026 | UNITED AIRLINES INC | KDEN | KORD | 01h 50m |
| Jun 25, 2026 | UNITED AIRLINES INC | KORD | CYYZ | 01h 00m |
| Jun 24, 2026 | UNITED AIRLINES INC | KDEN | KORD | 01h 55m |
| Jun 23, 2026 | UNITED AIRLINES INC | KORD | CYYZ | 00h 59m |
| Jun 21, 2026 | UNITED AIRLINES INC | KDEN | KMLB | 03h 12m |
| Jun 20, 2026 | UNITED AIRLINES INC | KORD | CYYZ | 01h 01m |
| Jun 16, 2026 | UNITED AIRLINES INC | KORD | CYYZ | 01h 11m |
| Jun 14, 2026 | UNITED AIRLINES INC | KORD | KMCI | 01h 06m |
| Jun 13, 2026 | UNITED AIRLINES INC | KORD | CYYZ | 01h 01m |
| Jun 12, 2026 | UNITED AIRLINES INC | KDEN | KLAX | 01h 59m |
| Jun 12, 2026 | UNITED AIRLINES INC | KBOS | KEWR | 00h 48m |
| Jun 12, 2026 | UNITED AIRLINES INC | KORD | CYYZ | 00h 59m |
| Jun 12, 2026 | UNITED AIRLINES INC | KEWR | KBNA | 01h 47m |
| Jun 12, 2026 | UNITED AIRLINES INC | KDFW | KLAS | 02h 20m |
| Jun 11, 2026 | UNITED AIRLINES INC | KSFO | KIAH | 03h 07m |
| Jun 10, 2026 | UNITED AIRLINES INC | KDEN | KORD | 02h 06m |
| Jun 10, 2026 | UNITED AIRLINES INC | KATL | KEWR | 01h 49m |
| Jun 10, 2026 | UNITED AIRLINES INC | KEWR | KIAD | 01h 00m |
| Jun 9, 2026 | UNITED AIRLINES INC | KORD | CYYZ | 01h 15m |
| Jun 8, 2026 | UNITED AIRLINES INC | KDEN | KDSM | 01h 16m |
| Jun 7, 2026 | UNITED AIRLINES INC | KORD | CYYZ | 00h 59m |
| Jun 6, 2026 | UNITED AIRLINES INC | KDEN | KMCI | 01h 15m |
| Jun 6, 2026 | UNITED AIRLINES INC | KORD | CYYZ | 01h 00m |
| Jun 5, 2026 | UNITED AIRLINES INC | KDEN | KEGE | 00h 26m |
| Jun 5, 2026 | UNITED AIRLINES INC | KORD | CYYZ | 01h 03m |
| Jun 4, 2026 | UNITED AIRLINES INC | KMYR | KEWR | 01h 29m |
| Jun 4, 2026 | UNITED AIRLINES INC | KDEN | KMKE | 01h 56m |
| Jun 3, 2026 | UNITED AIRLINES INC | KDEN | KMKE | 01h 54m |
| Jun 3, 2026 | UNITED AIRLINES INC | KORD | CYYZ | 01h 03m |
| Apr 22, 2025 | UNITED AIRLINES INC | KECP | KORD | 01h 57m |
| Apr 8, 2025 | UNITED AIRLINES INC | KECP | KORD | 02h 04m |
| Mar 17, 2025 | UNITED AIRLINES INC | KECP | KORD | 02h 13m |
| Mar 16, 2025 | UNITED AIRLINES INC | KECP | KORD | 01h 48m |
| Jul 29, 2021 | UNITED AIRLINES INC | KECP | KORD | 02h 23m |
| Jun 20, 2021 | UNITED AIRLINES INC | KECP | KORD | 01h 54m |
| Jun 8, 2021 | UNITED AIRLINES INC | KECP | KORD | 02h 05m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Jun 30, 2026 | KBUR | KSFO | Arrived |
| Jun 30, 2026 | KORD | CYYZ | Arrived |
| Jun 29, 2026 | KDEN | KORD | Arrived |
| Jun 29, 2026 | KEWR | KORD | Arrived |
| Jun 28, 2026 | KORD | CYYZ | Arrived |
| Jun 27, 2026 | KORD | CYYZ | Arrived |
| Jun 25, 2026 | KORD | KBNA | Arrived |
| Jun 25, 2026 | KDEN | KORD | Arrived |
| Jun 25, 2026 | KORD | CYYZ | Arrived |
| Jun 25, 2026 | KDFW | KORD | Cancelled |
| Jun 24, 2026 | KDEN | KORD | Arrived |
| Jun 24, 2026 | CLT | IAD | Cancelled |
| Jun 23, 2026 | KORD | CYYZ | Arrived |
| Jun 22, 2026 | KDEN | KONT | Cancelled |
| Jun 21, 2026 | KDEN | KMLB | Arrived |
| Jun 20, 2026 | KORD | CYYZ | Arrived |
| Jun 18, 2026 | KEWR | KBNA | Arrived |