AeroPattern

N810JS

2006 CESSNA 560XL
Ad placeholder · slot aircraft-top

Registration

Owner
FE XLS 5630 LLC
Location
KINSTON, NC
Registered
Oct 6, 2021
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2006

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Jul 3, 2026 FE XLS 5630 LLC KSNA KPDX 02h 23m
Jul 2, 2026 FE XLS 5630 LLC KSFO KJAC 01h 48m
Jun 30, 2026 FE XLS 5630 LLC KEFD KEYW 02h 19m
Jun 24, 2026 FE XLS 5630 LLC KOPF KISO 01h 48m
Jun 23, 2026 FE XLS 5630 LLC KBZN KTVC 02h 30m
Jun 22, 2026 FE XLS 5630 LLC KHOU KMLF 03h 10m
Jun 21, 2026 FE XLS 5630 LLC KSHR KMTJ 01h 08m
Jun 18, 2026 FE XLS 5630 LLC KRDD KSBA 01h 50m
Jun 12, 2026 FE XLS 5630 LLC KBFI KBZN 01h 20m
Jun 10, 2026 FE XLS 5630 LLC KAWO KBFI 00h 19m
Jun 10, 2026 FE XLS 5630 LLC KBVS KAWO 00h 17m
Jun 10, 2026 FE XLS 5630 LLC KUAO KBVS 00h 52m
Jun 8, 2026 FE XLS 5630 LLC KPVU KOGD 00h 26m
Jun 6, 2026 FE XLS 5630 LLC KTVC KROC 01h 04m
Jun 5, 2026 FE XLS 5630 LLC KTYQ KBCT 02h 29m
Feb 16, 2026 FE XLS 5630 LLC MM35 KSAT 02h 56m
Feb 9, 2026 FE XLS 5630 LLC Monterey Peninsula Airport KLNK 02h 43m
Feb 9, 2026 FE XLS 5630 LLC KSTS Monterey Peninsula Airport 00h 30m
Feb 5, 2026 FE XLS 5630 LLC LIRN KGSO 01h 38m
Feb 3, 2026 FE XLS 5630 LLC LIRN KTTN 02h 27m
Feb 1, 2026 FE XLS 5630 LLC KFLL N/A 01h 07m
Jan 30, 2026 FE XLS 5630 LLC KTUS George Bush Intercontinental Houston Airport 01h 54m
Jan 30, 2026 FE XLS 5630 LLC KTUS George Bush Intercontinental Houston Airport 01h 54m
Jan 26, 2026 FE XLS 5630 LLC KPBI KMLB 00h 29m
Jan 22, 2026 FE XLS 5630 LLC KPBI KTEB 02h 30m
Jan 17, 2026 FE XLS 5630 LLC LIRN KRDU 01h 40m
Jan 7, 2026 FE XLS 5630 LLC LIRN Miami Executive Airport 00h 23m
Jan 6, 2026 FE XLS 5630 LLC Witham Field KVNC 00h 37m
Jan 3, 2026 FE XLS 5630 LLC KRSW MWCR 01h 16m
Jan 1, 2026 FE XLS 5630 LLC KDAL PAEG 02h 32m
Dec 31, 2025 FE XLS 5630 LLC LIRN KDAL 02h 50m
Dec 26, 2025 FE XLS 5630 LLC KPSP KDAL 02h 30m
Dec 23, 2025 FE XLS 5630 LLC Witham Field KBTV 03h 17m
Dec 19, 2025 FE XLS 5630 LLC KPTK KJAC 01h 40m
Dec 19, 2025 FE XLS 5630 LLC KLAX KSJC 00h 56m
Dec 17, 2025 FE XLS 5630 LLC Indianapolis Executive Airport PAEG 03h 12m
Dec 16, 2025 FE XLS 5630 LLC KFLL KISM 00h 36m
Dec 15, 2025 FE XLS 5630 LLC LIRN KLAF 02h 38m
Dec 12, 2025 FE XLS 5630 LLC KOPF KVRB 00h 30m
Dec 8, 2025 FE XLS 5630 LLC KTPA KVRB 00h 34m
Dec 4, 2025 FE XLS 5630 LLC KSAV KBED 02h 00m
Dec 3, 2025 FE XLS 5630 LLC Witham Field KHYA 02h 39m
Dec 3, 2025 FE XLS 5630 LLC KPBI Witham Field 00h 15m
Nov 25, 2025 FE XLS 5630 LLC KPBI N/A 02h 36m
Nov 24, 2025 FE XLS 5630 LLC Monterey Peninsula Airport Will Rogers World Airport 03h 03m
Nov 23, 2025 FE XLS 5630 LLC MM35 Monterey Peninsula Airport 00h 45m
Nov 23, 2025 FE XLS 5630 LLC KVNY MM35 00h 21m
Nov 22, 2025 FE XLS 5630 LLC KCRQ KBZN 02h 20m
Nov 17, 2025 FE XLS 5630 LLC KRSW St Petersburg Clearwater International Airport 00h 29m
Nov 8, 2025 FE XLS 5630 LLC KCRQ N/A 02h 16m

Recent flights

Date From To Status
Jul 3, 2026 KSNA KPDX Arrived
Jul 2, 2026 KSFO KJAC Arrived
Jun 30, 2026 KEFD KEYW Arrived
Jun 24, 2026 KOPF KISO Arrived
Jun 23, 2026 KBZN KTVC Arrived
Jun 22, 2026 KHOU KMLF Arrived
Jun 21, 2026 KSHR KMTJ Arrived