AeroPattern

N48RT

2019 GULFSTREAM AEROSPACE CORP GVII-G600
Ad placeholder · slot aircraft-top

Registration

Registered
Jul 20, 2020
Cert
1T

Aircraft

Type
Fixed Wing Multi Engine
Engine
Turbo-Fan
Engines
2
Built
2019

Movement history (archive)

50 records · cross-airport
Date Operator From To Duration
Feb 6, 2026 Raytheon Technologies LIRN KBDL 02h 22m
Jan 14, 2026 Raytheon Technologies KPBI KBDL 02h 09m
Oct 2, 2025 Raytheon Technologies KATL KMSP 01h 58m
Sep 23, 2025 Raytheon Technologies MM35 KIAD 03h 57m
Sep 22, 2025 Raytheon Technologies KTUS MM35 01h 15m
Sep 22, 2025 Raytheon Technologies KTUS MM35 01h 15m
Sep 10, 2025 Raytheon Technologies KLAX KRFD 02h 50m
Sep 10, 2025 Raytheon Technologies KSNA KLAX 00h 16m
Aug 13, 2025 Raytheon Technologies KTUS KBDL 03h 55m
Aug 13, 2025 Raytheon Technologies KTUS KBDL 03h 55m
Jul 24, 2025 Raytheon Technologies Columbus Metropolitan Airport K06FA 01h 08m
Jul 23, 2025 Raytheon Technologies KATL Columbus Metropolitan Airport 00h 27m
Mar 13, 2025 Raytheon Technologies KATL KBDL 01h 40m
Feb 17, 2025 Raytheon Technologies KBDL Lambert St Louis International Airport 02h 28m
Feb 6, 2025 Raytheon Technologies KSFO KBDL 03h 53m
Feb 2, 2025 Raytheon Technologies LIRN KBDL 02h 17m
Sep 25, 2024 Raytheon Technologies KPBI KBDL 02h 06m
Sep 13, 2024 Raytheon Technologies KSNA KBDL 04h 21m
Sep 5, 2024 Raytheon Technologies Columbus Metropolitan Airport KBDL 01h 52m
Aug 22, 2024 Raytheon Technologies Columbus Metropolitan Airport KBDL 01h 46m
May 7, 2024 Raytheon Technologies KTUS KBDL 03h 55m
May 7, 2024 Raytheon Technologies KTUS KBDL 03h 55m
Apr 4, 2024 Raytheon Technologies KCLT KPDK 00h 43m
Mar 5, 2024 Raytheon Technologies Columbus Metropolitan Airport KBDL 01h 44m
Feb 13, 2024 Raytheon Technologies KATL KBDL 01h 36m
Feb 6, 2024 Raytheon Technologies KSFO KBDL 04h 21m
Feb 6, 2024 Raytheon Technologies KPTK KSFO 00h 21m
Feb 4, 2024 Raytheon Technologies LIRN KCLT 01h 20m
Jan 10, 2024 Raytheon Technologies KPBI KBDL 02h 16m
Dec 15, 2023 Raytheon Technologies KMCN KBDL 01h 40m
Dec 13, 2023 Raytheon Technologies KSNA KTEB 04h 11m
Dec 2, 2023 Raytheon Technologies KVNY KBDL 04h 11m
Nov 20, 2023 Raytheon Technologies KPBI KIAD 01h 47m
Nov 2, 2023 Raytheon Technologies KSFO KBDL 04h 26m
Nov 2, 2023 Raytheon Technologies KSTS KSFO 00h 23m
Nov 1, 2023 Raytheon Technologies KSNA KSTS 01h 04m
Oct 12, 2023 Raytheon Technologies KBDL KDEN 03h 28m
Oct 7, 2023 Raytheon Technologies KTPA KBDL 02h 05m
Oct 2, 2023 Raytheon Technologies KAVQ KBDL 03h 53m
Sep 13, 2023 Raytheon Technologies KSNA KBDL 04h 10m
Aug 4, 2023 Raytheon Technologies KFLL KBDL 02h 27m
Jul 23, 2023 Raytheon Technologies KTUS Ronald Reagan Washington National Airport 03h 30m
Jul 23, 2023 Raytheon Technologies KTUS Ronald Reagan Washington National Airport 03h 30m
Jun 6, 2023 Raytheon Technologies KAVQ KBDL 04h 18m
Jun 4, 2023 Raytheon Technologies KTUS Ronald Reagan Washington National Airport 03h 35m
Jun 4, 2023 Raytheon Technologies KTUS Ronald Reagan Washington National Airport 03h 35m
Feb 22, 2023 Raytheon Technologies KMIA KSRQ 00h 38m
Feb 9, 2023 Raytheon Technologies KBUR KBDL 04h 19m
Feb 9, 2023 Raytheon Technologies KSFO KBUR 00h 55m
Feb 5, 2023 Raytheon Technologies KAVQ KSRQ 02h 57m