N47282
2022 BOEING 737-8
Ad placeholder · slot aircraft-top
Registration
- Owner
- UNITED AIRLINES INC
- Location
- CHICAGO, IL
- Registered
- Dec 19, 2022
- Cert
- 1T
Aircraft
- Type
- Fixed Wing Multi Engine
- Engine
- Turbo-Fan
- Engines
- 2
- Built
- 2022
Movement history (archive)
39 records · cross-airport| Date | Operator | From | To | Duration |
|---|---|---|---|---|
| Aug 15, 2026 | UNITED AIRLINES INC | KORD | KLAX | 03h 44m |
| Aug 15, 2026 | UNITED AIRLINES INC | KIAD | KORD | 01h 35m |
| Aug 14, 2026 | UNITED AIRLINES INC | KCLT | KEWR | 01h 16m |
| Aug 14, 2026 | UNITED AIRLINES INC | KORD | KSMF | 04h 00m |
| Aug 13, 2026 | UNITED AIRLINES INC | KEWR | KCLT | 01h 23m |
| Aug 13, 2026 | UNITED AIRLINES INC | KORD | KLAX | 03h 59m |
| Aug 13, 2026 | UNITED AIRLINES INC | KORD | KSMF | 03h 49m |
| Aug 12, 2026 | UNITED AIRLINES INC | KORD | KSMF | 03h 58m |
| Aug 5, 2026 | UNITED AIRLINES INC | KDEN | KBNA | 02h 01m |
| Aug 1, 2026 | UNITED AIRLINES INC | KEWR | MZBZ | 03h 35m |
| Jul 25, 2026 | UNITED AIRLINES INC | MZBZ | KDEN | 02h 21m |
| Jul 25, 2026 | UNITED AIRLINES INC | KEWR | MZBZ | 04h 01m |
| Jul 9, 2026 | UNITED AIRLINES INC | KSFO | KLAX | 00h 54m |
| Jul 4, 2026 | UNITED AIRLINES INC | KIAH | MROC | 03h 06m |
| Jul 1, 2026 | UNITED AIRLINES INC | KLAX | PHOG | 05h 23m |
| Jul 1, 2026 | UNITED AIRLINES INC | KEWR | MKJS | 03h 15m |
| Jul 1, 2026 | UNITED AIRLINES INC | KIAD | KEWR | 00h 43m |
| Jun 29, 2026 | UNITED AIRLINES INC | KEWR | MKJS | 03h 28m |
| Jun 28, 2026 | UNITED AIRLINES INC | KEWR | MKJS | 03h 13m |
| Jun 26, 2026 | UNITED AIRLINES INC | LPPD | KEWR | 05h 46m |
| Jun 24, 2026 | UNITED AIRLINES INC | KDEN | MRLB | 04h 30m |
| Jun 22, 2026 | UNITED AIRLINES INC | KDFW | KIAH | 00h 35m |
| Jun 20, 2026 | UNITED AIRLINES INC | KDEN | KDRO | 00h 45m |
| Jun 19, 2026 | UNITED AIRLINES INC | KTUL | KDFW | 01h 02m |
| Jun 16, 2026 | UNITED AIRLINES INC | KIAH | KMEM | 01h 05m |
| Jun 15, 2026 | UNITED AIRLINES INC | KORD | KMIA | 02h 37m |
| Jun 13, 2026 | UNITED AIRLINES INC | KORD | MROC | 04h 25m |
| Jun 9, 2026 | UNITED AIRLINES INC | MROC | KSFO | 02h 32m |
| Jun 8, 2026 | UNITED AIRLINES INC | KORD | PANC | 05h 35m |
| Jun 6, 2026 | UNITED AIRLINES INC | MROC | KORD | 02h 38m |
| Jun 6, 2026 | UNITED AIRLINES INC | KORD | MROC | 04h 20m |
| Jun 5, 2026 | UNITED AIRLINES INC | PANC | KORD | 06h 14m |
| Jun 5, 2026 | UNITED AIRLINES INC | KSFO | PANC | 04h 15m |
| Apr 29, 2026 | UNITED AIRLINES INC | KDEN | KMSP | 01h 30m |
| Apr 25, 2026 | UNITED AIRLINES INC | KEWR | KCLT | 01h 29m |
| Apr 24, 2026 | UNITED AIRLINES INC | KEWR | KRSW | 02h 26m |
| Apr 24, 2026 | UNITED AIRLINES INC | KIAD | TIST | 03h 21m |
| Apr 23, 2026 | UNITED AIRLINES INC | KTPA | KIAD | 01h 50m |
| Apr 23, 2026 | UNITED AIRLINES INC | KBWI | KLAX | 05h 16m |
Recent flights
| Date | From | To | Status |
|---|---|---|---|
| Aug 15, 2026 | KORD | KLAX | Arrived |
| Aug 15, 2026 | KIAD | KORD | Arrived |
| Aug 14, 2026 | KCLT | KEWR | Arrived |
| Aug 14, 2026 | KORD | KSMF | Arrived |
| Aug 13, 2026 | KORD | KLAX | Arrived |
| Aug 13, 2026 | KEWR | KCLT | Arrived |
| Aug 13, 2026 | KORD | KSMF | Arrived |
| Aug 12, 2026 | KORD | KSMF | Arrived |
| Aug 8, 2026 | KEWR | MZBZ | Arrived |
| Aug 6, 2026 | KDEN | KBNA | Arrived |